商品供应商Upholstered Wing-Headboard Bed with Two-Drawer Nightstand,Pine wood
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Side Rail Thickness | 40 mm | |
|---|---|---|
| Slat Spacing | 80 mm | |
| Center Support Leg Count | Recommended 6legs |
净重 / 最大承重 / 适用人数 / 耐久性能
| Bed static load capacity | 350 kg | |
|---|---|---|
| Recommended mattress width | 1800 mm | |
| Recommended mattress length | 2000 mm | |
| Recommended mattress thickness | 250 mm | |
| Occupant capacity | 2 adults | |
| Bed frame weight | 65 kg | |
| Nightstand weight | 22 kg | |
| Nightstand storage capacity | 60 L | |
| Bed Static Load Reference | 400 kg | |
| Per-slat Load Reference | 60 kg |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Headboard upholstery | Smooth light-neutral fabric or leather-look upholstery over padded panels; exact material requires supplier BOM confirmation | |
|---|---|---|
| Headboard internal support | Board and wood-composite framing behind four padded sections, inferred from straight seams and upright form | |
| Bed side panels | Upholstered soft-covered side and foot rails with concealed board or timber frame | |
| Bed support base | Wood or metal slat platform with center rail support recommended for 1800 mm width; structure is concealed | |
| Bed legs | Black powder-coated angular metal legs with four visible corner supports | |
| Nightstand carcass | Wood-composite board panels with painted or foil-wrapped light-neutral surface, inferred from flat drawer fronts | |
| Drawer box material | Board drawer boxes with side or bottom-mount slides; slide type is not visible | |
| Nightstand handles | Gold-toned horizontal metal bar handles, one per drawer | |
| Nightstand legs | Gold-toned angled metal legs or metal-clad feet at the cabinet corners | |
| Bedding textiles | Woven grey bed cover, white sheets, beige pillowcases and decorative grey cushion shown as display accessories | |
| Decorative cushion | Grey textile cover with geometric gold stitched or metallic-line detailing | |
| Upholstery seam construction | Vertical channel seams on headboard and continuous upholstered finish on foot rail; stitch pitch is not legible |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Sleeping configuration | Designed for one 1800 x 2000 mm king-size mattress and two adult sleepers | |
|---|---|---|
| Headboard support | Padded wing headboard provides upright back support for sitting and reading against pillows | |
| Platform support function | Low-profile upholsted frame supports the mattress from below and keeps bedding within the side rails | |
| Nightstand storage function | Two vertically stacked drawers provide separate storage for personal items and bedside accessories | |
| Drawer operation | Horizontal pull handles enable full-front drawer access; slides should provide 400 mm travel on a 400 mm-deep cabinet | |
| Bed access layout | Nightstand shown on the right side; symmetrical clearance allows an identical cabinet on the left if purchased separately | |
| Under-bed access | 120 mm clearance permits floor cleaning and robot-vacuum passage but not large storage bins | |
| Stability structure | Four outward-angled metal bed legs and four nightstand feet provide corner support and visual elevation | |
| Display styling | Neutral upholstered frame is paired with contrasting black bed legs and gold bedside hardware | |
| Bedding function | Pillows, sheets, coverlet and throw shown complete the display but require separate confirmation if included in sale | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2300× 900× 450 mm/carton in 4 cartons | |
| Reference Packaged Gross Weight | 130 kg/set | |
| Reference Packaging Volume | 0.9 m³/set |
推荐空间 / 目标用户 / 使用方式
| Master bedroom | King-size upholstered bed suits a 2800 mm-wide or larger bedroom with bedside circulation | |
|---|---|---|
| Hotel guest room | Soft headboard and matching nightstand provide a coordinated room setting for double-occupancy rooms | |
| Residential apartment | Neutral frame works with grey, beige, wood or gold interior finishes | |
| Boutique homestay | Padded wing headboard gives a furnished, premium appearance without requiring a separate bedhead wall | |
| Bedroom retail display | Complete bedding and nightstand composition supports room-set merchandising | |
| Transitional interior scheme | Black bed legs and gold nightstand hardware balance contemporary and light-luxury styling | |
| Pairing recommendation | Use one 500 mm-wide nightstand per side for a symmetrical king-bed configuration |
欧洲市场准入与化学品要求
适用于中国市场项目的标准
本产品须满足以下技术参数要求: 1. 技术标准与检测报告由供应商在投标或采购确认阶段提供; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具