商品供应商2-Person Cross-Corner Office Cubicle Workstation with Mobile Pedestals,Particle‑board (PB)
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall cluster footprint | 2400 x 2400 x 1350 mm | |
|---|---|---|
| Work surface height above floor | 750 mm | |
| Individual work surface size per user | 1200 x 600 mm | |
| Under-desk knee clearance height | 620 mm | |
| Under-desk knee clearance depth | 550 mm | |
| Partition panel total thickness | 60 mm | |
| Lower fabric privacy panel height | 900 mm | |
| Upper frosted glass panel height | 300 mm | |
| Mobile pedestal overall size | 400 x 500 x 600 mm | |
| Cable grommet diameter | 80 mm | |
| Partition frame profile width | 30 mm | |
| Caster wheel diameter on pedestal | 50 mm | |
| Primary Component Thickness | 40 mm according to load-bearing role | |
| Hardware / Moving-part Clearance | 5 mm operating clearance |
净重 / 最大承重 / 适用人数 / 耐久性能
| Static uniform load per work surface | 300 kg | |
|---|---|---|
| Mobile pedestal drawer static load capacity | 25 kg | |
| Net weight per complete workstation set | 165 kg | |
| Recommended number of users | 2 | |
| Work surface abrasion resistance cycles | 2000 | |
| Leveler foot vertical adjustment range | 15 mm | |
| Pedestal caster dynamic load rating per wheel | 40 kg | |
| Reference Static Load | 150 kg depending on category | |
| Moving-part Durability Reference | Acceptance target 50000 cycles | |
| Recommended Procurement Warranty | Structure 5 years; hardware 3 years |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Work surface substrate and finish | 25mm thick E1 grade MFC with 2mm PVC edge banding, anti-scratch melamine finish | |
|---|---|---|
| Partition support frame | Powder-coated aluminum alloy extruded profiles, bronze-toned finish | |
| Lower privacy panel base | 12mm thick MDF core covered with ribbed woven polyester fabric | |
| Upper partition panels | 5mm thick frosted semi-transparent tempered safety glass | |
| Mobile pedestal cabinet body | 0.8mm thick cold-rolled steel with epoxy powder coat finish, white and two-tone gray | |
| Pedestal drawer and door hardware | Zinc alloy lock cores, aluminum pull handles, plastic drawer glides | |
| Pedestal mobility components | Black hard nylon swivel casters, 360-degree rotation, two braked units per pedestal | |
| Base leveling components | Nylon-padded steel adjustable leveler feet at all partition base corners | |
| Cable management components | ABS plastic round cable grommet, integrated under-desk plastic cable raceway | |
| Primary Connector Specification | Reference M6-M10 with at least 2 fixing points at major joints | |
| Reference Finish / Color Count | Recommended 6finish options |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Layout configuration | 90-degree cross-corner cluster forming two enclosed opposite-facing individual work zones | |
|---|---|---|
| Privacy partition function | Dual-height panels block seated sight lines while allowing natural light through upper glass sections | |
| Cable management system | Desktop grommet routes power and data cables to under-desk raceway for clutter-free wiring | |
| Mobile pedestal storage | One lockable unit per station with 1 shallow top drawer and 1 lower file cabinet, fully retracts under desk | |
| Floor level adjustment | Threaded leveler feet at frame bases compensate for uneven floors to keep work surfaces level | |
| Pedestal mobility | Swivel casters allow storage units to be moved for cleaning or reconfiguration, brakes lock unit in place | |
| Modular reconfiguration | Aluminum frame connections allow addition of extra stations or partition panels for future layout changes | |
| Storage security | Keyed lock on each pedestal secures personal items and work documents from unauthorized access | |
| Reference Adjustment / Operating Range | 100 mm or 120° where applicable |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaging Volume | 0.8 m³/set | |
| Reference Packaged Gross Weight | 120 kg/set |
推荐空间 / 目标用户 / 使用方式
| Open plan office staff zones | Suitable for two-person team clusters in open office layouts, providing individual privacy | |
|---|---|---|
| Small business administrative areas | Fits compact office spaces for administrative, data entry or customer support staff | |
| Call center workstations | Acoustic privacy from fabric panels supports focused phone and computer work for call center agents | |
| Startup team work areas | Modular design allows easy reconfiguration as team sizes change over time | |
| Government and corporate back offices | Durable construction meets heavy daily use requirements for permanent back-office staff positions | |
| Recommended pairing | Pairs with standard mid-back ergonomic task chairs, monitor arms and under-desk CPU holders for full workstation setup |
欧洲市场准入与化学品要求
| Office work surface dimensions | EN 527:2011 | |
|---|---|---|
| Office furniture mechanical stability | EN 14073:2004 | |
| Office chair/desk clearance compatibility | EN 1335:2020 |
美国及加拿大家具标准
| Office desk load and durability | ANSI/BIFMA X2021 | |
|---|---|---|
| Mobile storage pedestal performance | ANSI/BIFMA X2019 |
适用于中国市场项目的标准
| Office desk work surface height | GB/T 3326 | |
|---|---|---|
| Office furniture mechanical safety | GB 28007 | |
| Wood-based panel formaldehyde emission | GB 18580 | |
| Office furniture storage unit stability | GB/T 10357.4 |
本产品须满足以下技术参数要求: 1. Office desk work surface height:GB/T 3326; 2. Office furniture mechanical safety:GB 28007; 3. Wood-based panel formaldehyde emission:GB 18580; 4. Office furniture storage unit stability:GB/T 10357.4; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具