商品供应商2-Person Back-to-Back T-Shape Office Workstation Desk with Divider and Integrated Storage,Particle‑board (PB)
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall unit dimensions | 1800 x 1500 x 1100 mm | |
|---|---|---|
| Work surface height | 762 mm | |
| Individual work surface dimensions per user | 1200 x 600 mm | |
| Work surface thickness | 38 mm | |
| Privacy divider height above desktop | 350 mm | |
| Knee clearance height under desktop | 650 mm | |
| Knee clearance width per user | 700 mm | |
| Storage pedestal dimensions | 400 x 600 x 650 mm | |
| Drawer internal dimensions | 350 x 500 x 100 mm | |
| Cable grommet diameter | 60 mm | |
| Frame steel tube wall thickness | 1.5 mm | |
| Edge banding thickness | 2 mm | |
| Leveling foot adjustment range | 15 mm | |
| Finished Top Thickness | 50 mm | |
| Effective Knee Clearance | 680 mm high and 900 mm wide per main seat | |
| Leg / Support Section | 80 mm main section with 2 mm metal wall |
净重 / 最大承重 / 适用人数 / 耐久性能
| Total unit net weight | 154 kg | |
|---|---|---|
| Static load capacity per work surface | 135 kg | |
| Work surface abrasion resistance | 2000 cycles | |
| Recommended number of users | 2 | |
| Structural warranty period | 10 years | |
| Surface finish durability | Stain and water resistant | |
| Leveling foot maximum load per foot | 80 kg | |
| Top Static Load Reference | 150 kg uniformly distributed | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles | |
| Hinge Opening Life | Acceptance target 80000 cycles |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Work surface core | 18mm thick melamine-faced chipboard (MFC) | |
|---|---|---|
| Work surface edge | 2mm thick impact-resistant PVC edge banding | |
| Support frame | 1.5mm thick powder-coated white steel tubing | |
| Outer support legs | 20mm square matte black powder-coated steel | |
| Privacy divider panel | 18mm thick light wood grain MFC with white steel frame | |
| Modesty panels | 18mm thick white matte MFC | |
| Storage cabinet fronts | Two-tone white and light wood grain MFC | |
| Drawer slides | Cold-rolled steel ball-bearing slides | |
| Leveling feet | Reinforced nylon with steel threaded inserts | |
| Cabinet door hinges | Cold-rolled steel concealed hinges | |
| Locks | Keyed cam locks for drawer and door per pedestal | |
| Primary Panel Thickness | 25 mm; load-bearing top may use 40 mm composite build-up |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Cable management | Two 60mm desktop grommets per work surface + modesty panel outlet cutouts | |
|---|---|---|
| Pedestal storage | Each outer pedestal includes 1 lockable upper drawer and 1 lower lockable cabinet door | |
| Leveling adjustment | Threaded leveling feet at all frame base points | |
| Privacy separation | Half-height central divider blocks cross-user line of sight at desk level | |
| Modesty coverage | Full-depth modesty panels extend from desktop to 100mm above floor | |
| Lock operation | Each pedestal lock operates with 2 included keys, secures both drawer and door | |
| Assembly configuration | Modular knock-down design allows reconfiguration to add more workstations | |
| Drawer operation | Ball-bearing slides allow full 400mm drawer extension with smooth glide | |
| Cable Management Capacity | Reference capacity 10power/data cables; tray load 10 kg | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | Main top 2500× 1050× 350 mm; return/pedestal packed separately | |
| Reference Packaged Gross Weight | 180 kg/set in 4 cartons | |
| Reference Packaging Volume | 1 m³/set |
推荐空间 / 目标用户 / 使用方式
| Open plan office space | Suitable for staff zones requiring two dedicated work positions with partial privacy | |
|---|---|---|
| Startup and co-working spaces | Neutral light wood and white finish fits flexible, modern work environments | |
| Administrative work areas | Integrated storage eliminates need for separate filing cabinets, keeps work zones uncluttered | |
| Call center and shared team zones | Central divider reduces cross-talk distraction between adjacent workers | |
| Small business office layouts | Compact T-shape fits corner or wall-adjacent placements in smaller offices | |
| Educational staff rooms | Durable commercial construction supports daily use by teaching and administrative staff |
欧洲市场准入与化学品要求
| EN 527-1:2011 | Office worktables safety and strength requirements, applicable to desktop load and stability | |
|---|---|---|
| EN 527-2:2002+A1:2019 | Office worktables dimensional and mechanical safety requirements, applicable to work surface height and clearance | |
| EN 1335-1:2020 | Office furniture dimensional coordination reference for seated worker clearance dimensions |
美国及加拿大家具标准
| ANSI/BIFMA X5.5-2021 | Desk products performance standard, applicable to desktop load, durability and structural stability | |
|---|---|---|
| ANSI/BIFMA X5.9-2019 | Storage units performance standard, applicable to drawer and cabinet load and cycle testing |
适用于中国市场项目的标准
| GB/T 3324-2017 | General technical requirements for wooden office furniture, applicable to panel desktops and cabinet components | |
|---|---|---|
| GB/T 3327-2017 | Performance requirements for office desks and workstations, applicable to structural load and stability | |
| GB 18584-2001 | Limit of formaldehyde emission for wood-based furniture, applicable to MFC panel materials |
本产品须满足以下技术参数要求: 1. GB/T 3324-2017:General technical requirements for wooden office furniture, applicable to panel desktops and cabinet components; 2. GB/T 3327-2017:Performance requirements for office desks and workstations, applicable to structural load and stability; 3. GB 18584-2001:Limit of formaldehyde emission for wood-based furniture, applicable to MFC panel materials; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具