商品供应商Green Marble Tiered Brass Column Pedestal Side Table,Sintered stone
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall dimensions | 600 x 600 x 630 mm | |
|---|---|---|
| Tabletop diameter | 600 mm | |
| Raised lip height on tabletop | 15 mm | |
| Marble tabletop thickness | 19 mm | |
| Central support column diameter (largest tier) | 50 mm | |
| Central support column diameter (smallest top tier) | 25 mm | |
| Cylindrical base diameter | 200 mm | |
| Cylindrical base height | 180 mm | |
| Underside floor clearance | 10 mm | |
| Primary Component Thickness | 40 mm according to load-bearing role | |
| Hardware / Moving-part Clearance | 5 mm operating clearance |
净重 / 最大承重 / 适用人数 / 耐久性能
| Net product weight | 19 kg | |
|---|---|---|
| Static tabletop load capacity | 77 kg | |
| Base tip-over load (horizontal edge force) | 14 kg | |
| Recommended maximum item placement weight per surface area | 5 kg per 100 sq cm | |
| Brass finish tarnish resistance rating (lacquered) | 12 months before first polishing requirement | |
| Marble surface stain resistance (sealed) | 30 minutes liquid contact time before staining risk | |
| Available finish color options | 3 | |
| Horizontal tip-over edge force resistance | 14 kg | |
| Even distributed load limit | 5 kg per 100 sq cm | |
| Lacquered brass tarnish resistance | 12 months before first required polishing |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Tabletop | Polished natural green veined marble with 15mm raised integrated lipped rim | |
|---|---|---|
| Base cylinder | Polished natural green veined marble solid weighted block | |
| Central support column | Tiered polished brass-plated steel tubing, stepped three-segment design | |
| Column mounting hardware | Steel threaded inserts connecting column to top and base, brass finish caps | |
| Floor protection pads | 5mm thick non-marking felt pads applied to base bottom | |
| Surface finish (marble) | High-gloss polished sealed surface to reduce porosity | |
| Surface finish (metal) | High-polish PVD brass finish for tarnish resistance | |
| Brass column wall thickness | 1.5 mm | |
| Marble surface finish | High-gloss polished penetrating sealer coat to reduce natural porosity | |
| Metal surface finish | High-polish PVD brass coating for extended tarnish resistance | |
| Threaded joint material | Brass-plated steel connector studs between column segments | |
| Primary Connector Specification | Reference M6-M10 with at least 2 fixing points at major joints |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Surface retention function | Raised integrated tabletop lip prevents small drinks and decor from sliding off | |
|---|---|---|
| Stability function | Low-centered solid marble cylindrical base prevents tip-over with off-center loads | |
| Floor protection function | Non-marking felt base pads prevent scuffs and scratches on hard flooring | |
| Assembly requirement | Minimal 3-piece threaded assembly connecting top, column, and base with no tools required | |
| Use position | Freestanding placement beside armchairs, sofas, or lounge seating for drink and decor placement | |
| Care requirement | Wipe marble surfaces with soft dry cloth, wipe spills immediately, avoid abrasive cleaners | |
| Movement capability | Lightweight enough for single-person repositioning between seating areas | |
| Repositioning capability | 19 kg net weight allows single-person repositioning between seating locations | |
| Surface care requirement | Sealed marble surfaces require immediate spill wiping and non-abrasive cleaning | |
| Load distribution function | Even weight transfer from 25 mm top column to 200 mm wide base eliminates point floor loading | |
| Reference Adjustment / Operating Range | 100 mm or 120° where applicable |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaging Volume | 0.8 m³/set | |
| Reference Packaged Gross Weight | 120 kg/set |
推荐空间 / 目标用户 / 使用方式
| Residential living room placement | Position beside upholstered sofas or armchairs to hold drinks, remotes, and small decor items | |
|---|---|---|
| Lounge and hospitality space placement | Use in hotel lobbies or lounge areas beside guest seating for beverage service | |
| Bedroom placement | Position next to beds as a compact nightstand for table lamps and personal items | |
| Entryway placement | Use in residential foyers to hold keys, mail, or small decorative displays | |
| Office lounge placement | Deploy in office breakout areas beside soft seating for employee beverage and device placement | |
| Luxury retail display placement | Use in retail showrooms to hold small merchandise or display decor pieces |
欧洲市场准入与化学品要求
| EN 15372:2008 | Furniture - Strength, durability and safety for residential tables, applicable for performance verification |
|---|
适用于中国市场项目的标准
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to structural stability | |
|---|---|---|
| GB/T 4893.9-2013 | Surface wear resistance test for furniture finishes, applicable to marble and metal surfaces | |
| GB/T 17657-2013 | Test methods for surface physical and chemical properties of wood-based panels, reference applicable for stone surface testing | |
| GB/T 10357.1-1989 | Furniture mechanical performance test for tables, applicable to static load and stability testing |
本产品须满足以下技术参数要求: 1. GB/T 3324-2017:General technical requirements for wooden furniture, applicable to structural stability; 2. GB/T 4893.9-2013:Surface wear resistance test for furniture finishes, applicable to marble and metal surfaces; 3. GB/T 17657-2013:Test methods for surface physical and chemical properties of wood-based panels, reference applicable for stone surface testing; 4. GB/T 10357.1-1989:Furniture mechanical performance test for tables, applicable to static load and stability testing; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具