商品供应商Dark Walnut Grain Freestanding Storage Cabinet with 2 Drawers, 2 Doors and Gallery Top,Particle‑board (PB)
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall dimensions | 840 x 400 x 840 mm | |
|---|---|---|
| Top gallery rail height | 50 mm | |
| Single upper drawer internal dimensions | 380 x 340 x 90 mm | |
| Lower door compartment clear height | 520 mm | |
| Adjustable shelf depth | 360 mm | |
| Adjustable shelf thickness | 15 mm | |
| Door panel thickness | 15 mm | |
| Carcass side panel thickness | 15 mm | |
| Back panel thickness | 3 mm | |
| Edge band thickness | 1 mm | |
| Drawer handle length | 120 mm | |
| Door handle length | 90 mm | |
| Plinth height | 60 mm | |
| Carcass Panel Thickness | 25 mm | |
| Door / Drawer Front Thickness | 22 mm | |
| Shelf Thickness | 25 mm |
净重 / 最大承重 / 适用人数 / 耐久性能
| Top surface static load capacity | 120 kg | |
|---|---|---|
| Unit net weight | 40 kg | |
| Recommended maximum user weight for top surface | 0 kg | |
| Hinge open/close cycle rating | 50000 cycles | |
| Drawer slide cycle rating | 30000 cycles | |
| Finish abrasion resistance | 2000 cycles | |
| Warranty period | 1 year | |
| Shelf Distributed Load | 30 kg/shelf | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles | |
| Hinge Opening Angle / Life | 165°; 80000 cycles |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Carcass panels | 15mm P2 grade MDF with walnut wood-grain melamine veneer | |
|---|---|---|
| Top gallery rails | Same walnut-grain engineered wood as carcass, rounded top edges | |
| Drawer fronts | Walnut-grain MDF matching carcass, flush fit to drawer openings | |
| Lower door panels | Vertical fluted walnut-grain MDF, flush fit to cabinet frame | |
| Drawer handles | Powder-coated black steel horizontal bar pulls | |
| Door handles | Powder-coated black steel diamond-shaped vertical pulls | |
| Drawer slides | Cold-rolled steel side-mount 3/4 extension slides | |
| Door hinges | Cold-rolled steel concealed European-style hinges, 110-degree opening | |
| Back panel | 3mm hardboard with dark brown finish, stapled to carcass rear | |
| Adjustable shelves | 15mm matching walnut-grain MDF with metal shelf pins | |
| Surface finish | Clear urethane topcoat over wood grain, wipe-clean surface | |
| Edge banding | 1mm PVC matching walnut grain, applied to all exposed panel edges |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Two upper drawers | Provide separate closed storage for small items, operate on side-mount slides | |
|---|---|---|
| Two lower hinged doors | Open to expose main enclosed storage compartment, fitted with concealed hinges | |
| Adjustable interior shelf | Has 3 height positions on 32mm spacing, held by metal shelf pins | |
| 3-sided top gallery rail | Contains items placed on top to prevent sliding off rear and sides | |
| Flush plinth base | Sits directly on floor with no visible legs, eliminating under-cabinet gap | |
| Anti-tip wall anchor | Included with hardware to secure cabinet to wall and prevent tipping | |
| Doors open to 110 degrees | Allow full access to interior storage without blocking adjacent walls | |
| Drawers extend 3/4 of depth | Provide access to contents without full pullout stability risk | |
| Cable / Vent Opening Reference | If fitted, 80 mm diameter |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 700× 350 mm/carton according to carcass split | |
| Reference Packaged Gross Weight | 100 kg/set in 3 cartons | |
| Reference Packaging Volume | 0.65 m³/set |
推荐空间 / 目标用户 / 使用方式
| Residential entryway use | Provides storage for keys, mail and entry accessories with contained top surface | |
|---|---|---|
| Home office side storage | Stores office supplies, files and documents next to a desk | |
| Living room accent storage | Holds media accessories, blankets or decor alongside decorative top items | |
| Dining room sideboard use | Stores table linens, cutlery and serving pieces with usable top surface | |
| Small space storage solution | Narrow 400mm depth fits tight hallways and compact rooms | |
| Recommended placement | Position against flat wall with anti-tip anchor secured to wall stud |
欧洲市场准入与化学品要求
| EN 14749:2016 | Applies to safety requirements for domestic storage furniture | |
|---|---|---|
| EN 312:2010 | Applies to particleboard performance specifications for furniture use |
适用于中国市场项目的标准
| GB/T 3324-2017 | Applies to general technical requirements for wooden furniture | |
|---|---|---|
| GB/T 4897.3-2003 | Applies to particleboard used for furniture structural use | |
| GB 18580-2017 | Applies to formaldehyde emission limits for wood-based panels |
本产品须满足以下技术参数要求: 1. GB/T 3324-2017:Applies to general technical requirements for wooden furniture; 2. GB/T 4897.3-2003:Applies to particleboard used for furniture structural use; 3. GB 18580-2017:Applies to formaldehyde emission limits for wood-based panels; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具