商品供应商Modern Round Veined Stone Dining Table with Brushed Gold Spoked Spider Base,Sintered stone
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall dimensions | 1200 x 1200 x 750 mm | |
|---|---|---|
| Tabletop thickness | 26 mm | |
| Metal perimeter edge band height | 50 mm | |
| Central base spider spread diameter | 780 mm | |
| Individual metal support leg diameter | 30 mm | |
| Leg floor contact point spacing (adjacent) | 320 mm | |
| Central connecting ring diameter | 60 mm | |
| Under-table knee clearance height | 674 mm | |
| Finished Top Thickness | 45 mm | |
| Effective Knee Clearance | 680 mm high and 900 mm wide per main seat | |
| Leg / Support Section | 80 mm main section with 2 mm metal wall | |
| Cable Opening Size | 80 mm diameter; cable tray depth 120 mm |
净重 / 最大承重 / 适用人数 / 耐久性能
| Net weight | 65 kg | |
|---|---|---|
| Distributed static tabletop load capacity | 150 kg | |
| Seating capacity | 6 people | |
| Surface heat resistance | 180 °C | |
| Surface abrasion resistance rating | 4 grade | |
| Warranty period for manufacturing defects | 3 years | |
| Top Static Load Reference | 150 kg uniformly distributed | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles | |
| Hinge Opening Life | Acceptance target 80000 cycles | |
| Top Abrasion Reference | Acceptance target ≥4,000 abrasion cycles or finish-system test |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Tabletop substrate | Polished veined sintered stone | |
|---|---|---|
| Perimeter edge trim | Brushed gold PVD stainless steel | |
| Support leg tubes | Gold-titanium plated stainless steel | |
| Central connecting collar | Cast metal with gold matching finish | |
| Floor contact feet | Non-slip TPE rubber pads | |
| Connection hardware | Zinc-plated steel bolts and brackets | |
| Surface finish coating on metal parts | Electrophoretic clear topcoat | |
| Primary Panel Thickness | 25 mm; load-bearing top may use 40 mm composite build-up | |
| Edge Band Thickness | 2 mm | |
| Metal Frame Wall Thickness | 2 mm cold-rolled steel | |
| Primary Connector Specification | Reference M6-M8 with at least 2 fixing points per main support | |
| Reference Finish / Color Count | Recommended 6top finishes and 3frame colors |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Structure type | Fixed non-extendable round dining surface | |
|---|---|---|
| Assembly requirement | Knock-down assembly of base to tabletop | |
| Height adjustment | Fixed non-adjustable height | |
| Storage integration | No integrated storage drawers or shelves | |
| Optional accessory compatibility | Fits 700mm diameter lazy Susan turntable | |
| Floor protection | Non-marking rubber feet prevent hard floor damage | |
| Cable Management Capacity | Reference capacity 10power/data cables; tray load 10 kg | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 1100× 300 mm | |
| Reference Packaged Gross Weight | 90 kg/set in 2 cartons | |
| Reference Packaging Volume | 0.55 m³/set |
推荐空间 / 目标用户 / 使用方式
| Residential dining room use | Fits small to medium dining areas for 6person family meals | |
|---|---|---|
| Apartment open-plan dining zone | Space-efficient round design eliminates sharp corners for high-traffic areas | |
| Commercial cafe or bistro seating | Scratch-resistant stone top withstands daily commercial use | |
| Hotel lounge or breakout area | Stylish design suits guest refreshment and casual meeting spaces | |
| Show home model room furnishing | Light luxury aesthetic matches contemporary interior staging trends |
欧洲市场准入与化学品要求
适用于中国市场项目的标准
本产品须满足以下技术参数要求: 1. 技术标准与检测报告由供应商在投标或采购确认阶段提供; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具