商品供应商Fixed Single Student Desk and Chair Classroom Set,High Pressure Laminate (HPL)
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Desk overall dimensions | 600 x 450 x 760 mm | |
|---|---|---|
| Desktop thickness | 18 mm | |
| Desk under-book tray depth | 150 mm | |
| Desk knee clearance height | 600 mm | |
| Chair overall dimensions | 420 x 415 x 810 mm | |
| Chair seat height | 460 mm | |
| Chair seat dimensions | 380 x 360 mm | |
| Chair backrest height | 350 mm | |
| Steel frame tubing diameter | 25 mm | |
| Steel frame wall thickness | 1.2 mm | |
| Rubber glide diameter | 30 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
净重 / 最大承重 / 适用人数 / 耐久性能
| Set total net weight | 22 kg | |
|---|---|---|
| Desktop static load capacity | 136 kg | |
| Recommended user weight | 100 kg | |
| Powder coating abrasion resistance | 1000 cycles | |
| Laminate surface scratch resistance | Grade 2 | |
| Frame rust protection lifespan | 5 years | |
| Product warranty period | 3 years | |
| Seat Foam Density / Rebound Reference | 45 kg/m³ / 65% | |
| Back Foam Density Reference | 38 kg/m³ | |
| Upholstery Thickness / Abrasion Reference | 1.4 mm / 50000 cycles |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Desktop panel | 18mm E1-grade plywood with wear-resistant wood-tone melamine laminate, rounded front edge | |
|---|---|---|
| Chair seat panel | 10mm E1-grade plywood with matching wood-tone painted finish, fixed metal fasteners | |
| Chair backrest panel | 10mm E1-grade plywood with matching wood-tone finish, curved ergonomic top edge | |
| Frame construction | Cold-rolled round steel tubing, white electrostatic epoxy polyester powder coating, welded cross-braced structure | |
| Under-desk book tray | 0.8mm cold-rolled steel panel with gray powder coating, open front access | |
| Floor glides | Black molded rubber non-marking anti-slip caps, press-fit to tube ends | |
| Fasteners | Galvanized rust-proof steel screws and rivets securing panels to frames | |
| Edge finish | Sanded and sealed plywood edges on seat/back, rounded PVC edge trim on desk top | |
| Seat Internal Support Board Thickness | 14 mm bent plywood or equivalent support board | |
| Backrest Internal Frame Thickness | 14 mm bent plywood/composite reinforced frame | |
| Gas-lift Engineering Specification | Recommended Class 4; outer tube 50 mm; stroke 100 mm | |
| Tilt Mechanism Plate Thickness | 2.5 mm cold-rolled steel |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Fixed height design | Non-adjustable fixed desk and seat height optimized for middle school student use | |
|---|---|---|
| Under-desk storage | Open front metal book tray holds textbooks, notebooks and school supplies without door/drawer obstruction | |
| Stability bracing | Dual horizontal and diagonal cross-braces on both desk and chair frames prevent racking during daily use | |
| Floor protection | Rubber glides on all leg ends prevent floor scratching and reduce sliding noise on hard floors | |
| Stackable chair design | Fixed frame chair allows vertical stacking up to 8 units for classroom storage | |
| Surface utility | Smooth laminated desk surface supports writing, laptop use and exam paper placement with rounded safety edges | |
| Seated posture support | Contoured plywood backrest provides upright lumbar support for extended class sessions | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage 120 kg | |
| Height Adjustment Stroke | 100 mm continuous travel | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Carton Dimensions | 850× 420× 720 mm | |
| Reference Packaged Gross Weight | 23 kg/set | |
| Reference Carton Volume | 0.26 m³/set | |
| Indicative 20GP Loading | 135 sets at 85% space utilization | |
| Indicative 40HQ Loading | 320 sets at 85% space utilization |
推荐空间 / 目标用户 / 使用方式
| K-12 classroom deployment | Fixed daily-use seating for middle and high school general classrooms, exam halls and training rooms | |
|---|---|---|
| Tutorial center use | Durable seating for after-school tutoring centers and cram schools requiring long service life | |
| Temporary training space | Stackable chairs and compact desks for temporary corporate training, workshop and community education spaces | |
| Rural school procurement | Cost-effective, low-maintenance sets suitable for public education procurement with standard compliance requirements | |
| Home study backup | Compact durable desk and chair for home student study areas with limited available floor space | |
| Recommended Matching Desk Size | 2.4 m executive desk | |
| Reference Daily Use Duration | 8 hours/day; confirm by ergonomic testing |
欧洲市场准入与化学品要求
| EN 1729-1:2015 | Safety, strength and durability requirements for educational furniture seating and tables | |
|---|---|---|
| EN 13150:2019 | Work surface dimensions and safety requirements for educational institution worktables |
适用于中国市场项目的标准
| GB/T 3976-2014 | School desk and chair functional size and safety requirements for K-12 educational furniture | |
|---|---|---|
| GB 18580-2017 | Formaldehyde emission limits for wood-based panels used in interior furniture | |
| GB/T 3324-2017 | General technical requirements for wood furniture durability and construction quality |
本产品须满足以下技术参数要求: 1. GB/T 3976-2014:School desk and chair functional size and safety requirements for K-12 educational furniture; 2. GB 18580-2017:Formaldehyde emission limits for wood-based panels used in interior furniture; 3. GB/T 3324-2017:General technical requirements for wood furniture durability and construction quality; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具