商品供应商White Channel-Tufted Upholstered Platform Bed with Scalloped Headboard and Gold Accents,Eucalyptus Wood
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall dimensions (mattress size king) | 1800 x 2000 x 1370 mm | |
|---|---|---|
| Headboard thickness | 165 mm | |
| Side rail height (slat support height) | 230 mm | |
| Under-bed clearance | 150 mm | |
| Center support leg count | 8 | |
| Slat thickness | 25 mm | |
| Slat spacing | 70 mm | |
| Headboard channel width | 135 mm | |
| Gold central inlay width | 70 mm | |
| Support leg height | 150 mm | |
| Mattress support platform width | 1800 mm | |
| Mattress retainer lip height | 50 mm | |
| Side Rail Thickness | 40 mm |
净重 / 最大承重 / 适用人数 / 耐久性能
| Total static weight capacity | 500 kg | |
|---|---|---|
| Recommended mattress thickness | 300 mm | |
| Net bed frame weight | 75 kg | |
| Upholstery abrasion resistance | 25000 rub cycles | |
| Headboard padding foam density | 35 kg/m³ | |
| Noise reduction rating | <30 dB during normal use | |
| Recommended user weight per sleeper | 150 kg | |
| Warranty period | 1 year | |
| Bed Static Load Reference | 400 kg | |
| Per-slat Load Reference | 60 kg |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Headboard upholstery | White PU faux leather | |
|---|---|---|
| Headboard padding | High-density polyurethane foam | |
| Internal frame | Solid kiln-dried wood + CARB P2 plywood | |
| Support slats | Solid birch bentwood | |
| Support legs | Gold-finished polished iron alloy | |
| Central headboard accent | Polished gold stainless steel strip | |
| Side rails and footboard | Upholstered MDF core with matching white PU | |
| Hardware connectors | Zinc-plated steel bolts and brackets | |
| Slat mounting clips | Reinforced PP plastic clips | |
| Leg floor protectors | Non-slip EVA rubber pads | |
| Slat Thickness | 15 mm bent plywood or solid timber | |
| Primary Connector Specification | Reference M8-M10 bolts with at least 2 fixing points per corner |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Support system | Slatted wood platform, no box spring required | |
|---|---|---|
| Mattress retention | Raised side and foot lips prevent lateral sliding | |
| Center support | Metal cross-bars with 8 center support legs | |
| Assembly type | Knock-down assembly with included hardware | |
| Headboard mounting | Wall-anchored or frame-attached dual installation | |
| Noise damping | Mute strips between slats and frame reduce movement noise | |
| Under-bed access | 150mm clearance allows cleaning robot access | |
| Customization options | Available in 1500/1800mm widths with optional nightstand bundles | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2300× 900× 450 mm/carton in 4 cartons | |
| Reference Packaged Gross Weight | 130 kg/set | |
| Reference Packaging Volume | 0.9 m³/set |
推荐空间 / 目标用户 / 使用方式
| Primary application | Residential master bedroom, light luxury/modern interior design | |
|---|---|---|
| Recommended users | Adult couples, suitable for king size sleeping configuration | |
| Compatibility | Works with all standard 1800x2000mm spring, hybrid, or foam mattresses | |
| Matching furniture | Pairs with two-drawer white/gold nightstands for coordinated bedside storage | |
| Ceiling height requirement | Minimum 2400mm ceiling height to accommodate tall headboard | |
| Floor type suitability | Works on hard wood, tile, or carpeted floors with non-slip leg pads | |
| Use case | Primary sleeping unit for new home furnishing or bedroom renovation projects |
欧洲市场准入与化学品要求
| EN 1725:1998 | Domestic furniture - Beds and mattresses - Safety requirements and test methods | |
|---|---|---|
| EN 1022:2018 | Domestic furniture - Seating and beds - Determination of stability |
适用于中国市场项目的标准
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to frame and structural components | |
|---|---|---|
| GB 18584-2001 | Limit of harmful substances in wooden furniture, applicable to panel and adhesive materials | |
| GB/T 1952.2-2011 | Technical requirements for upholstered furniture beds, applicable to padding and upholstery |
本产品须满足以下技术参数要求: 1. GB/T 3324-2017:General technical requirements for wooden furniture, applicable to frame and structural components; 2. GB 18584-2001:Limit of harmful substances in wooden furniture, applicable to panel and adhesive materials; 3. GB/T 1952.2-2011:Technical requirements for upholstered furniture beds, applicable to padding and upholstery; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具