商品供应商Two-Tone Upholstered Wingback Platform Bed, King Size,Eucalyptus Wood
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall outer dimensions | 2270 x 2030 x 1210 mm | |
|---|---|---|
| Compatible mattress size | 1800 x 2000 mm | |
| Headboard height from floor | 1210 mm | |
| Side rail height from floor | 350 mm | |
| Sleeping surface height from floor | 300 mm | |
| Wingback side extension width | 80 mm | |
| Headboard inset panel dimensions per section | 850 x 400 mm | |
| Under-bed ground clearance | 50 mm | |
| Side rail thickness | 60 mm | |
| Slat width | 70 mm | |
| Slat spacing gap | 60 mm | |
| Slat Spacing | 80 mm | |
| Center Support Leg Count | Recommended 6legs |
净重 / 最大承重 / 适用人数 / 耐久性能
| Total static weight capacity | 363 kg | |
|---|---|---|
| Recommended number of users | 2 | |
| Center support leg count | 3 | |
| Wood slat count | 14 | |
| Upholstery abrasion resistance | 30000 cycles | |
| Headboard padding foam density | 45 kg/m³ | |
| Foam compression set resistance | 90% rebound | |
| Warranty period | 5 years | |
| Available color option count | 6 | |
| Bed Static Load Reference | 400 kg |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Internal structural frame | MDF and plywood composite, 18mm thickness | |
|---|---|---|
| Headboard and rail padding | High-density polyurethane foam, 50mm thickness on headboard | |
| Outer upholstery (frame, headboard outer) | Slate blue PU faux leather, 0.8mm thickness | |
| Headboard inset panel upholstery | Grey textured woven polyester fabric, 350gsm weight | |
| Mattress support slats | Solid poplar wood, 12mm thickness, sanded smooth finish | |
| Center support beam | Solid engineered wood, 30mm thickness, with metal support legs | |
| Hardware connectors | Zinc-plated steel bolts and barrel nuts, 8mm diameter | |
| Base foot pads | Non-slip black plastic floor protectors, 20mm height | |
| Seam construction | Reinforced polyester stitching, 8 stitches per inch | |
| Slat Thickness | 15 mm bent plywood or solid timber | |
| Primary Connector Specification | Reference M8-M10 bolts with at least 2 fixing points per corner | |
| Reference Finish / Color Count | Recommended 6timber/upholstery options |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Mattress support system | Wooden slat platform, no box spring required for all standard mattress types | |
|---|---|---|
| Headboard function | Padded wingback design provides wall protection and seated back support for reading in bed | |
| Assembly mechanism | Knockdown construction with included hex key hardware, pre-drilled alignment holes | |
| Floor protection | Integrated non-slip foot pads prevent floor scuffing and uneven floor wobble | |
| Placement flexibility | Low-profile zero-footboard design allows placement at foot of room without circulation obstruction | |
| Mattress retention | Raised upholstered side rails prevent mattress shifting during use | |
| Center support adjustment | Threaded metal support legs allow height adjustment to eliminate slat sag | |
| Upholstery maintenance | Faux leather outer surfaces wipe clean with damp cloth; fabric insets are spot-clean only | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2300× 900× 450 mm/carton in 4 cartons | |
| Reference Packaged Gross Weight | 130 kg/set | |
| Reference Packaging Volume | 0.9 m³/set |
推荐空间 / 目标用户 / 使用方式
| Primary application space | Residential master bedrooms, modern minimalist or contemporary interior design schemes | |
|---|---|---|
| Target user group | Adult couples or individual users seeking a low-profile padded bed without box spring | |
| Recommended pairing | Matching slate blue two-drawer nightstands placed symmetrically on either side of headboard | |
| Mattress compatibility | Memory foam, latex, innerspring, and hybrid mattresses 350 mm thick | |
| Space requirement recommendation | Minimum bedroom width of 3000mm to accommodate nightstands and bedside circulation | |
| Placement orientation | Headboard mounted flush against wall, open foot end facing room circulation path | |
| Style complement | Pairs with neutral-toned bedding, wood-look herringbone flooring, and warm metallic pendant lighting |
欧洲市场准入与化学品要求
| EN 1725:1998 | Domestic furniture - Beds and mattresses - Safety requirements and test methods | |
|---|---|---|
| EN 1021-1:2014 | Upholstered furniture - Ignitability assessment for smouldering cigarette source | |
| EN 747:2012+A1:2015 | Domestic furniture - Beds and mattresses - Test methods for strength and durability |
适用于中国市场项目的标准
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to frame structural safety | |
|---|---|---|
| GB 18584-2001 | Indoor decorating and refurbishing materials limit of harmful substances in wood furniture | |
| GB/T 1952.2-2011 | General technical requirements for upholstered furniture beds |
本产品须满足以下技术参数要求: 1. GB/T 3324-2017:General technical requirements for wooden furniture, applicable to frame structural safety; 2. GB 18584-2001:Indoor decorating and refurbishing materials limit of harmful substances in wood furniture; 3. GB/T 1952.2-2011:General technical requirements for upholstered furniture beds; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具