商品供应商2-Person Face-to-Face Office Workstation Desk with Central Divider and Integrated Storage,Particle‑board (PB)
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall workstation dimensions | 1600 x 1400 x 750 mm | |
|---|---|---|
| Per-user work surface size | 1200 x 700 mm | |
| Central privacy divider height above worktop | 350 mm | |
| Seated knee clearance height under worktop | 673 mm | |
| Integrated side pedestal dimensions | 400 x 500 x 670 mm | |
| Top drawer internal dimensions | 350 x 450 x 150 mm | |
| Lower cabinet internal dimensions | 350 x 450 x 470 mm | |
| Elevated side shelf dimensions | 300 x 250 x 120 mm | |
| Worktop thickness | 25 mm | |
| Metal leg section size | 60 x 30 mm | |
| Cable grommet diameter | 60 mm | |
| Finished Top Thickness | 50 mm | |
| Effective Knee Clearance | 680 mm high and 900 mm wide per main seat | |
| Leg / Support Section | 80 mm main section with 2 mm metal wall | |
| Cable Opening Size | 80 mm diameter; cable tray depth 120 mm |
净重 / 最大承重 / 适用人数 / 耐久性能
| Worktop uniform static load capacity | 150 kg | |
|---|---|---|
| Drawer slide cycle durability | 50000 cycles | |
| Cabinet door hinge cycle durability | 80000 cycles | |
| Workstation net weight | 126 kg | |
| Recommended user count | 2 users | |
| Melamine surface abrasion resistance | 2000 cycles | |
| Product warranty period | 5 years | |
| Top Static Load Reference | 150 kg uniformly distributed | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles | |
| Hinge Opening Life | Acceptance target 80000 cycles |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Worktop panel | 25mm E1-grade melamine-faced MFC board | |
|---|---|---|
| Edge banding | 1mm PVC edge trim on all worktop and panel edges | |
| Central privacy divider | 16mm MDF core with fabric upholstered surface | |
| Support frame and legs | 1.2mm thick powder-coated white steel box section | |
| Pedestal cabinet body | 16mm melamine-faced particleboard with matching white finish | |
| Cabinet back panel | 6mm melamine-laminated MDF | |
| Drawer and door hardware | Cold-rolled steel slides, steel keyed locks, steel hinges | |
| Leveling feet | Nylon and steel adjustable feet under pedestal and legs | |
| Integrated power module | ABS plastic housing with AC power outlets | |
| Primary Panel Thickness | 25 mm; load-bearing top may use 40 mm composite build-up | |
| Edge Band Thickness | 2 mm | |
| Metal Frame Wall Thickness | 2 mm cold-rolled steel |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Seating layout | Face-to-face dual opposite seating arrangement for two staff | |
|---|---|---|
| Lockable storage | Key-locked top drawer and lower cabinet door for personal item security | |
| Cable management | Central divider power outlet and worktop grommets for cable routing | |
| Desktop accessory shelf | Raised side shelf for small plants and desk organizers to free work space | |
| Leveling adjustment | Adjustable feet to compensate for uneven office flooring | |
| Privacy separation | Central fabric divider blocks direct line of sight between opposite users | |
| Surface protection | Scratch, stain, and water-resistant melamine finish for easy maintenance | |
| Cable Management Capacity | Reference capacity 10power/data cables; tray load 10 kg | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | Main top 2500× 1050× 350 mm; return/pedestal packed separately | |
| Reference Packaged Gross Weight | 180 kg/set in 4 cartons | |
| Reference Packaging Volume | 1 m³/set |
推荐空间 / 目标用户 / 使用方式
| Open plan office areas | Fits 2-person team clusters in open office layouts to maximize space efficiency | |
|---|---|---|
| Small business workspaces | Suitable for startup offices with limited floor space for two staff | |
| Staff department zones | Ideal for administrative, customer service, or operations team work areas | |
| Seated daily office work | Designed for computer-based tasks, document processing, and daily desk work | |
| Modular office fit-outs | Can be grouped with matching units to create larger multi-seat workstation clusters |
欧洲市场准入与化学品要求
| EN 527-1:2011 | Office work tables safety and strength requirements, applicable for commercial office use | |
|---|---|---|
| EN 527-2:2002+A1:2019 | Office work tables mechanical safety requirements, applicable to structural stability | |
| EN 14073-2:2004 | Office storage furniture safety requirements, applicable to pedestal drawers and cabinet | |
| EN 13722:2004 | Furniture strength testing for storage units, applicable to cabinet load performance |
美国及加拿大家具标准
| ANSI/BIFMA X5.5-2021 | Desk products standard for safety, durability and structural performance | |
|---|---|---|
| ANSI/BIFMA X5.9-2019 | Storage units standard for drawer and cabinet performance in office settings |
适用于中国市场项目的标准
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to desk panel and cabinet construction | |
|---|---|---|
| GB/T 3325-2017 | Metal furniture general technical requirements, applicable to steel frame and leg structure | |
| GB 18580-2017 | Formaldehyde emission limits for wood-based panels, applicable to MFC/MDF components | |
| GB/T 10357.1-2013 | Furniture mechanical performance test for tables, applicable to worktop load testing |
本产品须满足以下技术参数要求: 1. GB/T 3324-2017:General technical requirements for wooden furniture, applicable to desk panel and cabinet construction; 2. GB/T 3325-2017:Metal furniture general technical requirements, applicable to steel frame and leg structure; 3. GB 18580-2017:Formaldehyde emission limits for wood-based panels, applicable to MFC/MDF components; 4. GB/T 10357.1-2013:Furniture mechanical performance test for tables, applicable to worktop load testing; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具