商品供应商High-Back Breathable Mesh Ergonomic Office Chair with Adjustable Headrest and 3D Armrests
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall dimensions | 650 x 700 x 1320 mm | |
|---|---|---|
| Headrest width | 420 mm | |
| Seat width | 490 mm | |
| Seat depth | 430 mm | |
| Seat cushion thickness | 60 mm | |
| Adjustable seat height range | 520 mm | |
| Armrest height above seat | 280 mm | |
| Headrest height above seat | 550 mm | |
| Total armrest height from floor | 710 mm | |
| Five-star base diameter | 700 mm | |
| Backrest height from seat | 770 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
净重 / 最大承重 / 适用人数 / 耐久性能
| Net weight | 19 kg | |
|---|---|---|
| Maximum recommended user weight | 160 kg | |
| Seat foam density | 30 kg/m³ | |
| Foam rebound rate | 45% | |
| Mesh upholstery abrasion resistance | 50000 cycles | |
| Caster rolling durability | 100000 cycles | |
| Gas lift cycle durability | 100000 cycles | |
| Seat Foam Density / Rebound Reference | 45 kg/m³ / 65% | |
| Back Foam Density Reference | 38 kg/m³ | |
| Upholstery Thickness / Abrasion Reference | 1.4 mm / 50000 cycles |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Backrest upholstery | High-elastic breathable woven polyester mesh | |
|---|---|---|
| Seat cushion core | Molded high-resilience polyurethane foam | |
| Internal seat support board | 12mm thick plywood | |
| Backrest frame | Glass-fiber reinforced nylon | |
| Armrest tops | Soft PU padding on nylon adjustment bracket | |
| Gas lift column | Chrome-plated steel Class 4 gas spring | |
| Five-star base | Polished chrome-plated steel | |
| Caster wheels | 60mm diameter PU tread with nylon hub | |
| Headrest padding | Breathable mesh cover over curved nylon frame | |
| Recline mechanism | 3mm thick steel synchro-tilt chassis | |
| Seat Internal Support Board Thickness | 14 mm bent plywood or equivalent support board | |
| Backrest Internal Frame Thickness | 14 mm bent plywood/composite reinforced frame |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Seat height adjustment | Pneumatic 100mm height adjustment via right-side lever, locks at any set position | |
|---|---|---|
| Backrest recline | 135-degree recline with 3-position lock, adjustable tension control for user weight | |
| 3D armrest adjustment | Height adjustable 100mm, 50mm fore/aft slide, 15° inward/outward rotation | |
| Headrest adjustment | 60mm height adjustment and 30° angle tilt, curved for neck support | |
| 360-degree swivel | Full rotation around gas lift axis for multi-directional access | |
| Smooth rolling mobility | Five dual-wheel casters roll on hard floor and low-pile carpet | |
| Integrated lumbar support | Contoured mesh lumbar zone provides fixed mid-back pressure relief | |
| Tilt tension control | Under-seat knob adjusts recline resistance to match user weight | |
| Gas lift stroke length | 100 mm | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage 120 kg | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Carton Dimensions | 850× 420× 720 mm | |
| Reference Packaged Gross Weight | 23 kg/set | |
| Reference Carton Volume | 0.26 m³/set | |
| Indicative 20GP Loading | 135 sets at 85% space utilization | |
| Indicative 40HQ Loading | 320 sets at 85% space utilization |
推荐空间 / 目标用户 / 使用方式
| Home office workspace | Suitable for 8 hour daily work sessions at standard height desks | |
|---|---|---|
| Corporate open office workstation | Neutral grey finish matches modern office panel systems and workstations | |
| Conference and meeting room | Swivel and recline function supports collaborative discussion and long meetings | |
| Height-adjustable sit-stand desk setup | 100mm seat height adjustment pairs with 1250 mm height adjustable desks | |
| Home study and student workspace | Adjustable dimensions fit teen and adult users for study and computer use | |
| Small startup office fit-out | Compact 650mm width fits dense workstation layouts without sacrificing comfort | |
| Recommended Matching Desk Size | 2.4 m executive desk | |
| Reference Daily Use Duration | 8 hours/day; confirm by ergonomic testing |
欧洲市场准入与化学品要求
| Office furniture safety standard | EN 1335:2020 | |
|---|---|---|
| Office chair stability test | EN 1335:2018 | |
| Upholstered furniture fire resistance | EN 1021:2014 |
美国及加拿大家具标准
| Office chair general purpose standard | ANSI/BIFMA X2017 | |
|---|---|---|
| Caster durability test | ANSI/BIFMA X2017Clause 11 | |
| Gas lift safety requirement | ANSI/BIFMA X2017Clause 8 | |
| Seat static load capacity | 1136 kg | |
| Backrest static load capacity | 68 kg | |
| Base static load rating | 1136 kg |
适用于中国市场项目的标准
| Office chair safety requirement | GB/T 28008 | |
|---|---|---|
| Formaldehyde emission limit | GB 18584 | |
| Furniture mechanical stability | GB/T 10357.2 |
本产品须满足以下技术参数要求: 1. Office chair safety requirement:GB/T 28008; 2. Formaldehyde emission limit:GB 18584; 3. Furniture mechanical stability:GB/T 10357.2; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具