商品供应商Teal Medical Infusion Recliner Chair with Integrated IV Pole and Pull-Out Leg Rest,aluminum alloy
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall upright dimensions | 730 x 1130 x 1200 mm | |
|---|---|---|
| Seat height from floor | 450 mm | |
| Seat usable depth | 600 mm | |
| Clear inter-arm width | 550 mm | |
| Backrest height above seat | 800 mm | |
| Pull-out leg rest extended length | 500 mm | |
| Maximum adjusted IV pole height above floor | 1800 mm | |
| Armrest height above seat | 220 mm | |
| Headrest cushion dimensions | 350 x 120 x 60 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
净重 / 最大承重 / 适用人数 / 耐久性能
| Net weight per unit | 45 kg | |
|---|---|---|
| Maximum recommended patient weight | 150 kg | |
| Seat foam thickness | 60 mm | |
| Backrest foam thickness | 60 mm | |
| Leg rest foam thickness | 60 mm | |
| Upholstery abrasion resistance | 50000 double rubs | |
| Recommended static load on IV pole hooks | 5 kg per hook | |
| Frame corrosion resistance | 1000 hours neutral salt spray | |
| Seat Foam Density / Rebound Reference | 45 kg/m³ / 65% | |
| Back Foam Density Reference | 38 kg/m³ |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Main frame construction | 1.2mm thick cold-rolled steel tube, electrostatic powder-coated finish | |
|---|---|---|
| Upholstery covering | 0.8mm thick medical-grade PVC synthetic leather, chlorine-disinfectant resistant | |
| Seat support inner board | 10mm thick multi-layer plywood, mounted to steel seat frame | |
| Padding material | 40kg/m³ density high-resilience polyurethane foam, 45% rebound rate | |
| IV pole construction | 18mm diameter x 1.2mm thick 304 stainless steel tube, polished finish | |
| Armrest construction | PVC-padded top over powder-coated steel guard frame, 12mm thick padding | |
| Foot glides | 30mm diameter non-marking black rubber, fixed to frame leg bases | |
| Recline mechanism gas spring | 28mm diameter nitrogen gas spring, locked steel end fittings | |
| Stitching specification | 8 stitches per 30mm seam length, bonded polyester thread | |
| Seat Internal Support Board Thickness | 14 mm bent plywood or equivalent support board | |
| Backrest Internal Frame Thickness | 14 mm bent plywood/composite reinforced frame | |
| Gas-lift Engineering Specification | Recommended Class 4; outer tube 50 mm; stroke 100 mm |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Backrest recline adjustment | 3-position locking, 150° maximum recline angle from upright | |
|---|---|---|
| Pull-out leg rest operation | Manual sliding articulation, locks in extended elevated position | |
| IV pole height adjustment | Telescopic friction lock, 1200mm to 1800mm adjustable height range | |
| Side guard armrest design | Fixed rigid steel side rails with padded tops, prevents patient lateral falls | |
| Recline tension control | 10-level user-adjustable tension, accommodates 150 kg patient weights | |
| Surface cleanability | Seamless heat-sealed upholstery seams, tolerates 1000ppm chlorine disinfectant wiping | |
| Position memory lock | Automatic lock at upright, semi-reclined, full-reclined positions | |
| Fully reclined total depth | 1630 mm | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage 120 kg | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Carton Dimensions | 850× 420× 720 mm | |
| Reference Packaged Gross Weight | 23 kg/set | |
| Reference Carton Volume | 0.26 m³/set | |
| Indicative 20GP Loading | 135 sets at 85% space utilization | |
| Indicative 40HQ Loading | 320 sets at 85% space utilization |
推荐空间 / 目标用户 / 使用方式
| Hospital outpatient infusion rooms | Designed for extended multi-hour IV therapy sessions with recline support | |
|---|---|---|
| Community clinic treatment areas | Disinfectant-resistant surfaces meet primary care infection control requirements | |
| Emergency department observation bays | Reclining positioning supports patients needing monitoring during infusion | |
| Dialysis center patient stations | Stable fixed frame and leg rest support 4 hour treatment sessions | |
| Geriatric care facility treatment rooms | Fixed armrests and stable frame support assisted patient transfer | |
| Vaccination and blood donation centers | Comfortable upright and reclined positions suit short to medium procedures | |
| Recommended Matching Desk Size | 2.4 m executive desk | |
| Reference Daily Use Duration | 8 hours/day; confirm by ergonomic testing |
欧洲市场准入与化学品要求
| EN 1022:2018 | Applicable for seating furniture stability determination for domestic and clinical use | |
|---|---|---|
| EN 12520:2015 | Applicable for furniture strength, durability and safety requirements for seating |
美国及加拿大家具标准
| ANSI/BIFMA X5.11-2015 | Applicable for large-person office and public seating performance requirements | |
|---|---|---|
| ANSI/BIFMA X5.1-2017 | Applicable for general office seating structural durability reference for clinical use |
适用于中国市场项目的标准
| GB/T 3324-2017 | Applicable for general furniture mechanical and physical performance requirements | |
|---|---|---|
| GB 18584-2001 | Applicable for indoor decoration material furniture formaldehyde emission limits | |
| GB/T 16432-2016 | Applicable for medical furniture general safety and performance requirements |
本产品须满足以下技术参数要求: 1. GB/T 3324-2017:Applicable for general furniture mechanical and physical performance requirements; 2. GB 18584-2001:Applicable for indoor decoration material furniture formaldehyde emission limits; 3. GB/T 16432-2016:Applicable for medical furniture general safety and performance requirements; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具