商品供应商Modern Two-Tone Dining Storage Sideboard,Particleboard
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall dimensions | 1200 x 400 x 850 mm | |
|---|---|---|
| Top drawer internal dimensions (per drawer) | 570 x 360 x 140 mm | |
| Open display shelf internal dimensions | 1164 x 360 x 260 mm | |
| Lower cabinet door height | 390 mm | |
| Plinth base height | 50 mm | |
| Top panel thickness | 18 mm | |
| Side panel thickness | 18 mm | |
| Door and drawer front panel thickness | 18 mm | |
| Carcass Panel Thickness | 25 mm | |
| Back Panel Thickness | 9 mm | |
| Door / Drawer Front Thickness | 22 mm | |
| Shelf Thickness | 25 mm |
净重 / 最大承重 / 适用人数 / 耐久性能
| Net product weight | 58 kg | |
|---|---|---|
| Top surface static load capacity | 50 kg | |
| Recommended maximum uniform total load | 135 kg | |
| Recommended number of users | 6 users | |
| Hinge durability cycle rating | 80000 cycles | |
| Drawer slide durability cycle rating | 50000 cycles | |
| Recommended user capacity | 6 users | |
| Shelf Distributed Load | 30 kg/shelf | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles | |
| Hinge Opening Angle / Life | 165°; 80000 cycles |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Carcass panels | E1 grade particleboard with matte light gray melamine finish | |
|---|---|---|
| Top drawer fronts | 18mm particleboard with matte light gray anti-fingerprint melamine laminate | |
| Lower door fronts | 18mm particleboard with dark brown vertical wood-grain melamine finish | |
| Open shelf surface | 5mm black tempered glass insert | |
| Back panel | 3mm hardboard with matching gray finish | |
| Drawer slides | Cold-rolled steel 3-quarter extension side-mount slides | |
| Door hinges | Concealed 110-degree opening soft-close steel hinges | |
| Plinth base | 18mm particleboard with matching gray melamine finish, edge-banded with PVC | |
| Carcass structural panels | E1 grade particleboard with matte light gray melamine finish, all exposed edges sealed with 1mm PVC edge banding | |
| Top drawer front panels | 18mm E1 grade particleboard with matte light gray anti-fingerprint melamine laminate | |
| Lower door front panels | 18mm E1 grade particleboard with dark taupe vertical wood-grain melamine laminate | |
| Open display shelf surface | 5mm black tempered safety glass insert, supported by plastic shelf rests on side panels |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Upper storage section | Two equal-width handleless soft-close drawers that open via push-to-touch mechanism | |
|---|---|---|
| Middle section | Full-width open display shelf with black glass surface, no door or cover | |
| Lower storage section | Two equal-width handleless soft-close doors that open via push-to-touch mechanism, with one adjustable interior shelf per compartment | |
| Door opening angle | 110 degrees | |
| Adjustable shelf positioning | 5 vertical positions at 32mm spacing | |
| Floor installation | Floor-standing with integrated plinth base, no wall mounting required | |
| Upper storage function | Two equal-width handleless soft-close drawers that activate via spring-loaded push-to-touch mechanism, requiring 10mm of front panel press to release, with 3-quarter extension travel of 320mm | |
| Middle section function | Full-width open display shelf with black tempered glass surface, no door or cover, providing 260mm vertical clearance for displayed items | |
| Lower storage function | Two equal-width handleless soft-close doors that activate via spring-loaded push-to-touch mechanism, requiring 10mm of front panel press to release, with one adjustable interior shelf per compartment | |
| Door operating parameters | Concealed hinges open to 110 degrees, with soft-close engagement starting at 15 degrees from closed position to slow door travel before latching | |
| Drawer operating parameters | Side-mount slides provide 320mm of 3-quarter extension travel, with soft-close engagement starting at 50mm from fully closed position to slow drawer travel before closing | |
| Floor installation function | Floor-standing with integrated plinth base, no required wall mounting for normal use, with 2 included anti-tip straps for mandatory installation in households with children |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Number of shipping cartons | 1 carton | |
|---|---|---|
| Flat-pack carton dimensions | 1260 x 460 x 160 mm | |
| Gross shipping weight | 64 kg | |
| Shipping volume per unit | 0.093 CBM | |
| Required assembly time | 60 minutes | |
| 40HQ container loading quantity | 280 units | |
| Reference Package Count | 1 set / 2 cartons | |
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 700× 350 mm/carton according to carcass split | |
| Reference Packaged Gross Weight | 100 kg/set in 3 cartons |
推荐空间 / 目标用户 / 使用方式
| Domestic dining room | Positioned along a dining wall to store tableware, placemats, serving platters and linens, with open shelf for display of decorative dining accessories | |
|---|---|---|
| Residential entryway | Used as an entry console to store keys, mail, shoes and outdoor accessories, with top surface for table lamps and entry decor | |
| Small office break room | Installed in office pantries to store cups, snacks, paper products and small appliances, with open shelf for frequently used items | |
| Living room media storage | Used as a low media console in compact living rooms to store media devices, remotes and accessories, with open shelf for set-top box and router placement | |
| Compact living room storage | Used as a low media or storage console in small living rooms to store media devices, remotes, books and living room accessories, with open shelf for set-top box and router placement |
欧洲市场准入与化学品要求
| EN 14749:2016 | Safety and structural performance requirements for domestic kitchen and storage cabinets, applicable for stability and load capacity verification | |
|---|---|---|
| EN 120:1992 | Formaldehyde content determination for wood-based panels, applicable for verifying low-emission panel compliance for indoor residential use | |
| EN 15269-2:2012 | Applicable standards and test results require confirmation |
美国及加拿大家具标准
| 北美市场选型与验收 | ANSI/BIFMA X5.9 办公储物单元 |
|---|
适用于中国市场项目的标准
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable for dimensional tolerance, panel edge treatment and structural stability verification for domestic storage cabinets | |
|---|---|---|
| GB 18580-2017 | Formaldehyde emission limits for wood-based panels, applicable for E1 grade panel verification with maximum 0.124mg/m³ emission requirement | |
| GB/T 4893.8-2013 | Surface wear resistance test for furniture coatings, applicable for verifying melamine finish durability for daily domestic use | |
| GB/T 10357.5-2011 | Furniture mechanical performance test for storage units, applicable for verifying load capacity, hinge and slide durability, and anti-tip stability |
本产品须满足以下技术参数要求: 1. GB/T 3324-2017:General technical requirements for wooden furniture, applicable for dimensional tolerance, panel edge treatment and structural stability verification for domestic storage cabinets; 2. GB 18580-2017:Formaldehyde emission limits for wood-based panels, applicable for E1 grade panel verification with maximum 0.124mg/m³ emission requirement; 3. GB/T 4893.8-2013:Surface wear resistance test for furniture coatings, applicable for verifying melamine finish durability for daily domestic use; 4. GB/T 10357.5-2011:Furniture mechanical performance test for storage units, applicable for verifying load capacity, hinge and slide durability, and anti-tip stability; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具