商品供应商Nordic Natural Solid Wood Queen Platform Bed with Upholstered Headboard and Open Slat Footboard,Walnut
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall dimensions (W x L x H) | 1860 x 2200 x 1120 mm | |
|---|---|---|
| Compatible mattress dimensions | 1800 x 2000 mm | |
| Headboard height from floor | 1120 mm | |
| Sleep surface height (slat top from floor) | 360 mm | |
| Under-bed ground clearance | 150 mm | |
| Footboard height from floor | 400 mm | |
| Headboard upholstered panel thickness | 80 mm | |
| Support slat thickness | 20 mm | |
| Support slat spacing | 70 mm | |
| Tapered leg cross-section at floor | 50 mm | |
| Headboard post width | 60 mm | |
| Side Rail Thickness | 40 mm | |
| Slat Spacing | 80 mm | |
| Center Support Leg Count | Recommended 6legs |
净重 / 最大承重 / 适用人数 / 耐久性能
| Total static weight capacity (mattress + sleepers) | 360 kg | |
|---|---|---|
| Single slat static load capacity | 50 kg | |
| Compatible mattress thickness range | 310 mm | |
| Center support beam count | 1 | |
| Support slat quantity | 28 | |
| Recommended maximum sleeper count | 2 | |
| Bed Static Load Reference | 400 kg | |
| Per-slat Load Reference | 60 kg | |
| Recommended Procurement Warranty | Frame 10 years; hardware 5 years; upholstery 2 years |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Bed frame and rails | Natural ash/rubberwood solid wood, matte clear finish showing wood grain | |
|---|---|---|
| Headboard upholstery | Off-white linen-look woven polyester fabric, stain-resistant wipe-clean surface | |
| Headboard padding | 35kg/m³ high-density polyurethane foam, no visible tufting/buttons | |
| Support slats | Solid pine wood, sanded smooth edges, no sharp burrs | |
| Bed legs | Solid natural wood tapered legs, rounded feet with floor protection pads | |
| Footboard slats | Solid wood vertical open rails, matched natural wood finish | |
| Hardware connectors | Zinc-plated steel bolts and barrel nuts, corrosion-resistant finish | |
| Center support legs | Adjustable solid wood feet with EVA anti-slip noise-dampening pads | |
| Slat Thickness | 15 mm bent plywood or solid timber | |
| Primary Connector Specification | Reference M8-M10 bolts with at least 2 fixing points per corner | |
| Reference Finish / Color Count | Recommended 6timber/upholstery options |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Mattress support system | Solid wood slat platform, eliminates need for separate box spring | |
|---|---|---|
| Assembly structure | Knock-down flat-pack design, bolted rail-to-post connections for home assembly | |
| Noise reduction design | EVA anti-slip pads between slats and rails, no metal-on-metal contact to reduce squeak | |
| Footboard safety design | Rounded top edges on low footboard, open rail gaps to prevent impact injury | |
| Headboard function | Padded upholstered panel provides back support for seated reading or screen use in bed | |
| Under-bed access | 150mm open ground clearance allows robot vacuum access and low-profile storage bins | |
| Bundle configuration | Compatible with matching 2-drawer solid wood nightstands on both sides | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2300× 900× 450 mm/carton in 4 cartons | |
| Reference Packaged Gross Weight | 130 kg/set | |
| Reference Packaging Volume | 0.9 m³/set |
推荐空间 / 目标用户 / 使用方式
| Residential master bedroom | Suits Nordic/Scandinavian/Japandi style interiors with light wood and neutral soft furnishings | |
|---|---|---|
| Secondary guest bedroom | Fits standard 1.8m queen mattress for guest use with easy under-bed cleaning access | |
| Small apartment bedroom | Low profile open footboard creates visual space, no bulky storage base reducing footprint | |
| Matching bedroom set configuration | Pairs with matching natural wood 2-drawer nightstands for coordinated bedside storage | |
| Use with standard coil/memory foam/latex mattresses | Open slat support works with all mainstream mattress types without box spring | |
| Wall-mounted placement | Headboard designed to sit flush against interior walls without overhang or gap |
欧洲市场准入与化学品要求
| EN 1725:1998 | Domestic furniture - Beds and mattresses - safety requirements for structural strength | |
|---|---|---|
| EN 1021-1:2014 | Upholstered furniture - assessment of ignitability by smouldering cigarette | |
| EN 13722:2004 | Furniture - test methods for strength and durability of bed frames |
适用于中国市场项目的标准
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable for solid wood frame dimensional stability and finish | |
|---|---|---|
| GB 18584-2001 | Indoor decorating and refurbishing materials - limit of harmful substances of wooden furniture | |
| GB/T 1952.2-2011 | General technical requirements for upholstered furniture, applicable for headboard soft pack foam and fabric |
本产品须满足以下技术参数要求: 1. GB/T 3324-2017:General technical requirements for wooden furniture, applicable for solid wood frame dimensional stability and finish; 2. GB 18584-2001:Indoor decorating and refurbishing materials - limit of harmful substances of wooden furniture; 3. GB/T 1952.2-2011:General technical requirements for upholstered furniture, applicable for headboard soft pack foam and fabric; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具