商品供应商Beige 3x3 Grid Channel Tufted Boucle Upholstered Square Ottoman,Fabric
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| overall dimensions | 530 x 530 x 420 mm | |
|---|---|---|
| top padded section grid | 3 columns x 3 rows | |
| corner radius | 40 mm | |
| foot glide height | 5 mm | |
| foam core thickness | 120 mm | |
| side panel upholstery coverage | 415 mm | |
| channel stitch recess depth | 12 mm | |
| base frame footprint | 510 x 510 mm | |
| Primary Component Thickness | 40 mm according to load-bearing role | |
| Hardware / Moving-part Clearance | 5 mm operating clearance |
净重 / 最大承重 / 适用人数 / 耐久性能
| static seat load capacity | 118 kg | |
|---|---|---|
| net product weight | 8.6 kg | |
| foam density | 35 kg/m³ | |
| fabric abrasion resistance | 30000 Martindale cycles | |
| foam rebound rate | 45% | |
| seating surface height | 415 mm | |
| Reference Static Load | 150 kg depending on category | |
| Moving-part Durability Reference | Acceptance target 50000 cycles | |
| Recommended Procurement Warranty | Structure 5 years; hardware 3 years |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| external upholstery | 100% polyester boucle fabric, 350gsm weight | |
|---|---|---|
| top cushion padding | High-resilience polyurethane foam | |
| internal frame | 12mm thick engineered plywood/MDF composite | |
| tufting stitching | Polyester core-spun thread, 6mm stitch pitch | |
| bottom foot glides | Black non-marking injection molded plastic | |
| side panel lining | Non-woven polypropylene dust cover | |
| frame adhesive | Low-VOC water-based upholstery adhesive | |
| Primary Connector Specification | Reference M6-M10 with at least 2 fixing points at major joints | |
| Reference Finish / Color Count | Recommended 6finish options |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| primary use | Static footrest or additional casual seating | |
|---|---|---|
| floor protection | Non-slip non-marking glides prevent floor scuffing | |
| surface use | Padded flat top supports lightweight tray placement | |
| care requirement | Spot clean only with mild upholstery detergent | |
| assembly required | No assembly needed out of packaging | |
| modular compatibility | Standalone unit, no sectional connection hardware | |
| Reference Adjustment / Operating Range | 100 mm or 120° where applicable |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaging Volume | 0.8 m³/set | |
| Reference Packaged Gross Weight | 120 kg/set |
推荐空间 / 目标用户 / 使用方式
| residential living room | Additional seating or footrest paired with sofas and armchairs | |
|---|---|---|
| bedroom end-of-bed placement | Dressing bench or accent footrest at bed foot | |
| home office casual area | Pull-out guest seating next to desk setups | |
| reception waiting area | Flexible extra seating in small office reception zones | |
| small apartment spaces | Multi-use functional piece for space-limited interiors |
欧洲市场准入与化学品要求
| seating furniture stability | EN 12520:2015 | |
|---|---|---|
| upholstered furniture flammability | EN 1021:2014 | |
| furniture hardware performance | EN 15338:2007 |
适用于中国市场项目的标准
| upholstered furniture safety | GB 20400 | |
|---|---|---|
| furniture mechanical performance | GB/T 10357.3 | |
| wood-based panel formaldehyde | GB 18580 | |
| textile safety | GB 18401 |
本产品须满足以下技术参数要求: 1. upholstered furniture safety:GB 20400; 2. furniture mechanical performance:GB/T 10357.3; 3. wood-based panel formaldehyde:GB 18580; 4. textile safety:GB 18401; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具