商品供应商Off-White Upholstered High-Back Swivel Lounge Armchair,tech fabric
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall dimensions | 840 x 840 x 970 mm | |
|---|---|---|
| Seat height from floor | 480 mm | |
| Seat width | 520 mm | |
| Seat depth | 520 mm | |
| Backrest height from seat | 610 mm | |
| Seat cushion thickness | 100 mm | |
| Integrated armrest height from seat | 210 mm | |
| Leveler foot height | 10 mm | |
| Armrest width | 100 mm | |
| Backrest width at shoulder level | 580 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
净重 / 最大承重 / 适用人数 / 耐久性能
| Recommended static weight capacity | 136 kg | |
|---|---|---|
| Net product weight | 20 kg | |
| Seat foam density | 40 kg/m³ | |
| Foam rebound rate | 45% | |
| Back foam density | 35 kg/m³ | |
| Frame static load rating | 180 kg | |
| Seam tensile strength | 120 N | |
| Base static load rating | 200 kg | |
| Warranty period | 3 years | |
| Seat Foam Density / Rebound Reference | 45 kg/m³ / 65% |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Outer upholstery | 1.0 mm thick faux leather (PU leather) with matte cream finish | |
|---|---|---|
| Seat padding core | High-resilience polyurethane foam block wrapped in polyester batting | |
| Backrest padding | Contoured polyurethane foam with molded lumbar indentation | |
| Internal support frame | 1.5 mm thick welded steel tube frame for seat and back structure | |
| Swivel base structure | Matte black powder-coated 2.0 mm thick steel 4-prong spider frame | |
| Leveling glides | Chrome-plated steel adjustable feet with non-marking rubber contact pads | |
| Swivel mechanism | Steel ball-bearing 360° rotation hub between base and seat frame | |
| Upholstery stitching | Matching cream polyester thread with 8 mm seam pitch | |
| Armrest structure | Integrated padded arm panel connected to seat and back frame | |
| Seat Internal Support Board Thickness | 14 mm bent plywood or equivalent support board | |
| Backrest Internal Frame Thickness | 14 mm bent plywood/composite reinforced frame | |
| Gas-lift Engineering Specification | Recommended Class 4; outer tube 50 mm; stroke 100 mm |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Rotation function | 360° smooth swivel rotation via central ball-bearing hub | |
|---|---|---|
| Leveling adjustment | Individual adjustable chrome glides on each base leg to compensate for uneven floors | |
| Seating posture support | 12° fixed relaxed back angle for casual lounge seating | |
| Arm support design | Curved wrap-around integrated arms provide elbow and forearm support at seated height | |
| Floor protection | Non-marking rubber pads on glide feet prevent scratching hard flooring surfaces | |
| Upholstery maintenance | Faux leather surface supports spot cleaning with mild detergent and damp cloth | |
| Stability design | Wide 4-prong base footprint prevents tipping during swivel or seated movement | |
| Assembly requirement | Minimal attachment of base to seat shell with included hardware | |
| Adjustment features | No height adjustment, casters, or recline locking mechanisms included | |
| 4-prong swivel base diameter | 700 mm | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage 120 kg |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Carton Dimensions | 850× 420× 720 mm | |
| Reference Packaged Gross Weight | 23 kg/set | |
| Reference Carton Volume | 0.26 m³/set | |
| Indicative 20GP Loading | 135 sets at 85% space utilization | |
| Indicative 40HQ Loading | 320 sets at 85% space utilization |
推荐空间 / 目标用户 / 使用方式
| Office reception lounge | Use in waiting areas and visitor seating zones for modern corporate environments | |
|---|---|---|
| Residential living room | Place as accent seating in living rooms or reading nooks for casual relaxation | |
| Hotel lobby seating | Deploy in hotel lobbies, club lounges and guest waiting areas for high-traffic use | |
| Executive breakout space | Install in office breakout zones and informal meeting areas for relaxed seating | |
| Apartment open-plan area | Use as standalone accent chair in studio or open-plan residential spaces | |
| Quiet room seating | Place in office quiet rooms and meditation spaces for relaxed individual seating | |
| Recommended Matching Desk Size | 2.4 m executive desk | |
| Reference Daily Use Duration | 8 hours/day; confirm by ergonomic testing |
欧洲市场准入与化学品要求
| EN 1022:2018 | Furniture seating stability test standard, applicable for static and swivel stability verification | |
|---|---|---|
| EN 1335-2:2009 | Office furniture seating safety requirements, applicable for contract lounge seating structural strength reference |
美国及加拿大家具标准
| ANSI/BIFMA X5.4-2020 | Lounge seating standard, applicable for static load, durability and stability acceptance |
|---|
适用于中国市场项目的标准
| GB/T 3324-2017 | General technical requirements for wooden and upholstered furniture, applicable for structural safety and finish quality | |
|---|---|---|
| GB/T 16799-2008 | Standard for polyurethane synthetic leather used in furniture upholstery, applicable for faux leather material quality | |
| GB 28007-2011 | Safety standard for upholstered furniture, applicable for structural stability and harmful substance limits |
本产品须满足以下技术参数要求: 1. GB/T 3324-2017:General technical requirements for wooden and upholstered furniture, applicable for structural safety and finish quality; 2. GB/T 16799-2008:Standard for polyurethane synthetic leather used in furniture upholstery, applicable for faux leather material quality; 3. GB 28007-2011:Safety standard for upholstered furniture, applicable for structural stability and harmful substance limits; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具