商品供应商4-Seat Beige Wicker Round Glass-Top Patio Dining Set,Plastic
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall set footprint (circular arrangement) | 2200 x 2200 mm | |
|---|---|---|
| Table overall dimensions | Dia1000 x H750 mm | |
| Table glass top thickness | 10 mm | |
| Table lower storage shelf clearance | 250 mm | |
| Single chair overall dimensions | 600 x 620 x 900 mm | |
| Chair seat height from ground | 450 mm | |
| Chair seat dimensions | 480 x 450 mm | |
| Chair armrest height from ground | 660 mm | |
| Chair backrest height | 450 mm | |
| Table knee clearance height | 680 mm | |
| Primary Component Thickness | 40 mm according to load-bearing role | |
| Hardware / Moving-part Clearance | 5 mm operating clearance |
净重 / 最大承重 / 适用人数 / 耐久性能
| Single chair static load capacity | 130 kg | |
|---|---|---|
| Set total net weight | 60 kg | |
| Recommended user weight per seat | 110 kg | |
| Seating capacity | 4 adults | |
| Wicker UV fade resistance lifespan | 2 years | |
| Cushion water repellency rating | IPX4 | |
| Reference Static Load | 150 kg depending on category | |
| Moving-part Durability Reference | Acceptance target 50000 cycles | |
| Recommended Procurement Warranty | Structure 5 years; hardware 3 years |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Woven outer construction | Light beige UV-stabilized PE resin wicker | |
|---|---|---|
| Internal support frame | Powder-coated steel tube, 1.2mm wall thickness | |
| Table top surface | Clear tempered safety glass, polished edge | |
| Chair armrests | Integral woven PE wicker over steel tube frame | |
| Chair feet | Non-slip plastic glide pads, 30mm diameter | |
| Table lower shelf | Woven PE wicker matching outer frame | |
| Table leg supports | Curved powder-coated steel brackets under glass rim | |
| Optional seat cushions | 200g polyester fabric cover, 50mm thick polyurethane foam fill | |
| Frame finish | Matte beige powder coating matching wicker color | |
| Primary Connector Specification | Reference M6-M10 with at least 2 fixing points at major joints | |
| Reference Finish / Color Count | Recommended 6finish options |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Table lower shelf storage | Open woven shelf holds 10kg of outdoor dining accessories | |
|---|---|---|
| Chair stability design | Four splayed outward-angled legs with non-slip glides | |
| Cushion compatibility | Fixed flat woven seat surface accepts standard 480x450mm tie-on cushions | |
| Weather resistance performance | Fully water-washable wicker and frame withstands rain and UV exposure | |
| Assembly requirement | Knock-down construction with bolt-on leg attachment | |
| Seating ergonomics | Slightly curved high backrest supports upper back during dining | |
| Surface maintenance | Smooth glass top wipes clean with damp cloth, wicker resists dirt buildup | |
| Reference Adjustment / Operating Range | 100 mm or 120° where applicable |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaging Volume | 0.8 m³/set | |
| Reference Packaged Gross Weight | 120 kg/set |
推荐空间 / 目标用户 / 使用方式
| Residential patio application | Suitable for backyard stone patios and garden terrace dining areas | |
|---|---|---|
| Commercial outdoor dining | Suitable for café and bistro outdoor seating sections | |
| User group | Designed for adult users for casual meals and outdoor gatherings | |
| Recommended placement | Place on flat, hard paved surfaces such as stone or concrete tile | |
| Seasonal use | Suitable for spring, summer and fall outdoor use; store indoors or cover in winter | |
| Matching accessory recommendation | Pair with water-resistant beige tie-on seat cushions for extended comfort |
欧洲市场准入与化学品要求
| Outdoor furniture seating mechanical safety | EN 581:2019 | |
|---|---|---|
| Outdoor furniture table mechanical safety | EN 581:2019 | |
| Wicker furniture UV resistance performance | EN 4892:2013 |
适用于中国市场项目的标准
| Outdoor furniture safety general requirements | GB 28007 | |
|---|---|---|
| Tempered glass for furniture use | GB 15763.2 | |
| Metal furniture coating durability | GB/T 3324 |
本产品须满足以下技术参数要求: 1. Outdoor furniture safety general requirements:GB 28007; 2. Tempered glass for furniture use:GB 15763.2; 3. Metal furniture coating durability:GB/T 3324; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具