商品供应商Round Marble-Pattern Top Brushed Brass Bell Pedestal Accent Side Table,Sintered stone
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall dimensions | 470 x 470 x 630 mm | |
|---|---|---|
| Tabletop diameter | 470 mm | |
| Tabletop thickness | 13 mm | |
| Edge trim width | 8 mm | |
| Central stem diameter | 32 mm | |
| Base floor contact diameter | 305 mm | |
| Bell base vertical height | 420 mm | |
| Undertable floor clearance | 617 mm | |
| Primary Component Thickness | 40 mm according to load-bearing role | |
| Hardware / Moving-part Clearance | 5 mm operating clearance |
净重 / 最大承重 / 适用人数 / 耐久性能
| Tabletop static load capacity | 13.6 kg | |
|---|---|---|
| Net product weight | 19.1 kg | |
| Base stability tilt resistance | 10 degree tilt without tipping | |
| Recommended placed object weight per item | 5 kg | |
| Surface abrasion resistance (metal base) | 30000 abrasion cycles without finish wear | |
| Color finish option count | 2 | |
| Reference Static Load | 150 kg depending on category | |
| Moving-part Durability Reference | Acceptance target 50000 cycles | |
| Recommended Procurement Warranty | Structure 5 years; hardware 3 years |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Tabletop substrate | 13 mm engineered marble-pattern stone composite | |
|---|---|---|
| Tabletop edge trim | 0.8 mm thick brushed gold-plated steel rim | |
| Undertop support collar | Brushed gold-finish cast aluminum conical plate | |
| Central connecting stem | 1.2 mm thick brushed brass-finish steel tube | |
| Bell pedestal base body | 1.5 mm thick brushed gold-toned cast aluminum shell | |
| Base bottom floor contact pad | 2 mm thick non-marking felt pads | |
| Surface finish coating (metal parts) | Electroplated brushed brass PVD coating | |
| Hardware fasteners | Zinc-plated steel connecting bolts | |
| Primary Connector Specification | Reference M6-M10 with at least 2 fixing points at major joints | |
| Reference Finish / Color Count | Recommended 6finish options |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Support structure | Single central weighted bell pedestal with flared floor base, no protruding legs | |
|---|---|---|
| Surface placement function | Flat round top for holding drinkware, small decor, table lamps or reading materials | |
| Floor protection feature | Non-marking felt pads under base to prevent scuffing on hard flooring | |
| Assembly requirement | Two-point connection between top assembly and pedestal base, no tools required for final attachment | |
| Stationary design | Fixed non-height-adjustable, non-rolling fixed floor placement | |
| Reference Adjustment / Operating Range | 100 mm or 120° where applicable |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaging Volume | 0.8 m³/set | |
| Reference Packaged Gross Weight | 120 kg/set |
推荐空间 / 目标用户 / 使用方式
| Living room sofa side placement | Position adjacent to sofas or armchairs for drinks, remotes and small decor | |
|---|---|---|
| Bedroom nightstand use | Replace standard nightstands in glam or modern luxury bedroom layouts | |
| Lounge and hotel lobby placement | Suitable for boutique hotel seating areas or high-end lounge waiting zones | |
| Entryway accent use | Place near entry seating to hold keys, mail or small decorative objects | |
| Show home and staging application | Ideal for modern luxury or art deco interior staging to add metallic accent | |
| Small space furnishing | Appropriate for studio apartments or compact seating areas with limited floor space |
欧洲市场准入与化学品要求
适用于中国市场项目的标准
本产品须满足以下技术参数要求: 1. 技术标准与检测报告由供应商在投标或采购确认阶段提供; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具