商品供应商White Marble-Veined Sintered Stone Integrated Kung Fu Tea Service Desk,Sintered stone
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall dimensions | 1800 x 800 x 750 mm | |
|---|---|---|
| Sintered stone top thickness | 12 mm | |
| Recessed tea tray dimensions | 800 x 200 x 20 mm | |
| Knee clearance under table | 680 mm | |
| Beige pedestal dimensions | 500 x 400 x 738 mm | |
| Black metal base plate dimensions | 800 x 500 x 20 mm | |
| Cylindrical stool dimensions | 350 x 350 x 450 mm | |
| Seated clearance per user position | 600 mm | |
| Primary Component Thickness | 40 mm according to load-bearing role | |
| Hardware / Moving-part Clearance | 5 mm operating clearance |
净重 / 最大承重 / 适用人数 / 耐久性能
| Table static load capacity | 150 kg | |
|---|---|---|
| Net weight of single table | 110 kg | |
| Sintered stone surface heat resistance | 1200 °C | |
| Sintered stone abrasion resistance | 6000 cycles | |
| Recommended seating capacity | 4 users | |
| Product warranty period | 2 years | |
| Reference Static Load | 150 kg depending on category | |
| Moving-part Durability Reference | Acceptance target 50000 cycles | |
| Recommended Procurement Warranty | Structure 5 years; hardware 3 years |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Table top | 12mm white marble-veined sintered stone, rounded corners, black edge trim | |
|---|---|---|
| Recessed tea tray | Black matte sintered stone with integrated drain channel | |
| Left support structure | Beige lacquered MDF enclosed pedestal with hidden water bucket compartment | |
| Right support structure | Black powder-coated 3mm thick carbon steel curved cantilever frame | |
| Cantilever base plate | Black powder-coated 20mm thick steel flat rectangular base | |
| Cylindrical stools | Vertical channel-tufted cream PU upholstery over 40mm high-density foam, black non-slip base | |
| Heating station cutouts | Reinforced heat-resistant silicone gaskets around embedded electric kettle bases | |
| Primary Connector Specification | Reference M6-M10 with at least 2 fixing points at major joints | |
| Reference Finish / Color Count | Recommended 6finish options |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Integrated dual heating stations | Two embedded 1200W electric kettle bases with auto water fill function | |
|---|---|---|
| Integrated tea drainage system | Built-in drain pipe connecting tea tray to hidden 10L waste water bucket in pedestal | |
| Built-in power access | Hidden power outlet strip mounted inside pedestal for kettle and device charging | |
| Fixed height work surface | 750mm fixed ergonomic height for upright seated tea preparation and service | |
| Waterproof work surface | Non-porous sintered stone top resistant to tea stains and water penetration | |
| Non-marking support feet | Floor protectors fitted to pedestal and metal base to prevent carpet/floor scratches | |
| Reference Adjustment / Operating Range | 100 mm or 120° where applicable |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaging Volume | 0.8 m³/set | |
| Reference Packaged Gross Weight | 120 kg/set |
推荐空间 / 目标用户 / 使用方式
| Office reception area | Suitable for executive reception rooms for hosting visiting clients for tea service | |
|---|---|---|
| Private study space | Fits home studies for daily tea drinking and casual work at desk height | |
| Small meeting lounge | Appropriate for informal 4-person business discussions over tea | |
| Tea house private booth | Suitable for commercial tea house private rooms with modern light luxury decor | |
| Recommended seating bundle | Matched with 1 upholstered armchair and 3 cylindrical stools as visible |
欧洲市场准入与化学品要求
| EN 15372:2016 | Furniture – Strength, durability and safety for non-domestic tables | |
|---|---|---|
| EN 12521:2015 | Furniture – Strength, durability and safety for domestic seating including stools |
适用于中国市场项目的标准
| GB/T 3324-2017 | General technical requirements for wooden furniture, applies to pedestal cabinet structure | |
|---|---|---|
| GB/T 4897.3-2015 | Particleboard requirements for furniture-grade substrate used in pedestal | |
| GB 6675.4-2014 | Migration of harmful elements requirement for all accessible furniture surfaces |
本产品须满足以下技术参数要求: 1. GB/T 3324-2017:General technical requirements for wooden furniture, applies to pedestal cabinet structure; 2. GB/T 4897.3-2015:Particleboard requirements for furniture-grade substrate used in pedestal; 3. GB 6675.4-2014:Migration of harmful elements requirement for all accessible furniture surfaces; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具