办公椅系列 · 全系列产品目录(61 SKU)
品牌:
尺寸:
材质:
产地:
高级筛选:
材质快捷选择:
所有型号(61)人体工学办公椅老板大班椅弓字椅网布办公椅Lecture Theatre SeatingAuditorium Lecture Hall ChairWood Frame Side ChairGenuine Leather ChairPU lacquered office chairSteel rod chair客厅家具(16)卧室家具(1)书房家具(36)办公家具(61)酒店家具(20)
| 家具型号 | 品牌 / 供应商 | 外部尺寸 | 主体材质 | 承重 | 环保等级 | 面料 / 板材工艺 | 五金配置 | 适用场景 | 供应商 | 现货库存 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YIZHONGBUTONG | 650×680×1240 mm 25.6×26.8×48.8 in | Artificial leather | 150 kg 330.7 lb | 未标注,需供应商确认 | Orange full-grain or corrected-grain leather appearance with sewn padded front | Chrome-plated steel telescoping gas column, 50 mm outer diameter | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 630×650×1020 mm 24.8×25.6×40.2 in | Artificial leather | 150 kg 330.7 lb | 未标注,需供应商确认 | Black leather-faced upholstery over padded foam | 50 mm chrome-plated steel pneumatic cylinder | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 680×700×1230 mm 26.8×27.6×48.4 in | Artificial leather | 160 kg 352.7 lb | 未标注,需供应商确认 | Black leather-look surface over cut foam; exact top-grain, bonded, or PU leather requires supplier BOM confirmation | Black metal tilt mechanism mounted beneath the seat with visible adjustment lever | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 640×660×1060 mm 25.2×26×41.7 in | Artificial leather | 未标注,需供应商确认 未标注,需供应商确认 | 未标注,需供应商确认 | Tan leather-look surface over 80 mm foam padding | Chrome-plated steel telescopic cylinder with black collar | 老板大班椅 | 1家供应商 | 暂无现货 | ||
EXHB-BW700-CHR
High-Back Leather Executive Office Chair with Bentwood Shell and Chrome Five-Star Base
|
YIZHONGBUTONG | 690×720×1220 mm 27.2×28.3×48 in | Artificial leather | 150 kg 330.7 lb | Indoor wooden furniture limit for formaldehyde emission from wood-based panels | Black leather-look upholstered cushion with visible edge piping | Chrome-plated steel telescoping gas lift with 50 mm outer tube | 老板大班椅 | 1家供应商 | 暂无现货 | |
| YIZHONGBUTONG | 690×762×1196 mm 27.2×30×47.1 in | Artificial leather | 125 kg 275.6 lb | 未标注,需供应商确认 | Black full-grain or corrected-grain leather visual with stitched panel edges; exact hide grade needs BOM verification. | Chrome-plated steel telescoping cylinder, specified procurement grade Class 3. | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 680×720×1220 mm 26.8×28.3×48 in | Artificial leather | 500 kg 1102.3 lb | 未标注,需供应商确认 | Black leather-faced surface with visible natural creases and piped perimeter | Chrome-plated steel Class 4 gas lift, 50 mm outer diameter target | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 680×690×1230 mm 26.8×27.2×48.4 in | Artificial leather | 136 kg 299.8 lb | 未标注,需供应商确认 | Black padded leather-look surface, likely bonded leather or PU; visible upholstery type needs BOM confirmation. | Black telescoping shroud over chrome 50 mm Class 3 pneumatic cylinder. | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 760×700×1340 mm 29.9×27.6×52.8 in | Artificial leather | 120 kg 264.6 lb | 未标注,需供应商确认 | Burgundy smooth leather-like surface over padded seat, back and arms | Chrome-plated steel gas-lift cylinder with black telescopic shroud | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 670×700×1180 mm 26.4×27.6×46.5 in | Artificial leather | 150 kg 330.7 lb | 未标注,需供应商确认 | Gray smooth leather-look upholstery with matching edge stitching | Black painted steel multi-position synchro-tilt mechanism | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 660×700×1260 mm 26×27.6×49.6 in | Artificial leather | 150 kg 330.7 lb | 未标注,需供应商确认 | Dark gray leather or leather-match upholstery with visible edge stitching | Black powder-coated steel synchro-tilt mechanism with side tension knob | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 680×700×1180 mm 26.8×27.6×46.5 in | Artificial leather | 150 kg 330.7 lb | 未标注,需供应商确认 | Dark gray leather-look upholstered surface with piped edge seams | Upholstered padded caps over rigid arm supports fixed to the seat shell | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 680×700×1180 mm 26.8×27.6×46.5 in | Artificial leather | 150 kg 330.7 lb | 未标注,需供应商确认 | Black full-grain-style leather-look surface with stitched perimeter | Chrome-plated steel telescopic gas lift with black plastic telescoping shroud | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 720×680×1230 mm 28.3×26.8×48.4 in | Artificial leather | 125 kg 275.6 lb | 未标注,需供应商确认 | Black leather-look surface over padded cushion; leather grade unconfirmed | Chrome-plated steel telescopic pneumatic cylinder with 100 mm stroke | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 670×680×1210 mm 26.4×26.8×47.6 in | Artificial leather | 150 kg 330.7 lb | 未标注,需供应商确认 | Orange smooth leatherette with stitched perimeter and visible seam lines | Black steel-and-polymer tilt mechanism with lever and tension knob | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 670×680×1190 mm 26.4×26.8×46.9 in | Artificial leather | 135 kg 297.6 lb | 未标注,需供应商确认 | Gray smooth leather or leather-look surface with perimeter stitching | Black steel tilt plate with polymer lever handles | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 660×660×1180 mm 26×26×46.5 in | Artificial leather | 136 kg 299.8 lb | 未标注,需供应商确认 | Gray smooth leather-look surface over padded foam | Black steel tilt mechanism under the seat with lever actuator | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 660×680×1180 mm 26×26.8×46.5 in | Artificial leather | 120 kg 264.6 lb | 未标注,需供应商确认 | Black leather-faced surface with visible edge piping | Black painted steel tilt plate with lever and tension knob | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 690×720×1190 mm 27.2×28.3×46.9 in | Artificial leather | 159 kg 350.5 lb | GB 18580: use as acceptance limit if wood-based seat boards are supplied | Gray woven or leather-grain upholstery over foam; exact textile or leather type requires supplier BOM confirmation | Polished telescoping steel gas-lift column with black center sleeve | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 860×920×1100 mm 33.9×36.2×43.3 in | Artificial leather | 300 kg 661.4 lb | 未标注,需供应商确认 | Tan leather-look surface over segmented padding | Concealed steel pivot and leg-rest linkage | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 700×710×1210 mm 27.6×28×47.6 in | Artificial leather | 135 kg 297.6 lb | 未标注,需供应商确认 | Dark grey smooth PU leather over padded seat, back and armrests | Steel tilt-and-height mechanism under seat, 3.0 mm plate target | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 660×686×1092 mm 26×27×43 in | Artificial leather | 113 kg 249.1 lb | 未标注,需供应商确认 | Black LeatherSoft upholstery, a leather-like faux-leather surface over foam | Chrome-plated steel telescoping pneumatic cylinder with black plastic trim | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 660×686×1092 mm 26×27×43 in | Artificial leather | 113 kg 249.1 lb | 未标注,需供应商确认 | Gray LeatherSoft upholstery over padded cushions | Chrome outer sleeve with black central gas-lift tube | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 650×700×1230 mm 25.6×27.6×48.4 in | Artificial leather | 150 kg 330.7 lb | GB 18580for formaldehyde emission from wood-based panel components in the seat and back carriers | Gray smooth leather-look surface with stitched perimeter | Black powder-coated steel multi-position tilt plate with lever control | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 720×820×1220 mm 28.3×32.3×48 in | Artificial leather | 180 kg total 396.8 lb total | Indoor decorative materials furniture limit of formaldehyde release can apply to boards and composite components | Gray leather or leather-match surface with visible tailored seams | Gray upholstered formed panels with brown textured lower insert | 老板大班椅 | 1家供应商 | 暂无现货 |
