商品供应商Round Oak-Finish Top Chrome Pedestal Bistro Dining Table,MDF
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall dimensions | 900 x 900 x 760 mm | |
|---|---|---|
| Tabletop diameter | 900 mm | |
| Tabletop thickness | 25 mm | |
| Central pedestal column diameter | 76 mm | |
| Round base diameter | 550 mm | |
| Base thickness | 8 mm | |
| Under-table knee clearance height | 710 mm | |
| Leg clearance radius from column | 412 mm | |
| Edge profile radius | 10 mm | |
| Finished Top Thickness | 45 mm | |
| Effective Knee Clearance | 680 mm high and 900 mm wide per main seat | |
| Leg / Support Section | 80 mm main section with 2 mm metal wall | |
| Cable Opening Size | 80 mm diameter; cable tray depth 120 mm |
净重 / 最大承重 / 适用人数 / 耐久性能
| Net product weight | 22 kg | |
|---|---|---|
| Distributed static tabletop load capacity | 136 kg | |
| Recommended seating capacity | 2 people | |
| Surface scratch resistance rating | 2 Class | |
| Surface heat resistance | 85 °C | |
| Base anti-slip floor protection | Full perimeter rubber ring | |
| Static stability tilt load | 45 kg | |
| Top Static Load Reference | 150 kg uniformly distributed | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles | |
| Hinge Opening Life | Acceptance target 80000 cycles |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Tabletop substrate | 18 mm thick MDF core | |
|---|---|---|
| Tabletop surface layer | Oak wood veneer/low-pressure laminate | |
| Tabletop edge banding | Matching oak PVC edge trim | |
| Central support column | 1.2 mm thick chrome-plated steel tube | |
| Base disc | 1.5 mm thick chrome-plated steel | |
| Column-to-base connector | Die-cast zinc alloy fitting | |
| Tabletop-to-column mounting plate | 2 mm thick powder-coated steel | |
| Floor protection pad | 3 mm thick non-marking rubber ring | |
| Primary Panel Thickness | 25 mm; load-bearing top may use 40 mm composite build-up | |
| Edge Band Thickness | 2 mm | |
| Metal Frame Wall Thickness | 2 mm cold-rolled steel | |
| Primary Connector Specification | Reference M6-M8 with at least 2 fixing points per main support |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Assembly method | Knock-down flat pack assembly | |
|---|---|---|
| Surface functionality | Smooth non-porous sealed surface | |
| Seating access | 360-degree unobstructed leg access | |
| Floor compatibility | Non-marking base suitable for hard floors | |
| Placement adaptability | Freestanding design for flexible positioning | |
| Hardware corrosion resistance | Multi-layer chrome plating on metal components | |
| Cable Management Capacity | Reference capacity 10power/data cables; tray load 10 kg | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Tabletop carton dimensions | 920 x 920 x 160 mm | |
|---|---|---|
| Base and column carton dimensions | 570 x 570 x 780 mm | |
| Reference Package Count | 1 set / 2 cartons | |
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 1100× 300 mm | |
| Reference Packaged Gross Weight | 90 kg/set in 2 cartons | |
| Reference Packaging Volume | 0.55 m³/set |
推荐空间 / 目标用户 / 使用方式
| Compact apartment dining nooks | Small footprint fits 2-person dining in limited floor space | |
|---|---|---|
| Indoor cafe and bistro seating | Durable chrome base fits casual commercial food service environments | |
| Office breakout and tea areas | Provides casual seating for informal meetings or break times | |
| Small balcony dining spaces | Stable freestanding design works for covered outdoor balcony use | |
| Reception waiting area side use | Serves as a surface for refreshments and reading materials | |
| Temporary event seating setups | Quick assembly and compact storage for pop-up events |
欧洲市场准入与化学品要求
| EN 12521:2015 | Furniture for domestic use: tables, safety requirements | |
|---|---|---|
| EN 15372:2016 | Furniture for non-domestic use: tables, strength requirements |
适用于中国市场项目的标准
| GB/T 3324-2017 | General technical requirements for wooden furniture | |
|---|---|---|
| GB/T 4893.8-2013 | Furniture surface wear resistance test method | |
| GB/T 10357.1-2013 | Furniture mechanical test for tables |
本产品须满足以下技术参数要求: 1. GB/T 3324-2017:General technical requirements for wooden furniture; 2. GB/T 4893.8-2013:Furniture surface wear resistance test method; 3. GB/T 10357.1-2013:Furniture mechanical test for tables; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具