老板大班椅 · 全系列产品目录(386 SKU)
品牌:
尺寸:
材质:
产地:
高级筛选:
材质快捷选择:
| 家具型号 | 品牌 / 供应商 | 外部尺寸 | 主体材质 | 承重 | 环保等级 | 面料 / 板材工艺 | 五金配置 | 适用场景 | 供应商 | 现货库存 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YIZHONGBUTONG | 700×700×1220 mm 27.6×27.6×48 in | Artificial leather | 150 kg 330.7 lb | GB 18580limits for formaldehyde emission from wood-based panels in concealed seat boards | Light warm-white leather or leather-look surface over molded foam | Black powder-coated steel multi-function tilt mechanism with chrome end caps | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 620×680×1020 mm 24.4×26.8×40.2 in | Artificial leather | 810 N, 1 hour 810 N, 1 hour | GB 18580applicable if engineered wood or plywood components are used inside the upholstered shell | 1.2 mm corrected-grain leather-look upholstery | M8 steel bolts with locking washers, 8 connection points | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 660×680×990 mm 26×26.8×39 in | Artificial leather | 135 kg 297.6 lb | Indoor wooden-furniture limited-release test reference for formaldehyde control in panel components | Light beige smooth upholstery with tailored perimeter seams; material grade requires supplier BOM confirmation | Chrome-plated steel telescopic gas lift with black upper actuator housing | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 680×680×1255 mm 26.8×26.8×49.4 in | Artificial leather | 159 kg 350.5 lb | 未标注,需供应商确认 | Light beige PU or leather-like upholstery over padded panels; exact leather grade requires supplier BOM confirmation. | Black powder-coated steel tilt mechanism with lever and tension knob. | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 620×680×980 mm 24.4×26.8×38.6 in | Artificial leather | 780 kg 1719.6 lb | 未标注,需供应商确认 | Taupe leather-grain upholstery over padded seat, with edge-stitched perimeter | Sled frame provides controlled flex under seated load without casters or a gas lift | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 670×690×1100 mm 26.4×27.2×43.3 in | Artificial leather | 135 kg 297.6 lb | 未标注,需供应商确认 | Cognac-brown smooth leather-look upholstery over padded cushion | Chrome-plated steel telescopic gas lift, 50 mm outer diameter | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 680×720×1260 mm 26.8×28.3×49.6 in | Artificial leather | 150 kg 330.7 lb | 未标注,需供应商确认 | Smooth taupe leather or leather-look upholstery over padded cushion | Black painted steel multi-position chair mechanism with visible lever controls | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 622×629×1092 mm 24.5×24.8×43 in | Artificial leather | 181 kg 399 lb | Migration safety reference only when child-care or educational environments require it. | Cognac brown leather-look upholstery with smooth grain and tailored edge stitching | Fixed back angle with no tilt mechanism | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 680×700×1080 mm 26.8×27.6×42.5 in | Artificial leather | 150 kg 330.7 lb | 未标注,需供应商确认 | Brown full-grain-look leather or coated leather fabric with matching edge stitching | 12 mm molded plywood plate bonded to cushion and mechanism | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 700×720×1220 mm 27.6×28.3×48 in | Artificial leather | 150 kg 330.7 lb | 未标注,需供应商确认 | Brown full-grain-look leather or coated leather surface over padded cushion | Black powder-coated steel synchronized mechanism with twin adjustment levers | 老板大班椅 | 1家供应商 | 暂无现货 | ||
EXEC-MB-BW-CHR-01
Mid-Back Black Faux Leather Executive Swivel Chair with White Shell and Chrome Base
|
YIZHONGBUTONG | 635×629×1010 mm 25×24.8×39.8 in | Artificial leather | 136 kg 299.8 lb | 未标注,需供应商确认 | Black smooth faux leather or leather-look coated fabric over padded foam | Chrome-plated steel telescopic cylinder with black actuating lever | 老板大班椅 | 1家供应商 | 暂无现货 | |
| YIZHONGBUTONG | 680×700×1240 mm 26.8×27.6×48.8 in | Artificial leather | 150 kg 330.7 lb | 未标注,需供应商确认 | Black smooth leather or polyurethane leather-look surface with perimeter stitching | Integrated black upholstered pads bonded to the white arm shells | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 630×650×910 mm 24.8×25.6×35.8 in | Artificial leather | 130 kg 286.6 lb | 未标注,需供应商确认 | Black smooth upholstery with visible edge stitching | Chrome-plated telescoping steel gas cylinder | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 680×680×1040 mm 26.8×26.8×40.9 in | Artificial leather | 136 kg 299.8 lb | GB 18584:2001, Indoor decorative decorating materials — Limit of formaldehyde emission on furniture and decorating materials | Light warm-gray smooth upholstery over padded foam | Chrome-plated steel telescoping gas lift, Class 4 procurement grade | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 680×720×1220 mm 26.8×28.3×48 in | Artificial leather | 150 kg 330.7 lb | 未标注,需供应商确认 | Light warm gray leather-look upholstery over padded cushion | Black powder-coated steel mechanism plate with visible control levers | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 650×680×1010 mm 25.6×26.8×39.8 in | Artificial leather | 150 kg 330.7 lb | GB/T 39600 for hidden wood-based panels | Smooth warm-gray leather-look surface with stitched perimeter | Chrome-plated steel telescoping gas cylinder | 老板大班椅 | 1家供应商 | 暂无现货 | ||
EXEC-HB-LEATHER-CHROME-01
High-Back Leather Executive Swivel Chair with Integrated Headrest and Polished Aluminum Base
|
YIZHONGBUTONG | 680×700×1230 mm 26.8×27.6×48.4 in | Artificial leather | 1000 N 1000 N | 未标注,需供应商确认 | Top-grain leather facing on visible seating surfaces, 1.2 to 1.4 mm, published thickness 1.4 mm | Chrome-plated steel, class 4, 50 mm outer diameter | 老板大班椅 | 1家供应商 | 暂无现货 | |
| YIZHONGBUTONG | 680×700×1180 mm 26.8×27.6×46.5 in | Artificial leather | 150 kg 330.7 lb | Apply formaldehyde and material-property checks where wood-based panels are used in the seat substrate | Gray smooth leather-look surface with tailored edge stitching | 50 mm chrome-plated steel telescopic gas cylinder | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 690×700×1190 mm 27.2×27.6×46.9 in | Artificial leather | 150 kg 330.7 lb | GB 18580formaldehyde emission for wood-based panels | Gray leather or leather-match surface over curved foam cushion | Chrome-plated steel telescopic gas lift, 50 mm outer diameter, 100 mm stroke | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 650×680×1080 mm 25.6×26.8×42.5 in | Artificial leather | 150 kg 330.7 lb | GB 18580 | Black smooth leather-look upholstery with perimeter stitching | Black powder-coated steel multi-lever seat plate | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 700×720×1240 mm 27.6×28.3×48.8 in | Artificial leather | 150 kg 330.7 lb | EN 16516:2017 | Dark gray full-grain leather option or corrected-grain leather with matched split sides | Black powder-coated steel synchro-tilt mechanism with visible under-seat lever | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 660×690×1090 mm 26×27.2×42.9 in | Artificial leather | 135 kg 297.6 lb | Request indoor-furniture limited-emission documentation for upholstered office seating material lot | Camel leather-look upholstery over padded seat, inner back, and arm tops | Padded fixed arms integrated with upholstered back shell and black under-seat support | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 620×660×1030 mm 24.4×26×40.6 in | Artificial leather | 136 kg 299.8 lb | 未标注,需供应商确认 | Tan smooth-surface upholstery with tailored edge stitching | Black powder-coated steel tilt plate under the seat | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 640×680×1180 mm 25.2×26.8×46.5 in | Artificial leather | 180 kg 396.8 lb | GB 18580for formaldehyde emission from wood-based panels in hidden seat and back boards | Camel leather or leather-look upholstery with horizontal sewn back panels | Black steel tilt mechanism with side adjustment levers | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 670×650×1080 mm 26.4×25.6×42.5 in | Artificial leather | 181 kg 399 lb | Indoor decoration material limit for harmful substances in wood-based furniture | Brown polyurethane leather-look surface over foam | Chrome-finish telescoping steel tube with black center sleeve | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 686×762×1156 mm 27×30×45.5 in | Artificial leather | 125 kg 275.6 lb | 未标注,需供应商确认 | Brown smooth leather-look surface over segmented padded back and seat | Class 3 chrome-plated steel pneumatic cylinder | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 630×620×1010 mm 24.8×24.4×39.8 in | Artificial leather | 135 kg 297.6 lb | 未标注,需供应商确认 | Orange leather-look upholstered surface over padded cushion | Rigid under-seat plate linked to the tilt mechanism | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 650×680×1240 mm 25.6×26.8×48.8 in | Artificial leather | 150 kg 330.7 lb | 未标注,需供应商确认 | Orange full-grain or corrected-grain leather appearance with sewn padded front | Chrome-plated steel telescoping gas column, 50 mm outer diameter | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 630×650×1020 mm 24.8×25.6×40.2 in | Artificial leather | 150 kg 330.7 lb | 未标注,需供应商确认 | Black leather-faced upholstery over padded foam | 50 mm chrome-plated steel pneumatic cylinder | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 680×700×1230 mm 26.8×27.6×48.4 in | Artificial leather | 160 kg 352.7 lb | 未标注,需供应商确认 | Black leather-look surface over cut foam; exact top-grain, bonded, or PU leather requires supplier BOM confirmation | Black metal tilt mechanism mounted beneath the seat with visible adjustment lever | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 640×660×1060 mm 25.2×26×41.7 in | Artificial leather | 未标注,需供应商确认 未标注,需供应商确认 | 未标注,需供应商确认 | Tan leather-look surface over 80 mm foam padding | Chrome-plated steel telescopic cylinder with black collar | 老板大班椅 | 1家供应商 | 暂无现货 | ||
EXHB-BW700-CHR
High-Back Leather Executive Office Chair with Bentwood Shell and Chrome Five-Star Base
|
YIZHONGBUTONG | 690×720×1220 mm 27.2×28.3×48 in | Artificial leather | 150 kg 330.7 lb | Indoor wooden furniture limit for formaldehyde emission from wood-based panels | Black leather-look upholstered cushion with visible edge piping | Chrome-plated steel telescoping gas lift with 50 mm outer tube | 老板大班椅 | 1家供应商 | 暂无现货 | |
| YIZHONGBUTONG | 690×762×1196 mm 27.2×30×47.1 in | Artificial leather | 125 kg 275.6 lb | 未标注,需供应商确认 | Black full-grain or corrected-grain leather visual with stitched panel edges; exact hide grade needs BOM verification. | Chrome-plated steel telescoping cylinder, specified procurement grade Class 3. | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 680×720×1220 mm 26.8×28.3×48 in | Artificial leather | 500 kg 1102.3 lb | 未标注,需供应商确认 | Black leather-faced surface with visible natural creases and piped perimeter | Chrome-plated steel Class 4 gas lift, 50 mm outer diameter target | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 680×690×1230 mm 26.8×27.2×48.4 in | Artificial leather | 136 kg 299.8 lb | 未标注,需供应商确认 | Black padded leather-look surface, likely bonded leather or PU; visible upholstery type needs BOM confirmation. | Black telescoping shroud over chrome 50 mm Class 3 pneumatic cylinder. | 老板大班椅 | 1家供应商 | 暂无现货 | ||
| YIZHONGBUTONG | 760×700×1340 mm 29.9×27.6×52.8 in | Artificial leather | 120 kg 264.6 lb | 未标注,需供应商确认 | Burgundy smooth leather-like surface over padded seat, back and arms | Chrome-plated steel gas-lift cylinder with black telescopic shroud | 老板大班椅 | 1家供应商 | 暂无现货 |
