商品供应商Light Gray Vertical Channel-Tufted Wingback Upholstered Lift-Up Storage Platform Bed,Eucalyptus Wood
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall dimensions | 2159 x 1830 x 1234 mm | |
|---|---|---|
| Inner mattress fit dimension | 1830 x 2030 mm | |
| Headboard height from floor | 1234 mm | |
| Bed frame side rail height | 350 mm | |
| Underbed storage compartment depth | 250 mm | |
| Headboard wing projection width | 100 mm per side | |
| Vertical channel tuft width | 160 mm per channel | |
| Slat length | 1800 mm | |
| Footboard height from floor | 350 mm | |
| Lift handle recess length | 150 mm | |
| Floor clearance under frame | 10 mm | |
| Side Rail Thickness | 40 mm | |
| Slat Spacing | 80 mm | |
| Center Support Leg Count | Recommended 6legs |
净重 / 最大承重 / 适用人数 / 耐久性能
| Total static weight capacity | 386 kg | |
|---|---|---|
| Net product weight | 97 kg | |
| Slat static load capacity per slat | 25 kg | |
| Gas lift rated cycle life | 10000 open/close cycles | |
| Underbed storage volume | 0.8 m³ | |
| Recommended maximum mattress thickness | 300 mm | |
| Upholstery abrasion resistance (Martindale) | 30000 cycles | |
| Noise emission during lift operation | <30 dB | |
| Bed Static Load Reference | 400 kg | |
| Per-slat Load Reference | 60 kg |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Headboard/side rail upholstery | Light gray matte faux leather/performance fabric | |
|---|---|---|
| Headboard/rail padding | 35mm thick 35kg/m³ high-density polyurethane foam | |
| Inner frame core | 18mm thick E0-grade engineered plywood and pine wood | |
| Mattress support slats | 12mm thick solid poplar wood slats, 24 slats total | |
| Lift storage mechanism | Carbon steel gas-lift hydraulic struts with black powder coat | |
| Base foot pads | 5mm thick non-slip noise-reducing rubber pads | |
| Internal storage compartment liner | 3mm thick non-woven fabric lining | |
| Tufting hardware | Concealed plastic/metal channel tufting anchors | |
| Slat Thickness | 15 mm bent plywood or solid timber | |
| Primary Connector Specification | Reference M8-M10 bolts with at least 2 fixing points per corner | |
| Reference Finish / Color Count | Recommended 6timber/upholstery options |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Lift-up underbed storage | Gas-strut assisted mattress base lifts to 45-degree angle for full compartment access | |
|---|---|---|
| Mattress support system | Solid wood slat platform eliminates need for separate box spring | |
| Soft-close lift operation | Dual gas struts hold base open at full lift and lower slowly without slamming | |
| Wall-aligned headboard design | Finished rear headboard surface allows flush placement against bedroom walls | |
| Noise-dampening support | Rubber foot pads reduce frame movement and floor contact noise | |
| Detachable upholstered headboard | Headboard attaches to frame via bolted hardware for simplified transport | |
| Storage compartment safety lock | Automatic locking strut prevents accidental closure when fully lifted | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2300× 900× 450 mm/carton in 4 cartons | |
| Reference Packaged Gross Weight | 130 kg/set | |
| Reference Packaging Volume | 0.9 m³/set |
推荐空间 / 目标用户 / 使用方式
| Master bedroom placement | Sized for king/queen master bedrooms as the primary sleeping furnishing | |
|---|---|---|
| Small-space residential use | Integrated underbed storage replaces separate dressers for compact apartments | |
| Modern/contemporary interior schemes | Light gray finish and channel-tufted silhouette matches neutral modern decor | |
| Adult residential use | Supports two adult sleepers with rated static load capacity | |
| Recommended pairing | Pairs with low-profile two-drawer nightstands of matching height for bedside access | |
| Floor surface compatibility | Suitable for hardwood, laminate, and low-pile carpeted floors with rubber foot pads |
欧洲市场准入与化学品要求
| EN 1725:1998 | Applicable to domestic bedding safety and strength requirements for bed frames | |
|---|---|---|
| EN 1021-1:2014 | Applicable to upholstered furniture ignition resistance from smouldering cigarettes |
适用于中国市场项目的标准
| GB/T 3324-2017 | Applicable to wooden furniture general technical requirements for frame and slat components | |
|---|---|---|
| GB 18584-2001 | Applicable to indoor decorative material limit of harmful substances for wood-based frame | |
| GB/T 27904-2011 | Applicable to upholstered furniture fire resistance performance for fabric and foam |
本产品须满足以下技术参数要求: 1. GB/T 3324-2017:Applicable to wooden furniture general technical requirements for frame and slat components; 2. GB 18584-2001:Applicable to indoor decorative material limit of harmful substances for wood-based frame; 3. GB/T 27904-2011:Applicable to upholstered furniture fire resistance performance for fabric and foam; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具