| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions (W x D x H) | 1890 x 2170 x 1000 mm | |
|---|---|---|
| Compatible mattress size (W x L) | 1800 x 2000 mm | |
| Headboard total height | 1000 mm | |
| Headboard open storage shelf inner dimensions | 1720 x 120 x 150 mm | |
| Footboard height | 350 mm | |
| Bed frame leg height | 150 mm | |
| Upholstered headboard panel dimensions (each) | 850 x 450 x 80 mm | |
| Side rail thickness | 30 mm | |
| Footboard panel thickness | 25 mm | |
| Under-bed ground clearance | 150 mm | |
| Recommended mattress thickness range | 250 mm | |
| Nightstand compatible dimensions (W x D x H) | 500 x 400 x 500 mm | |
| Slat Spacing | 80 mm | |
| Center Support Leg Count | Recommended 6legs |
Net weight / load capacity / users / durability
| Total static load capacity (mattress + sleepers) | 360 kg | |
|---|---|---|
| Product net weight | 85 kg | |
| Recommended number of users | 2 adults | |
| Wood slat count | 16 slats | |
| Slat spacing | 70 mm | |
| Center support beam count | 3 beams | |
| Surface finish abrasion resistance | 1000 cycles | |
| Warranty period | 1 year | |
| Bed Static Load Reference | 400 kg | |
| Per-slat Load Reference | 60 kg |
Core acceptance fields · Panels / hardware / frame / upholstery
| Bed frame main structure | Solid natural oak wood with matte clear lacquer finish | |
|---|---|---|
| Headboard upholstery covering | Woven polyester fabric in light grey | |
| Headboard padding core | 35kg/m³ high-density polyurethane foam | |
| Mattress support slats | Solid pine wood slats, 20mm thick | |
| Support legs | Solid oak wood, angled profile | |
| Headboard storage shelf panel | 18mm thick oak veneered MDF core | |
| Joinery hardware | Zinc-plated steel bolt and dowel connectors | |
| Footboard and side rails | Solid oak wood with rounded edge profiling | |
| Slat Thickness | 15 mm bent plywood or solid timber | |
| Primary Connector Specification | Reference M8-M10 bolts with at least 2 fixing points per corner | |
| Reference Finish / Color Count | Recommended 6timber/upholstery options |
Adjustment / rotation / tilt / mobility / storage features
| Integrated headboard open storage | Full-width upper shelf holds clocks, phones, lamps and small decor | |
|---|---|---|
| Upholstered leaning back support | Two split padded fabric panels provide soft back support for sitting up in bed | |
| Slat mattress support system | Fixed wood slat platform eliminates need for separate box spring | |
| Knock-down flat-pack assembly | Frame disassembles into flat panels for transport and home assembly | |
| Rounded corner safety design | All exposed edges on headboard and footboard are rounded to prevent impact injury | |
| Under-bed clearance access | 150mm ground clearance allows standard robotic vacuums to clean under the frame | |
| Coordinated bedroom set compatibility | Designed to pair with matching 2-drawer oak nightstands as shown in display | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2300× 900× 450 mm/carton in 4 cartons | |
| Reference Packaged Gross Weight | 130 kg/set | |
| Reference Packaging Volume | 0.9 m³/set |
Recommended spaces / users / usage modes
| Residential master bedroom | Fits standard queen size mattress for primary adult bedroom use, natural wood tone complements light Nordic interiors | |
|---|---|---|
| Small apartment secondary bedroom | Low-profile frame and integrated headboard storage reduce need for separate bedside shelves, saving floor space | |
| Teenager/guest bedroom | Rounded safety edges and durable solid wood construction suit frequent use by guests or older children | |
| Scandinavian/Japandi style interiors | Light oak finish, soft grey upholstery and minimal lines match natural, muted decor schemes | |
| Coordinated bedroom set configuration | Pairs with matching oak nightstands for a unified, professionally designed bedroom layout as shown | |
| Households with robotic vacuums | 150mm under-bed clearance allows standard cleaning robots full access to floor space under the frame |
EU Market Access Requirements* EN Standards
| EN 747-1:2012+A1:2015 | Furniture - Bunk beds and high beds for domestic use - Safety, strength and durability requirements, applicable for structural strength | |
|---|---|---|
| EN 13453-1:2004 | Furniture - Beds and mattresses - Test methods for determination of functional characteristics, applicable for slat support performance |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable for frame and finish quality inspection | |
|---|---|---|
| GB 18584-2001 | Indoor decorating and refurbishing materials - limit of harmful substances for wooden furniture, applicable for formaldehyde emission testing | |
| GB/T 1952.2-2011 | General technical requirements for upholstered furniture, applicable for soft headboard padding and fabric durability |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable for frame and finish quality inspection; 2. GB 18584-2001: Indoor decorating and refurbishing materials - limit of harmful substances for wooden furniture, applicable for formaldehyde emission testing; 3. GB/T 1952.2-2011: General technical requirements for upholstered furniture, applicable for soft headboard padding and fabric durability; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool