| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall external dimensions | 1890 x 2180 x 1130 mm | |
|---|---|---|
| Compatible mattress size | 1800 x 2000 mm | |
| Headboard height from floor | 1130 mm | |
| Footboard height from floor | 420 mm | |
| Mattress support surface height from floor | 330 mm | |
| Underbed clearance height | 200 mm | |
| Headboard panel thickness | 45 mm | |
| Side rail thickness | 35 mm | |
| Square support leg cross-section | 60 x 60 mm | |
| Horizontal slot opening height on headboard/footboard | 80 mm | |
| Slat support thickness | 20 mm | |
| Slat spacing between supports | 80 mm | |
| Slat Spacing | 80 mm | |
| Center Support Leg Count | Recommended 6legs |
Net weight / load capacity / users / durability
| Total static load capacity | 320 kg | |
|---|---|---|
| Number of support slats | 14 | |
| Number of center support beams | 2 | |
| Recommended maximum mattress thickness | 250 mm | |
| Net frame weight (without mattress) | 46 kg | |
| Finish abrasion resistance | 1000 cycles | |
| Connector static shear strength | 800 kg | |
| Bed Static Load Reference | 400 kg | |
| Per-slat Load Reference | 60 kg | |
| Recommended Procurement Warranty | Frame 10 years; hardware 5 years; upholstery 2 years |
Core acceptance fields · Panels / hardware / frame / upholstery
| Headboard/footboard/side rails | Solid natural hardwood with clear matte wood wax oil finish | |
|---|---|---|
| Mattress support slats | Solid pine wood, sanded smooth, no sharp edges | |
| Center support beams | Solid hardwood, 70mm width, connected to side rails with metal brackets | |
| Support legs | Solid square hardwood legs, with non-slip floor glides | |
| Connection hardware | Zinc-plated steel bolts, barrel nuts, and corner brackets | |
| Surface finish | Low-VOC clear wood wax oil, no added formaldehyde | |
| Floor glides | High-density polyethylene non-scratch glides on each leg base | |
| Slat Thickness | 15 mm bent plywood or solid timber | |
| Primary Connector Specification | Reference M8-M10 bolts with at least 2 fixing points per corner | |
| Reference Finish / Color Count | Recommended 6timber/upholstery options |
Adjustment / rotation / tilt / mobility / storage features
| Mattress support | Solid wood slat platform, no box spring required for use | |
|---|---|---|
| Assembly | Knock-down assembly with included hex key and hardware, no special tools needed | |
| Floor leveling | Fixed non-adjustable glides on each leg, suitable for flat hard floors | |
| Storage access | Open underbed space for low-profile storage bins, no built-in drawers | |
| Headboard function | Horizontal open slot design for air circulation, no upholstered padding | |
| Structural connection | Reinforced corner brackets to reduce frame wobble during use | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2300× 900× 450 mm/carton in 4 cartons | |
| Reference Packaged Gross Weight | 130 kg/set | |
| Reference Packaging Volume | 0.9 m³/set |
Recommended spaces / users / usage modes
| Residential master bedroom | Suitable for 1800mm queen size mattress, two-adult daily sleeping use | |
|---|---|---|
| Small apartment bedroom | Low-profile design without built-in storage, light color expands visual space | |
| Nordic/Japanese style interiors | Light natural wood finish, clean lines, no excessive decoration | |
| Guest bedroom | Durable solid wood construction for frequent guest use, easy maintenance | |
| Hard surface flooring | Non-scratch floor glides prevent damage to wood, tile, or laminate floors |
EU Market Access Requirements* EN Standards
| EN 1725:1998 | Domestic furniture - Beds and mattresses - Safety requirements and test methods | |
|---|---|---|
| EN 747-1:2012 | Furniture - Bunk beds and high beds for domestic use - Safety requirements |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applies to dimensional and structuralAcceptance | |
|---|---|---|
| GB 18584-2001 | Limit of harmful substances in wooden furniture, applies to formaldehyde and heavy metal limits |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applies to dimensional and structuralAcceptance; 2. GB 18584-2001: Limit of harmful substances in wooden furniture, applies to formaldehyde and heavy metal limits; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool