| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall set footprint (nested) | 900 x 900 x 450 mm | |
|---|---|---|
| Large table diameter | 900 mm | |
| Large table height | 450 mm | |
| Small table diameter | 700 mm | |
| Small table height | 450 mm | |
| Large tabletop thickness | 20 mm | |
| Small tabletop thickness | 20 mm | |
| Base leg section width (top) | 80 mm | |
| Base leg section width (floor contact) | 120 mm | |
| Base cross beam height from floor | 120 mm | |
| Nested clearance between tables | 50 mm | |
| Floor contact pad diameter | 30 mm | |
| Finished Top Thickness | 45 mm | |
| Effective Knee Clearance | 680 mm high and 900 mm wide per main seat | |
| Leg / Support Section | 80 mm main section with 2 mm metal wall | |
| Cable Opening Size | 80 mm diameter; cable tray depth 120 mm |
Net weight / load capacity / users / durability
| Total set net weight | 25 kg | |
|---|---|---|
| Large table static distributed load | 100 kg | |
| Small table static distributed load | 80 kg | |
| Large table edge impact resistance | 20 J | |
| Surface scratch resistance (marble top) | 3 H | |
| Surface water/stain resistance | Grade 5 | |
| Base wood moisture content | 12 % | |
| Structural warranty period | 365 days | |
| Top Static Load Reference | 150 kg uniformly distributed | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles |
Core acceptance fields · Panels / hardware / frame / upholstery
| Large tabletop | White marble-effect engineered sintered stone, polished finish | |
|---|---|---|
| Small tabletop | Burgundy high-gloss tempered glass, polished finish | |
| Edge banding for both tables | 20mm thick black PVC/wood veneer, rounded profile | |
| Base structural frame | Black-stained solid rubberwood, open cross-slat construction | |
| Base cross support joinery | Mortise and tenon joint with metal dowel reinforcement | |
| Floor protection pads | 30mm diameter self-adhesive felt pads, fixed to leg bottoms | |
| Base finish | Matte black wood stain, 2 coats polyurethane sealer | |
| Hardware kit | Zinc-plated steel M6 connecting bolts, included hex key | |
| Primary Panel Thickness | 25 mm; load-bearing top may use 40 mm composite build-up | |
| Edge Band Thickness | 2 mm | |
| Metal Frame Wall Thickness | 2 mm cold-rolled steel | |
| Primary Connector Specification | Reference M6-M8 with at least 2 fixing points per main support |
Adjustment / rotation / tilt / mobility / storage features
| Nesting storage function | Small table slides fully under large table to reduce footprint by 40% | |
|---|---|---|
| Staggered display arrangement | Small table can be positioned offset to the large table for layered display | |
| Surface use function | Both tops support placement of drinks, decor, books and small serving ware | |
| Assembly requirement | Simple base-to-top assembly with included hardware, no special tools needed | |
| Floor protection function | Felt pads prevent scratches on wood, tile and laminate hard flooring | |
| Leveling adjustment | Fixed felt pads with no adjustable glides, suitable for even flat floors | |
| Cleaning function | Non-porous gloss surfaces wipe clean with damp cloth, no special cleaners required | |
| Cable Management Capacity | Reference capacity 10power/data cables; tray load 10 kg | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
Verified carton / gross weight / assembly / loading data
| Large table carton dimensions | 950 x 950 x 120 mm | |
|---|---|---|
| Small table carton dimensions | 750 x 750 x 120 mm | |
| Reference Package Count | 1 set / 2 cartons | |
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 1100× 300 mm | |
| Reference Packaged Gross Weight | 90 kg/set in 2 cartons | |
| Reference Packaging Volume | 0.55 m³/set |
Recommended spaces / users / usage modes
| Primary use space | Residential living rooms, placed directly in front of sofas for lounge use | |
|---|---|---|
| Space suitability | Small apartments and open-plan lofts requiring flexible space-saving furniture | |
| Secondary use case | Hotel lounge areas and boutique reception spaces for decorative accent use | |
| Recommended paired furniture | 3-seat or L-shaped fabric/leather sofas with 450 mm seat height | |
| Decor style compatibility | Modern minimalist, wabi-sabi, contemporary luxury and mid-century modern interiors | |
| User group suitability | Households, renters and small commercial spaces needing lightweight movable tables |
EU Market Access Requirements* EN Standards
| EN 12521:2015 | Furniture - Strength, durability and safety for residential tables | |
|---|---|---|
| EN 15185:2009 | Furniture - Test methods for surface resistance to abrasion for table tops |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to base structure and safety | |
|---|---|---|
| GB/T 4897.3-2003 | Particleboard for furniture, applicable if engineered wood substrates are used | |
| GB 18584-2001 | Indoor decorating and refurbishing materials - limit of harmful substances for wood furniture |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable to base structure and safety; 2. GB/T 4897.3-2003: Particleboard for furniture, applicable if engineered wood substrates are used; 3. GB 18584-2001: Indoor decorating and refurbishing materials - limit of harmful substances for wood furniture; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool