| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 1400 x 600 x 720 mm | |
|---|---|---|
| Tabletop thickness | 25 mm | |
| Knee clearance height | 680 mm | |
| Leg column cross-section | 60 x 30 mm | |
| Caster diameter | 50 mm | |
| Base spread (front to back per leg) | 580 mm | |
| Tabletop edge thickness | 2 mm | |
| Clearance between base legs (width) | 1100 mm | |
| Under-table clearance from floor to crossbar | 100 mm | |
| Primary Component Thickness | 40 mm according to load-bearing role | |
| Hardware / Moving-part Clearance | 5 mm operating clearance |
Net weight / load capacity / users / durability
| Product net weight | 22 kg | |
|---|---|---|
| Static tabletop load capacity | 100 kg | |
| Caster dynamic load rating per unit | 40 kg | |
| Recommended user capacity | 2 persons | |
| Table tilt lock safety load | 30 kg | |
| Frame static load cycle rating | 10000 cycles | |
| Reference Static Load | 150 kg depending on category | |
| Moving-part Durability Reference | Acceptance target 50000 cycles | |
| Recommended Procurement Warranty | Structure 5 years; hardware 3 years |
Core acceptance fields · Panels / hardware / frame / upholstery
| Tabletop core | 25mm high-density particleboard | |
|---|---|---|
| Tabletop surface | Light beige high-pressure laminate (HPL) | |
| Tabletop edge | 2mm thick PVC edge banding | |
| Support frame and legs | 1.5mm thick cold-rolled steel tube | |
| Tilt pivot joint | Reinforced steel hinge with black plastic end cap | |
| Base feet and casters | TPE dual-wheel swivel casters with steel mounting brackets | |
| Tilt release mechanism | Spring-loaded steel latch with plastic actuator | |
| Surface coating | Epoxy-polyester powder coat | |
| Primary Connector Specification | Reference M6-M10 with at least 2 fixing points at major joints | |
| Reference Finish / Color Count | Recommended 6finish options |
Adjustment / rotation / tilt / mobility / storage features
| Tabletop tilt mechanism | 90 degree vertical tilt | |
|---|---|---|
| Caster mobility | 360 degree swivel rotation on all 4 casters | |
| Locking brake | 2 total locking casters | |
| Nesting storage | 100 mm inter-table nesting gap | |
| Height fixed position | 720 mm fixed working height | |
| Edge protection | Rounded impact-resistant edge profile | |
| Leveling function | Caster height adjustment of 5 mm | |
| Reference Adjustment / Operating Range | 100 mm or 120° where applicable |
Verified carton / gross weight / assembly / loading data
| Number of packages | 1 pc | |
|---|---|---|
| Packaging carton dimensions | 1450 x 650 x 120 mm | |
| Packaged gross weight | 25 kg | |
| Packaging volume per unit | 0.113 CBM | |
| Assembly time per unit | 15 minutes | |
| 20ft GP container loading quantity | 230 pcs | |
| 40ft HQ container loading quantity | 560 pcs | |
| Reference Package Count | 1 set / 2 cartons | |
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaging Volume | 0.8 m³/set |
Recommended spaces / users / usage modes
| Corporate training rooms | Suitable for flexible multi-user training setups that require quick reconfiguration between lecture and group work layouts | |
|---|---|---|
| Co-working flexible spaces | Ideal for hot-desking and event spaces where furniture needs to be moved and stored frequently for different events | |
| School classrooms and exam halls | Durable mobile construction supports daily student use and easy rearrangement for different class sizes or exam configurations | |
| Temporary meeting spaces | Can be quickly deployed for pop-up meetings or community events then stored away to free floor space when not in use | |
| Breakout collaboration areas | Lightweight mobile design allows small teams to pull tables together for impromptu collaborative work sessions |
EU Market Access Requirements* EN Standards
| EN 15372:2016 | Furniture - Strength, durability and safety requirements for non-domestic tables, applies to commercial training table load and stability testing | |
|---|---|---|
| EN 12529:1998 | Castors for furniture - Castors for office chairs and office furniture, applies to caster rolling performance and brake strength |
US and Canada office-furniture standards
| North America procurement and testing reference | ANSI/BIFMA X5.5 Desk and Table Products |
|---|
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applies to tabletop dimensional stability and edge bonding quality for domestic market supply | |
|---|---|---|
| GB/T 3325-2017 | Metal furniture general technical requirements, applies to steel frame welding quality and coating adhesion performance | |
| GB 18584-2001 | Indoor decorating and refurbishing materials - Limit of harmful substances of wood based furniture, applies to formaldehyde emission limits for tabletop substrate |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applies to tabletop dimensional stability and edge bonding quality for domestic market supply; 2. GB/T 3325-2017: Metal furniture general technical requirements, applies to steel frame welding quality and coating adhesion performance; 3. GB 18584-2001: Indoor decorating and refurbishing materials - Limit of harmful substances of wood based furniture, applies to formaldehyde emission limits for tabletop substrate; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool