| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 1200 x 600 x 750 mm | |
|---|---|---|
| Tabletop thickness | 25 mm | |
| Support column diameter | 80 mm | |
| Three-prong base spread per leg set | 620 mm | |
| Seated knee clearance height under tabletop | 700 mm | |
| Seated knee clearance depth from table edge | 480 mm | |
| Caster diameter | 50 mm | |
| Base leg material thickness | 2 mm | |
| Finished Top Thickness | 45 mm | |
| Effective Knee Clearance | 680 mm high and 900 mm wide per main seat | |
| Leg / Support Section | 80 mm main section with 2 mm metal wall | |
| Cable Opening Size | 80 mm diameter; cable tray depth 120 mm |
Net weight / load capacity / users / durability
| Product net weight | 28 kg | |
|---|---|---|
| Static distributed tabletop load capacity | 120 kg | |
| Recommended seated user capacity | 2 people | |
| Caster rolling load rating per caster | 40 kg | |
| Flip mechanism cycle life | 10000 cycles | |
| Surface abrasion resistance | 2000 cycles | |
| Static stability lateral load resistance | 30 kg | |
| Laminate stain resistance contact time | 24 hours | |
| Top Static Load Reference | 150 kg uniformly distributed | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles |
Core acceptance fields · Panels / hardware / frame / upholstery
| Tabletop substrate | 25mm thick E1 grade particleboard core | |
|---|---|---|
| Tabletop surface finish | Light cream woodgrain high-pressure laminate | |
| Tabletop edge banding | 2mm thick matching PVC edge | |
| Vertical support columns | Powder-coated matte white steel tube | |
| Tabletop flip hinge mechanism | 3mm thick black powder-coated steel assembly | |
| Three-prong base legs | Polished chrome-plated steel | |
| Locking casters | Dual-wheel thermoplastic elastomer (TPE) casters, 4 total with brake | |
| Internal fasteners | Zinc-plated steel hardware | |
| Flip release lever | Glass-filled nylon trigger | |
| Column internal reinforcement | 1.5mm thick steel inner sleeve | |
| Primary Panel Thickness | 25 mm; load-bearing top may use 40 mm composite build-up | |
| Edge Band Thickness | 2 mm |
Adjustment / rotation / tilt / mobility / storage features
| Flip-top mechanism | Tabletop rotates 90 degrees vertical via under-table pivot for nesting storage | |
|---|---|---|
| Caster mobility | All four dual casters support 360-degree swivel for easy repositioning | |
| Caster locking function | Front casters include brake locks to hold table stationary during use | |
| Nesting compatibility | Flipped tables nest together with 120mm gap between units for compact storage | |
| Edge impact protection | PVC edge banding absorbs impact from frequent repositioning and user contact | |
| Floor protection | Soft TPE caster tread prevents scratches on hard flooring and low-pile carpet | |
| Table linking compatibility | Table edges include recessed connection points for standard 19mm plastic linking clips, enabling secure alignment of multiple tables in straight or angled layouts | |
| Cable Management Capacity | Reference capacity 10power/data cables; tray load 10 kg | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
Verified carton / gross weight / assembly / loading data
| Number of shipping packages | 1 unit per carton | |
|---|---|---|
| Shipping carton dimensions | 1260 x 660 x 180 mm | |
| Gross shipping weight | 32 kg | |
| Shipping volume per unit | 0.15 CBM | |
| Assembly time | 10 minutes | |
| 20ft container loading quantity | 180 units | |
| 40HQ container loading quantity | 440 units | |
| Reference Package Count | 1 set / 2 cartons | |
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 1100× 300 mm |
Recommended spaces / users / usage modes
| Corporate training rooms | Suitable for multi-table flexible layouts, easy to reconfigure for different class sizes and nesting for storage between sessions | |
|---|---|---|
| Conference and meeting spaces | Supports ad-hoc meeting setups, can be arranged in boardroom, U-shape or classroom layouts for team meetings | |
| Co-working and flexible office spaces | Easily moved and reconfigured by non-facility staff to support hot-desking, workshop events and temporary workstations | |
| Education and campus facilities | Durable laminate surface withstands heavy daily use, compact nesting reduces storage requirements for multi-purpose rooms | |
| Temporary event setups | Quickly deployed and stored for trade shows, company events and off-site meetings, no tools required for setup | |
| Exam and assessment spaces | Smooth non-porous laminate surface is easy to sanitize between exam sessions, uniform dimensions enable standardized seating layouts for testing environments |
EU Market Access Requirements* EN Standards
| EN 527-1:2011 Office furniture - Work tables and desks - Part 1: Dimensions | Applies to work surface height, clearance dimensions and ergonomic requirements for office use | |
|---|---|---|
| EN 527-2:2002 Office furniture - Work tables and desks - Part 2: Mechanical safety requirements | Applies to structural stability, load capacity and mechanical safety for commercial office deployment | |
| EN 1335-2:2009 Office furniture - Office work chair - Safety requirements (reference for caster durability) | Applies to caster rolling performance and durability requirements for mobile office furniture | |
| EN 12521:2015 Furniture - Strength, durability and safety - Requirements for domestic and non-domestic tables | Applies to general table mechanical durability, edge safety and tip resistance for high-traffic commercial environments |
US and Canada office-furniture standards
| ANSI/BIFMA X5.5-2021 Office Furnishings - Desk Products | Applies to structural load, stability and durability testing for commercial office tables, recommended for North American market supply | |
|---|---|---|
| ANSI/BIFMA X5.9-2019 Office Furnishings - Storage, Mobile Pedestals, and Lateral Files (reference for caster durability) | Applies to caster rolling performance, cycle life and load rating requirements for mobile office furniture |
Standards applicable to China-market projects
| GB/T 3324-2017 General technical requirements for wooden furniture | Applies to tabletop substrate, laminate bonding and edge banding performance requirements for domestic Chinese market supply | |
|---|---|---|
| GB/T 3327-2016 Furniture - Tables and desks | Applies to dimensional stability, load capacity and structural safety requirements for office desks and tables | |
| GB 18584-2001 Indoor decorating and refurbishing materials - Limit of harmful substances of wood based furniture | Applies to formaldehyde emission limits for the particleboard tabletop substrate, required for indoor commercial use |
This product must meet the following technical requirements: 1. GB/T 3324-2017 General technical requirements for wooden furniture: Applies to tabletop substrate, laminate bonding and edge banding performance requirements for domestic Chinese market supply; 2. GB/T 3327-2016 Furniture - Tables and desks: Applies to dimensional stability, load capacity and structural safety requirements for office desks and tables; 3. GB 18584-2001 Indoor decorating and refurbishing materials - Limit of harmful substances of wood based furniture: Applies to formaldehyde emission limits for the particleboard tabletop substrate, required for indoor commercial use; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool