| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Three-seater sofa overall dimensions | 2180 x 900 x 890 mm | |
|---|---|---|
| Single armchair overall dimensions | 1060 x 900 x 890 mm | |
| Seat height from floor | 450 mm | |
| Seat cushion thickness | 120 mm | |
| Backrest height above seat | 440 mm | |
| Armrest height above seat | 200 mm | |
| Wood trim thickness on arms/base | 50 mm | |
| Minimum layout footprint for full set | 3800 x 2400 mm | |
| Seat depth (usable) | 580 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
Net weight / load capacity / users / durability
| Total set net weight | 130 kg | |
|---|---|---|
| Three-seater sofa static load capacity | 450 kg | |
| Seat foam density | 45 kg/m³ | |
| Foam rebound rate | 60% | |
| PU upholstery abrasion resistance | 50000 cycles | |
| Recommended seating capacity (full set) | 5 persons | |
| Frame structural warranty | 5 years | |
| Seat Foam Density / Rebound Reference | 45 kg/m³ / 65% | |
| Back Foam Density Reference | 38 kg/m³ | |
| Upholstery Thickness / Abrasion Reference | 1.4 mm / 50000 cycles |
Core acceptance fields · Panels / hardware / frame / upholstery
| Outer upholstery | 1.2mm thick black PU faux leather, smooth matte finish | |
|---|---|---|
| Seat/back padding | 45# high-density high-elastic PU foam, deformation resistant | |
| Inner frame | Kiln-dried hardwood with 7mm multi-layer plywood reinforcement, moisture content <10% | |
| Seat suspension | High-strength manganese steel serpentine springs + elastic webbing support | |
| Arm/base trim | Polished dark red lacquered solid wood, high-gloss finish | |
| Support feet | 50mm solid dark red wood block feet with non-slip floor glides | |
| Seam construction | Reinforced stitched seams with 8 stitches per inch pitch | |
| Surface treatment | Stain-resistant easy-clean PU coating, wipeable with soft damp cloth | |
| Seat Internal Support Board Thickness | 14 mm bent plywood or equivalent support board | |
| Backrest Internal Frame Thickness | 14 mm bent plywood/composite reinforced frame | |
| Gas-lift Engineering Specification | Recommended Class 4; outer tube 50 mm; stroke 100 mm | |
| Tilt Mechanism Plate Thickness | 2.5 mm cold-rolled steel |
Adjustment / rotation / tilt / mobility / storage features
| Seating configuration | Fixed static 3+1+1 layout, no recline or tilt mechanisms | |
|---|---|---|
| Floor protection | Non-marking plastic glides on all wood feet, prevents hard floor scratches | |
| Cleaning compatibility | Wipe-clean surface, supports sanitization with mild non-abrasive cleaners | |
| Installation type | Knock-down assembly, attached to wood frame with standard hardware | |
| Seating ergonomics | Curved padded armrests and lumbar-support backrests for extended guest comfort | |
| Color option availability | 1 standard stock color (black), custom colors available for bulk orders | |
| Structural stability | Low center of gravity from wide block wood feet, no rocking on level floors | |
| Block wood foot height | 50 mm | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage 120 kg | |
| Height Adjustment Stroke | 100 mm continuous travel | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Carton Dimensions | 850× 420× 720 mm | |
| Reference Packaged Gross Weight | 23 kg/set | |
| Reference Carton Volume | 0.26 m³/set | |
| Indicative 20GP Loading | 135 sets at 85% space utilization | |
| Indicative 40HQ Loading | 320 sets at 85% space utilization |
Recommended spaces / users / usage modes
| Executive office reception areas | Formal business styling for hosting visiting clients and guest meetings | |
|---|---|---|
| Corporate lobby waiting zones | Durable easy-clean upholstery suitable for high-traffic public office spaces | |
| Conference room breakout seating | Curved comfortable design for short wait periods or informal discussion groups | |
| VIP executive office guest seating | Polished wood trim matches high-end executive office decor and furnishing style | |
| Hotel business center lounges | Consistent commercial styling matches hospitality business area design requirements | |
| Recommended Matching Desk Size | 2.4 m executive desk | |
| Reference Daily Use Duration | 8 hours/day; confirm by ergonomic testing |
EU Market Access Requirements* EN Standards
| EN 13759:2003 | Domestic and contract seating – test methods for strength and durability | |
|---|---|---|
| EN 1021-1:2014 | Upholstered furniture – assessment of ignitability of cigarette source |
US and Canada office-furniture standards
| North America procurement and testing reference | Recommended references: ANSI/BIFMA X5.4 |
|---|
Standards applicable to China-market projects
| GB 18584-2001 | Indoor decorating and refurbishing materials – limit of harmful substances of wood furniture | |
|---|---|---|
| GB/T 16799-2008 | Polyurethane leather, applicable for upholstery material physical property testing |
This product must meet the following technical requirements: 1. GB 18584-2001: Indoor decorating and refurbishing materials – limit of harmful substances of wood furniture; 2. GB/T 16799-2008: Polyurethane leather, applicable for upholstery material physical property testing; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool