| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall assembled dimensions | 500 x 580 x 940 mm | |
|---|---|---|
| Seat surface width | 380 mm | |
| Seat surface depth | 390 mm | |
| Maximum seat height from floor | 550 mm | |
| Minimum seat height from floor | 430 mm | |
| Backrest total height | 410 mm | |
| Armrest height above seat | 180 mm | |
| Footrest platform height from floor | 180 mm | |
| Five-star caster base diameter | 520 mm | |
| Crotch safety tab height above seat | 40 mm | |
| Caster wheel diameter | 50 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
Net weight / load capacity / users / durability
| Net product weight | 11 kg | |
|---|---|---|
| Maximum static user weight capacity | 113 kg | |
| Recommended user age range | 13 years | |
| Recommended user height range | 1600 mm | |
| Seat cushion foam density | 40 kg/m³ | |
| Seat cushion foam thickness | 60 mm | |
| Fabric abrasion resistance | 30000 cycles | |
| Foam rebound rate | 60% | |
| Seam stitch pitch | 8 mm | |
| Seat Foam Density / Rebound Reference | 45 kg/m³ / 65% |
Core acceptance fields · Panels / hardware / frame / upholstery
| Backrest upholstery | Breathable textured mesh | |
|---|---|---|
| Seat upholstery | Abrasion-resistant woven mesh | |
| Seat and back cushion core | High-density polyurethane foam | |
| Seat and back support frame | Glass-fiber reinforced polypropylene | |
| Armrest pads | Soft TPU padded surface | |
| Height adjustment gas lift | Carbon steel class 2 gas cylinder | |
| Five-star base and footrest ring | Reinforced nylon composite | |
| Caster wheels | Soft TPU tread with nylon hub | |
| Armrest support brackets | Reinforced engineering plastic | |
| Seat Internal Support Board Thickness | 14 mm bent plywood or equivalent support board | |
| Backrest Internal Frame Thickness | 14 mm bent plywood/composite reinforced frame | |
| Tilt Mechanism Plate Thickness | 2.5 mm cold-rolled steel |
Adjustment / rotation / tilt / mobility / storage features
| Seat height adjustment | 120 mm vertical travel via gas lift | |
|---|---|---|
| Backrest dynamic support | 25° backward tilt with tension adjustment | |
| Seat rotation function | 360° full swivel | |
| Caster safety lock | Gravity-activated brake at 30 kg load | |
| Anti-tip stability design | Wide circular footrest ring integrated with base | |
| Forward slide prevention | Raised front crotch tab on seat pan | |
| Foot support function | Integrated wide foot platform around lift column | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage 120 kg | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Carton Dimensions | 850× 420× 720 mm | |
| Reference Packaged Gross Weight | 23 kg/set | |
| Reference Carton Volume | 0.26 m³/set | |
| Indicative 20GP Loading | 135 sets at 85% space utilization | |
| Indicative 40HQ Loading | 320 sets at 85% space utilization |
Recommended spaces / users / usage modes
| Home study space | Paired with height-adjustable children's desks for homework, reading and art activities | |
|---|---|---|
| Classroom or training center | Used in early education centers and tutoring spaces for students 13 years old | |
| Shared family work areas | Suitable for multi-child households where chair height needs frequent adjustment | |
| Hard floor environments | Soft TPU casters prevent scratches on wood, tile and laminate flooring | |
| Long study sessions | Breathable mesh and contoured padding reduce fatigue during 2 hour seated tasks | |
| Recommended Matching Desk Size | 2.4 m executive desk | |
| Reference Daily Use Duration | 8 hours/day; confirm by ergonomic testing |
EU Market Access Requirements* EN Standards
| Children's furniture safety | EN 1729:2015 | |
|---|---|---|
| Furniture mechanical stability | EN 1022:2018 | |
| Upholstered furniture flammability | EN 1021:2014 |
Standards applicable to China-market projects
| Chair structural safety | GB 28007 | |
|---|---|---|
| Upholstered furniture durability | GB/T 3324 | |
| Harmful substance limits | GB 18584 |
This product must meet the following technical requirements: 1. Chair structural safety: GB 28007; 2. Upholstered furniture durability: GB/T 3324; 3. Harmful substance limits: GB 18584; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool