| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 3300 x 2100 x 880 mm | |
|---|---|---|
| Floor to seat height | 490 mm | |
| Seat depth (standard seating section) | 510 mm | |
| Chaise lounge seat depth | 1500 mm | |
| Backrest height above seat | 390 mm | |
| Armrest height above floor | 620 mm | |
| Integrated side table dimensions | 450 x 300 x 620 mm | |
| Single seat cushion width | 600 mm | |
| Base clearance above floor | 20 mm | |
| Throw pillow dimensions (included) | 500 x 500 mm | |
| Armrest width | 180 mm | |
| Seat Cushion Thickness | 180 mm | |
| Back Cushion Thickness | 160 mm | |
| Leg Height / Floor Clearance | 160 mm |
Net weight / load capacity / users / durability
| Total product weight | 129 kg | |
|---|---|---|
| Per-seat static weight capacity | 135 kg | |
| Total static weight capacity | 816 kg | |
| Recommended seating capacity | 5 people | |
| Seat foam density | 45 kg/m³ | |
| Seat foam indentation load deflection | 38 ILD | |
| Back cushion foam density | 30 kg/m³ | |
| Cushion rebound rate | 60% | |
| Fabric abrasion resistance | 30000 double rubs | |
| Seam stitch pitch | 8 stitches per inch |
Core acceptance fields · Panels / hardware / frame / upholstery
| Inner load-bearing frame | Kiln-dried solid hardwood + 18mm plywood | |
|---|---|---|
| Seat suspension system | 8-gauge sinuous steel springs with polypropylene webbing | |
| Seat cushion core | 45kg/m³ high-resilience polyurethane foam wrapped with 50g polyester fiber | |
| Back cushion core | 30kg/m³ polyurethane foam mixed with blown polyester fiber | |
| Upholstery fabric | 380gsm light grey matte woven polyester fabric | |
| Integrated side table | 12mm thick matte black powder-coated carbon steel | |
| Lower base enclosure | Fabric-wrapped engineered wood block frame | |
| Throw pillows (included) | Polyester fabric cover with 100% polyester fiber fill | |
| Decorative throw blanket (displayed) | Dark navy woven polyester fabric | |
| Frame joint hardware | Zinc-plated steel corner brackets and wood screws | |
| Timber Frame Section / Moisture | Primary section ≥30 × 50 mm; recommended moisture 12% | |
| Spring / Webbing Specification | Sinuous spring wire 4 mm; elastic webbing 70 mm wide |
Adjustment / rotation / tilt / mobility / storage features
| Modular seat configuration | Fixed L-shape with right-aligned chaise, connected via steel bracket fasteners | |
|---|---|---|
| Integrated side table function | Cantilevered arm-mounted flat surface for drinks, small devices and reading materials | |
| Channel-tufted cushion structure | Vertically segmented seat and back cushions to prevent fill shift and maintain structured form | |
| Deep lounging support | Extended chaise section supports full leg extension for reclined relaxation | |
| Seat comfort design | Medium-firm foam support with fiber wrap for balanced softness and long-term shape retention | |
| Surface maintenance | Removable cushion covers with hidden zippers for spot cleaning or professional upholstery care | |
| Floor protection | Felt glides installed on base bottom to prevent hard floor scratching | |
| Modular reconfiguration potential | Sections can be separated and rearranged into alternate layouts using built-in connection hardware | |
| Cushion Service Configuration | Recommended 2removable/replaceable cushion methods |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Module Carton Dimensions | 2200× 1050× 850 mm | |
| Reference Packaging Volume | 1.8 m³/item | |
| Reference Packaged Gross Weight | 110 kg/item |
Recommended spaces / users / usage modes
| Residential living room | Primary seating for open-plan modern living spaces, fits 5users for daily use and gatherings | |
|---|---|---|
| Modern loft or apartment | Low-profile ground-hugging form suits minimalist, contemporary or wabi-sabi interior schemes | |
| Lounge relaxation zones | Chaise section supports reclined reading, media viewing and casual napping for home users | |
| Boutique office reception areas | Upscale upholstered design suitable for high-end workplace waiting or informal meeting spaces | |
| Open-concept studio spaces | L-shaped layout defines seating zones without blocking sightlines in compact open floor plans | |
| Recommended paired furniture | Low-profile coffee tables 400 mm high to align with seat height for ergonomic access |
EU Market Access Requirements* EN Standards
| EN 12520:2015 | Furniture – Strength, durability and safety for domestic seating, applicable for residential use verification | |
|---|---|---|
| EN 1021-1:2014 | Upholstered furniture ignitability test (smouldering cigarette), applicable for fabric fire safety |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to inner wood frame structural integrity | |
|---|---|---|
| GB 18401-2010 | National general safety technical code for textile products, applicable to upholstery fabric safety | |
| GB/T 1952.1-2012 | Test methods for sofas, applicable to static load, durability and stability performance verification |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable to inner wood frame structural integrity; 2. GB 18401-2010: National general safety technical code for textile products, applicable to upholstery fabric safety; 3. GB/T 1952.1-2012: Test methods for sofas, applicable to static load, durability and stability performance verification; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool