| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 2470 x 990 x 790 mm | |
|---|---|---|
| Seat height | 450 mm | |
| Seat depth | 650 mm | |
| Seat width per position | 620 mm | |
| Arm height | 790 mm | |
| Backrest height | 400 mm | |
| Leg height | 160 mm | |
| Arm width | 180 mm | |
| Seat Cushion Thickness | 180 mm | |
| Back Cushion Thickness | 160 mm | |
| Leg Height / Floor Clearance | 160 mm |
Net weight / load capacity / users / durability
| Total static weight capacity | 300 kg | |
|---|---|---|
| Product net weight | 85 kg | |
| Seat cushion foam density | 45 kg/m³ | |
| Seat foam rebound rate | 60% | |
| Seat cushion thickness | 150 mm | |
| Backrest foam thickness | 100 mm | |
| Leather upholstery thickness | 1.4 mm | |
| Leather abrasion resistance | 50000 cycles | |
| Frame static load rating | 500 kg | |
| Seam stitch pitch | 3 stitches per 10 mm |
Core acceptance fields · Panels / hardware / frame / upholstery
| Upholstery | Dark brown full-top-grain pull-up leather | |
|---|---|---|
| Internal frame | Kiln-dried solid hardwood (pine/birch) | |
| Seat support | Sinuous steel spring base | |
| Cushion fill | High-density polyurethane foam wrap | |
| Trim details | Antique brass metal nailhead rivets | |
| Legs | Stained solid turned hardwood bun feet | |
| Tufting hardware | Metal upholstery buttons with leather covering | |
| Stitching thread | Bonded nylon upholstery thread | |
| Back support webbing | 50mm wide elastic webbing under back foam | |
| Timber Frame Section / Moisture | Primary section ≥30 × 50 mm; recommended moisture 12% | |
| Spring / Webbing Specification | Sinuous spring wire 4 mm; elastic webbing 70 mm wide | |
| Leg Connector Specification | Reference M8-M10 with at least 1 mechanical fixing per leg |
Adjustment / rotation / tilt / mobility / storage features
| Seating configuration | 3-position fixed lounge seating | |
|---|---|---|
| Assembly requirement | Screw-on detachable legs only | |
| Back support | Fixed deep-button tufted ergonomic lumbar support | |
| Arm support | Continuous rolled padded armrests | |
| Base support | Four turned wooden legs with non-marking floor glides | |
| Upholstery retention | Tufted stitching prevents foam shifting | |
| Cleaning access | Fixed non-removable cushion covers | |
| Structural rigidity | Corner-blocked glued and screwed frame joints | |
| Nailhead retention | Mechanically clinched rivets for long-term trim security | |
| Cushion Service Configuration | Recommended 2removable/replaceable cushion methods |
Verified carton / gross weight / assembly / loading data
| Shipping carton dimensions | 2490 x 1110 x 910 mm | |
|---|---|---|
| Gross shipping weight | 90 kg | |
| Reference Package Count | 1 set / 2 cartons | |
| Reference Assembly Time | 40 minutes per set | |
| Reference Module Carton Dimensions | 2200× 1050× 850 mm | |
| Reference Packaging Volume | 1.8 m³/item | |
| Reference Packaged Gross Weight | 110 kg/item |
Recommended spaces / users / usage modes
| Residential living room | Primary lounge seating for formal or vintage-themed living spaces | |
|---|---|---|
| Home office lounge area | Seating for guest reception and casual meeting spaces | |
| Hospitality lobby seating | Premium seating for boutique hotels, cigar lounges and bars | |
| Study or library space | Matching seating for traditional wood-panelled study rooms | |
| Recommended pairing | Trunk-style coffee tables and vintage side tables | |
| User capacity | Comfortably seats 3 average-sized adults | |
| Boutique hospitality lobby | Premium seating for small boutique hotel lobbies and upscale bars | |
| Traditional study space | Matching lounge seating for dark wood panelled home libraries |
EU Market Access Requirements* EN Standards
| EN 12520:2015 | Furniture - strength, durability and safety for domestic seating | |
|---|---|---|
| EN 1021-1:2014 | Furniture - assessment of ignitability of upholstered furniture (smouldering cigarette) | |
| EN 13356:2009 | Upholstery leather - requirements for furniture leather performance |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to solid wood frame structure | |
|---|---|---|
| GB 18584-2001 | Indoor decorating and refurbishing materials - limit of harmful substances in wooden furniture | |
| GB/T 16799-2008 | Furniture leather, applicable to top-grain leather upholstery material quality |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable to solid wood frame structure; 2. GB 18584-2001: Indoor decorating and refurbishing materials - limit of harmful substances in wooden furniture; 3. GB/T 16799-2008: Furniture leather, applicable to top-grain leather upholstery material quality; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool