| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Finished Seat Cushion Thickness | 90 mm | |
|---|---|---|
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
Net weight / load capacity / users / durability
| Total set net weight | 82 kg | |
|---|---|---|
| Table static load capacity | 91 kg | |
| Seating capacity | 4 people | |
| Powder coating scratch resistance | 5000 cycles | |
| Outdoor weather resistance rating | All-weather | |
| Frame structural warranty | 15 years | |
| Finish and hardware warranty | 1 year | |
| Seat Foam Density / Rebound Reference | 45 kg/m³ / 65% | |
| Back Foam Density Reference | 38 kg/m³ | |
| Upholstery Thickness / Abrasion Reference | 1.4 mm / 50000 cycles |
Core acceptance fields · Panels / hardware / frame / upholstery
| Table and chair frame | Cast aluminum with fully welded joints | |
|---|---|---|
| Frame finish | Antique bronze multi-stage UV-stabilized powder coat | |
| Tabletop design | Pierced ornate lattice cast aluminum with scroll detailing | |
| Seat cushions | 51mm thick outdoor-grade polyurethane foam with water-resistant brown polyester cover | |
| Assembly hardware | Stainless steel rust-proof bolts and nuts | |
| Floor glides | Adjustable nylon thermoplastic foot pads | |
| Lower table shelf | Cast aluminum pierced lattice construction | |
| Chair backs | Ornate lattice cast aluminum with scroll accent panel | |
| Seat Internal Support Board Thickness | 14 mm bent plywood or equivalent support board | |
| Backrest Internal Frame Thickness | 14 mm bent plywood/composite reinforced frame | |
| Gas-lift Engineering Specification | Recommended Class 4; outer tube 50 mm; stroke 100 mm | |
| Tilt Mechanism Plate Thickness | 2.5 mm cold-rolled steel |
Adjustment / rotation / tilt / mobility / storage features
| Central umbrella hole function | Accommodates standard patio umbrellas for sun shading | |
|---|---|---|
| Adjustable foot glide operation | Twist-adjustable nylon pads on all leg ends | |
| Pierced surface drainage | Open lattice on tabletop and chair backs | |
| Cushion attachment system | Removable tie-secured seat cushions | |
| Four-chair dining arrangement | Chairs positioned at equal spacing around round table | |
| Knock-down assembly design | Table and chairs ship partially disassembled | |
| Stacking compatibility | Chairs are not stackable | |
| Maintenance requirement | Wash with mild soap and water | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage 120 kg | |
| Height Adjustment Stroke | 100 mm continuous travel | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Carton Dimensions | 850× 420× 720 mm | |
| Reference Packaged Gross Weight | 23 kg/set | |
| Reference Carton Volume | 0.26 m³/set | |
| Indicative 20GP Loading | 135 sets at 85% space utilization | |
| Indicative 40HQ Loading | 320 sets at 85% space utilization |
Recommended spaces / users / usage modes
| Residential patio installation | Suitable for backyard, deck or porch dining areas | |
|---|---|---|
| Garden or courtyard use | Ornate traditional design complements landscaped green spaces | |
| Balcony small-space dining | 4-person size fits compact outdoor balconies for casual meals | |
| Light commercial outdoor seating | Suitable for cafe patio or bistro al fresco dining | |
| Poolside dining configuration | Rust-proof aluminum construction resists chlorine and moisture exposure | |
| Four-person casual meals | Round table shape supports easy conversation between diners | |
| Recommended Matching Desk Size | 2.4 m executive desk | |
| Reference Daily Use Duration | 8 hours/day; confirm by ergonomic testing |
EU Market Access Requirements* EN Standards
| EN 581-1:2017 | Outdoor furniture safety requirements for domestic use | |
|---|---|---|
| EN 581-2:2019 | Mechanical safety requirements for outdoor seating | |
| EN 581-3:2019 | Mechanical safety requirements for outdoor tables |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for metal furniture | |
|---|---|---|
| GB/T 17657-2013 | Test methods for surface finishes | |
| GB 28007-2011 | Safety requirements for children's and adult outdoor furniture |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for metal furniture; 2. GB/T 17657-2013: Test methods for surface finishes; 3. GB 28007-2011: Safety requirements for children's and adult outdoor furniture; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool