| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 6000 x 2000 x 760 mm | |
|---|---|---|
| Finished Top Thickness | 45 mm | |
| Effective Knee Clearance | 680 mm high and 900 mm wide per main seat | |
| Leg / Support Section | 80 mm main section with 2 mm metal wall | |
| Cable Opening Size | 80 mm diameter; cable tray depth 120 mm |
Net weight / load capacity / users / durability
| Seating capacity | 14 persons | |
|---|---|---|
| Tabletop static load capacity | 250 kg | |
| Product net weight | 380 kg | |
| Central channel cable capacity | 24 data/power cables | |
| Surface abrasion resistance | 2000 cycles | |
| Vertical panel load rating | 80 kg | |
| Top Static Load Reference | 150 kg uniformly distributed | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles | |
| Hinge Opening Life | Acceptance target 80000 cycles | |
| Top Abrasion Reference | Acceptance target ≥4,000 abrasion cycles or finish-system test |
Core acceptance fields · Panels / hardware / frame / upholstery
| Tabletop substrate | 25mm thick high-density particleboard | |
|---|---|---|
| Tabletop veneer | 0.6mm thick red cherry wood veneer with high-gloss polyurethane finish | |
| Central channel panel | 10mm thick frosted tempered glass | |
| Base cabinet panels | 18mm thick medium-density fiberboard with matching veneer | |
| Decorative support inlays | Matte dark grey PVC accent strips | |
| Support feet | Solid hardwood with stained matching finish | |
| Cable grommets | Brushed zinc alloy flip-top covers | |
| Edge banding | 2mm thick solid wood edge lipping matching veneer color | |
| Primary Panel Thickness | 25 mm; load-bearing top may use 40 mm composite build-up | |
| Edge Band Thickness | 2 mm | |
| Metal Frame Wall Thickness | 2 mm cold-rolled steel | |
| Primary Connector Specification | Reference M6-M8 with at least 2 fixing points per main support |
Adjustment / rotation / tilt / mobility / storage features
| Central cable management channel | Recessed full-length channel with removable glass top for access to power and AV cables | |
|---|---|---|
| Flip-top cable grommets | Six integrated grommets along the channel to route cables to tabletop devices | |
| Fixed panel base construction | Three integrated cabinet sections with four corner and two intermediate support columns for rigid stability | |
| Leveling foot adjustment | 15mm height adjustment on each plinth foot to compensate for uneven floors | |
| Modular assembly design | Three connected tabletop sections and matching base units for on-site installation | |
| Scratch-resistant tabletop surface | High-gloss PU coating resists scuffs from laptops, documents and meeting room equipment | |
| Concealed storage cavity | Closed panel base sections provide internal space for power strips and AV signal extenders | |
| Cable Management Capacity | Reference capacity 10power/data cables; tray load 10 kg | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
Verified carton / gross weight / assembly / loading data
| Number of shipping cartons | 6 cartons | |
|---|---|---|
| Largest carton dimensions | 2100 x 1050 x 200 mm | |
| Total shipping gross weight | 450 kg | |
| Total shipping volume | 1.8 CBM | |
| On-site assembly time | 180 minutes | |
| 40ft HQ container loading quantity | 18 units | |
| Reference Package Count | 1 set / 2 cartons | |
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 1100× 300 mm | |
| Reference Packaged Gross Weight | 90 kg/set in 2 cartons |
Recommended spaces / users / usage modes
| Formal corporate boardrooms | Seats full leadership teams for director meetings and contract signings, matches traditional executive decor | |
|---|---|---|
| Government meeting facilities | Formal wood finish aligns with official interior design standards for public sector spaces | |
| Large enterprise conference centers | Integrated cable management supports multi-device AV presentations for training and strategy sessions | |
| Hotel function rooms | Modular assembly allows setup for large business events and formal client meetings | |
| Institutional board chambers | High weight capacity and durable finish support frequent daily use in academic or organizational spaces | |
| Executive suite meeting areas | Coordinated design matches matching executive leather chairs for premium office environments |
EU Market Access Requirements* EN Standards
| EN 527-1:2011 | Office work tables safety and strength requirements, applicable for load and stability testing | |
|---|---|---|
| EN 13722:2004 | Furniture assessment of surface resistance to abrasion, applicable for veneer finish durability |
US and Canada office-furniture standards
| ANSI/BIFMA X5.5-2021 | Desk products standard for safety, durability and structural performance |
|---|
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable for veneer adhesion and finish quality | |
|---|---|---|
| GB/T 4897.3-2015 | Particleboard for furniture use, applicable for tabletop substrate structural performance | |
| GB 18580-2017 | Formaldehyde emission limits for wood-based panels, applicable for E1 grade compliance |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable for veneer adhesion and finish quality; 2. GB/T 4897.3-2015: Particleboard for furniture use, applicable for tabletop substrate structural performance; 3. GB 18580-2017: Formaldehyde emission limits for wood-based panels, applicable for E1 grade compliance; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool