| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 600 x 600 x 750 mm | |
|---|---|---|
| Primary Component Thickness | 40 mm according to load-bearing role | |
| Hardware / Moving-part Clearance | 5 mm operating clearance |
Net weight / load capacity / users / durability
| Net product weight | 18 kg | |
|---|---|---|
| Static tabletop load capacity | 50 kg | |
| Base static stability load | 80 kg | |
| Recommended seating capacity | 2 | |
| Surface scratch resistance rating | 3H | |
| Edge impact resistance | 10 J | |
| Reference Static Load | 150 kg depending on category | |
| Moving-part Durability Reference | Acceptance target 50000 cycles | |
| Recommended Procurement Warranty | Structure 5 years; hardware 3 years |
Core acceptance fields · Panels / hardware / frame / upholstery
| Tabletop panel | 18mm thick engineered sintered stone with white marble-look finish | |
|---|---|---|
| Tabletop edge trim | 1.2mm thick brushed gold stainless steel wrap | |
| Central support column (upper segment) | 1.5mm thick black matte powder-coated steel tube | |
| Column base collar | 1.5mm thick brushed gold stainless steel tube | |
| Floor base plate | 8mm thick brushed gold stainless steel flat disc | |
| Base underside padding | 3mm thick non-slip EVA rubber pads | |
| Connection hardware | Zinc-plated steel M8 mounting bolts | |
| Surface finish coating | Lead-free powder coat on black steel components | |
| Primary Connector Specification | Reference M6-M10 with at least 2 fixing points at major joints | |
| Reference Finish / Color Count | Recommended 6finish options |
Adjustment / rotation / tilt / mobility / storage features
| Leveling adjustment | 4 adjustable M10 feet at base underside | |
|---|---|---|
| Surface utility | Non-porous sintered stone top resists water and common beverage stains | |
| Stability performance | Wide disc base eliminates wobble on standard hard flooring | |
| Floor protection | Soft rubber pads under base prevent scratches on wood or tile floors | |
| Assembly design | Two-bolt column-to-base connection for simple home assembly | |
| Edge protection | Raised metal trim around tabletop contains minor liquid spills | |
| Reference Adjustment / Operating Range | 100 mm or 120° where applicable |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaging Volume | 0.8 m³/set | |
| Reference Packaged Gross Weight | 120 kg/set |
Recommended spaces / users / usage modes
| Living room accent use | Placed beside sofas or armchairs to hold drinks, remotes and small decor | |
|---|---|---|
| Cafe lounge seating | Used as a small bistro table for two in boutique cafes or hotel lobbies | |
| Bedroom bedside use | Positioned next to beds as a luxury alternative to traditional nightstands | |
| Reception waiting area | Installed between lounge seats in office reception spaces | |
| Small balcony dining | Used for light meals on covered residential balconies | |
| Recommended complementary seating | Paired with 450mm seat height upholstered dining or accent chairs |
EU Market Access Requirements* EN Standards
| Domestic furniture safety | EN 12521:2015 | |
|---|---|---|
| Surface material safety | EN 13722:2004 |
Standards applicable to China-market projects
| General technical requirement | GB/T 3324 | |
|---|---|---|
| Surface coating limit | GB 18584 |
This product must meet the following technical requirements: 1. General technical requirement: GB/T 3324; 2. Surface coating limit: GB 18584; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool