| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 1000 x 1000 x 760 mm | |
|---|---|---|
| Tabletop diameter | 1000 mm | |
| Tabletop thickness | 19 mm | |
| Upper pedestal column diameter | 80 mm | |
| Upper matte black pedestal height | 510 mm | |
| Lower polished brass pedestal height | 190 mm | |
| Circular base disc diameter | 500 mm | |
| Base disc thickness | 12 mm | |
| Under-table knee clearance height | 741 mm | |
| Perimeter leg clearance | 460 mm | |
| Finished Top Thickness | 45 mm | |
| Effective Knee Clearance | 680 mm high and 900 mm wide per main seat | |
| Leg / Support Section | 80 mm main section with 2 mm metal wall | |
| Cable Opening Size | 80 mm diameter; cable tray depth 120 mm |
Net weight / load capacity / users / durability
| Product net weight | 64 kg | |
|---|---|---|
| Distributed tabletop static load capacity | 100 kg | |
| Recommended seating capacity | 4 persons | |
| Tabletop surface scratch resistance | 2000 cycles | |
| Base static floor load rating | 150 kg | |
| Assembly fastener torque rating | 12 Nm | |
| Top Static Load Reference | 150 kg uniformly distributed | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles | |
| Hinge Opening Life | Acceptance target 80000 cycles | |
| Top Abrasion Reference | Acceptance target ≥4,000 abrasion cycles or finish-system test |
Core acceptance fields · Panels / hardware / frame / upholstery
| Tabletop slab | 19mm polished white natural marble with subtle grey veining, sealed finish | |
|---|---|---|
| Tabletop backing substrate | 12mm high-density plywood reinforcement | |
| Upper pedestal column | 2mm thick powder-coated matte black carbon steel tube | |
| Lower pedestal column | 2mm thick polished brass-plated stainless steel tube | |
| Base disc plate | 12mm thick polished brass-plated carbon steel flat circular plate | |
| Assembly hardware | Zinc-plated steel M8 mounting bolts and lock washers | |
| Surface finish | Clear UV-cured sealant on marble, scratch-resistant powder coat on black steel, PVD brass plating on metal | |
| Floor contact pads | 5mm thick non-slip felt pads affixed to base disc underside | |
| Primary Panel Thickness | 25 mm; load-bearing top may use 40 mm composite build-up | |
| Edge Band Thickness | 2 mm | |
| Metal Frame Wall Thickness | 2 mm cold-rolled steel | |
| Primary Connector Specification | Reference M6-M8 with at least 2 fixing points per main support |
Adjustment / rotation / tilt / mobility / storage features
| Seating access | 360-degree unobstructed perimeter seating via single central pedestal design | |
|---|---|---|
| Assembly structure | Knockdown three-part construction with tabletop, pedestal column, and base disc | |
| Floor stability | Wide circular weighted brass base prevents tipping during normal dining use | |
| Surface maintenance | Sealed non-porous marble top allows wipe-clean with soft damp cloth, resists common dining spills | |
| Load distribution | Central pedestal evenly transfers vertical loads to floor across full base disc area | |
| Color configuration | Two-tone matte black upper and polished brass lower base finish, white marble top | |
| Cable Management Capacity | Reference capacity 10power/data cables; tray load 10 kg | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 1100× 300 mm | |
| Reference Packaged Gross Weight | 90 kg/set in 2 cartons | |
| Reference Packaging Volume | 0.55 m³/set |
Recommended spaces / users / usage modes
| Residential dining room | Suitable for 4-seat compact apartment or small home dining spaces | |
|---|---|---|
| Cafe and bistro seating | Appropriate for casual commercial dining areas with modern luxury aesthetic | |
| Open plan kitchen breakfast nook | Fits kitchen island adjacent dining zones for daily meal use | |
| Small meeting breakout space | Suitable for light office breakout areas for 4-person casual meetings | |
| Recommended matching seating | Pair with armless dining chairs with 450mm seat height for optimal ergonomic fit |
EU Market Access Requirements* EN Standards
| EN 12521:2015 | Applicable to strength, durability and safety requirements for domestic dining tables | |
|---|---|---|
| EN 15372:2007+A1:2010 | Applicable to safety, strength and durability requirements for non-domestic dining tables |
Standards applicable to China-market projects
| GB/T 3324-2017 | Applicable to general technical requirements for wooden furniture dining tables | |
|---|---|---|
| GB 18584-2001 | Applicable to limit of harmful substances in wooden furniture for indoor use | |
| GB/T 4893.4-2013 | Applicable to surface film adhesion and abrasion resistance testing for furniture surfaces |
This product must meet the following technical requirements: 1. GB/T 3324-2017: Applicable to general technical requirements for wooden furniture dining tables; 2. GB 18584-2001: Applicable to limit of harmful substances in wooden furniture for indoor use; 3. GB/T 4893.4-2013: Applicable to surface film adhesion and abrasion resistance testing for furniture surfaces; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool