| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| overall_dimensions | 540 x 580 x 820 mm | |
|---|---|---|
| seat_width | 480 mm | |
| seat_depth | 430 mm | |
| seat_height | 450 mm | |
| backrest_height | 400 mm | |
| backrest_width | 470 mm | |
| sled_base_frame_tube_diameter | 19 mm | |
| floor_footprint_length | 560 mm | |
| stacked_chair_height_per_unit_add | 140 mm | |
| ventilation_slot_length_long | 160 mm | |
| finished_seat_cushion_thickness | 90 mm | |
| backrest_padding_thickness | 70 mm | |
| lumbar_support_zone_height | 240 mm | |
| clear_width_between_armrests | 540 mm |
Net weight / load capacity / users / durability
| chair_unit_weight | 4.8 kg | |
|---|---|---|
| static_weight_capacity | 150 kg | |
| stackable_quantity_high_capacity | 12 units | |
| backrest_static_horizontal_load_capacity | 760 N | |
| seat_impact_resistance_cycle | 100000 cycles | |
| sled_frame_fatigue_cycle | 50000 cycles | |
| seat_foam_density_rebound_reference | 45 kg/m³ / 65% | |
| back_foam_density_reference | 38 kg/m³ | |
| upholstery_thickness_abrasion_reference | 1.4 mm / 50000 cycles | |
| five_star_base_static_load_reference | Acceptance target ≥120 kg; chair reference load 150 kg |
Core acceptance fields · Panels / hardware / frame / upholstery
| seat_shell | One-piece injection-molded polypropylene (PP) copolymer, white matte finish | |
|---|---|---|
| backrest_shell | Integrated polypropylene shell with horizontal slotted ventilation openings | |
| sled_frame | Chrome-plated carbon steel tubular frame, continuous wire-formed sled structure | |
| seat_to_frame_fasteners | Injection-molded plastic mounting bosses + steel fasteners | |
| floor_glides | Integrated plastic end caps on sled frame legs | |
| backrest_surface | Smooth matte polypropylene surface with no upholstery | |
| chrome_plating_layer | Decorative nickel-chrome multilayer plating on steel tube frame | |
| ventilation_slot_edge | Molded smooth rounded edge on all backrest ventilation slots | |
| seat_internal_support_board_thickness | 14 mm bent plywood or equivalent support board | |
| backrest_internal_frame_thickness | 14 mm bent plywood/composite reinforced frame | |
| gas_lift_engineering_specification | Recommended Class 4; outer tube 50 mm; stroke 100 mm | |
| tilt_mechanism_plate_thickness | 2.5 mm cold-rolled steel |
Adjustment / rotation / tilt / mobility / storage features
| vertical_stacking | Stackable via nested sled base and molded shell profile, up to 12 units high | |
|---|---|---|
| fixed_seat_height | Non-adjustable fixed seat height of 450 mm, matching standard desk height 760 mm | |
| passive_back_ventilation | Multiple horizontal molded slots across the backrest provide passive air circulation | |
| stationary_sled_base | Fixed sled base design provides stable support and prevents floor scratching when moved | |
| side_carry_handle | Integrated recessed cutout under the seat rear edge for manual lifting and repositioning | |
| non_rocking_seat | Fixed seat and backrest orientation with no tilt or recline mechanism | |
| rear_carry_handle | Integrated recessed cutout at the rear seat-back junction for single-hand manual lifting | |
| fixed_backrest_tilt | Permanently fixed 10-degree backward recline angle of the backrest for basic lumbar support | |
| backrest_recline_angle | 10 degrees | |
| recline_angle_lock_reference | 125° with 3 suggested lock positions | |
| tilt_tension_user_weight_range | Reference adjustment coverage 120 kg | |
| height_adjustment_stroke | 100 mm continuous travel |
Verified carton / gross weight / assembly / loading data
| standard_packaging_units_per_cartoon | 4 chairs per carton | |
|---|---|---|
| master_cartoon_dimensions | 570 x 600 x 900 mm | |
| gross_weight_per_cartoon | 22 kg | |
| cubic_meters_per_cartoon | 0.308 CBM | |
| assembly_time_per_unit | 0 minutes | |
| 20ft_container_loading_quantity | 320 chairs | |
| standard_packaging_units_per_carton | 4 chairs per carton | |
| reference_package_count | 1 set / 2 cartons | |
| reference_assembly_time | 40 minutes per set | |
| reference_carton_dimensions | 850× 420× 720 mm |
Recommended spaces / users / usage modes
| office_meeting_rooms | Suitable for boardrooms, conference rooms and huddle rooms as fixed or temporary visitor seating | |
|---|---|---|
| training_educational_spaces | Appropriate for training centers, classrooms and seminar venues requiring frequent layout rearrangement | |
| reception_waiting_areas | Ideal for lobby and visitor waiting zones paired with low tables or reception desks | |
| canteen_and_break_areas | Suitable for staff break rooms and casual dining spaces with standard-height tables | |
| event_and_function_spaces | Well suited for temporary event seating at corporate functions, exhibitions and pop-up venues | |
| recommended_matching_desk_size | 2.4 m executive desk | |
| reference_daily_use_duration | 8 hours/day; confirm by ergonomic testing |
EU Market Access Requirements* EN Standards
| EN 1728 | 2014 Furniture - Seating - Test methods for the determination of strength and durability of seats and backs |
|---|
Standards applicable to China-market projects
| GB/T 10357.3-2013 Furniture mechanical and physical properties test Part 3 | Chair, stool strength and durability |
|---|
This product must meet the following technical requirements: 1. GB/T 10357.3-2013 Furniture mechanical and physical properties test Part 3: Chair, stool strength and durability; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool