| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| overall dimensions | 2240 x 1880 x 1350 mm | |
|---|---|---|
| mattress compatible surface | 2000 x 1800 mm | |
| slat top height from floor | 270 mm | |
| headboard total height | 1350 mm | |
| headboard wing width | 120 mm per side | |
| under-bed clearance | 250 mm | |
| side rail upholstered height | 250 mm | |
| footboard height from floor | 320 mm | |
| recommended mattress thickness | 380 mm | |
| slat count | 14 pcs | |
| slat thickness | 25 mm | |
| center support leg count | 4 pcs | |
| Side Rail Thickness | 40 mm | |
| Slat Spacing | 80 mm |
Net weight / load capacity / users / durability
| total static weight capacity | 450 kg | |
|---|---|---|
| net product weight | 50 kg | |
| upholstery abrasion resistance | 30000 double rubs | |
| headboard foam density | 35 kg/m³ | |
| seat noise rating | Squeak-resistant construction | |
| slat static load per slat | 60 kg | |
| recommended user count | 2 adults | |
| frame warranty period | 1 year | |
| Bed Static Load Reference | 400 kg | |
| Per-slat Load Reference | 60 kg |
Core acceptance fields · Panels / hardware / frame / upholstery
| headboard upholstery | Slate blue woven performance fabric | |
|---|---|---|
| headboard padding | High-density polyurethane foam | |
| headboard inner frame | Engineered hardwood + MDF panel | |
| side/foot rail upholstery | Matching slate blue woven fabric, padded top edge | |
| support slats | 25mm thick LVL engineered wood slats | |
| support legs | 20mm diameter matte black powder-coated steel | |
| center support rail | Reinforced rectangular steel tube | |
| hardware connectors | Zinc-plated steel bolts and barrel nuts | |
| seam construction | Reinforced stitched seams at upholstery panel joints | |
| Slat Thickness | 15 mm bent plywood or solid timber | |
| Primary Connector Specification | Reference M8-M10 bolts with at least 2 fixing points per corner | |
| Reference Finish / Color Count | Recommended 6timber/upholstery options |
Adjustment / rotation / tilt / mobility / storage features
| support system | Wood slat platform, no box spring required | |
|---|---|---|
| headboard function | Tufted padded wingback, provides reclined back support for sitting in bed | |
| under-bed access | 250mm open clearance, allows under-bed cleaning and low-profile storage | |
| assembly requirement | Knock-down assembly, all hardware and instructions included | |
| mattress compatibility | Fits 380 mm thick standard king size mattresses | |
| floor protection | Plastic glide feet on all metal legs, prevents hardwood floor scratching | |
| frame stability | 4 center support legs eliminate slat sag for long term use | |
| upholstery care | Stain-resistant woven fabric, spot clean with mild detergent | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2300× 900× 450 mm/carton in 4 cartons | |
| Reference Packaged Gross Weight | 130 kg/set | |
| Reference Packaging Volume | 0.9 m³/set |
Recommended spaces / users / usage modes
| master bedroom | Fits standard 1.8m sleeping space, pairs with matching 2-drawer nightstands | |
|---|---|---|
| modern residential interiors | Matte slate blue finish complements minimalist, contemporary, Italian modern decor | |
| apartment use | Low-profile design works with standard 2.4m bedroom ceiling heights | |
| upholstered bedroom suites | Coordinates with matching dressers and nightstands for cohesive room design | |
| adult two-person use | King size width supports comfortable co-sleeping for two adults |
EU Market Access Requirements* EN Standards
| EN 1725:1998 | Domestic furniture - beds and mattresses - safety requirements and test methods | |
|---|---|---|
| EN 1022:2018 | Domestic furniture - seating - test methods for stability, applicable to headboard recline |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to frame construction | |
|---|---|---|
| GB 18584-2001 | Indoor decorating and refurbishing materials - limit of harmful substances of wooden furniture | |
| GB/T 1952.2-2011 | General technical requirements for upholstered furniture - beds |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable to frame construction; 2. GB 18584-2001: Indoor decorating and refurbishing materials - limit of harmful substances of wooden furniture; 3. GB/T 1952.2-2011: General technical requirements for upholstered furniture - beds; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool