| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions (Queen size) | 1700 x 2130 x 1180 mm | |
|---|---|---|
| Headboard height | 1180 mm | |
| Side rail height | 350 mm | |
| Under-bed storage clearance | 305 mm | |
| Recommended mattress thickness | 305 mm | |
| Side storage drawer internal dimensions | 1448 x 305 x 292 mm | |
| Footboard height | 350 mm | |
| Support leg height | 100 mm | |
| Headboard wing projection | 100 mm | |
| Slat width | 70 mm | |
| Slat thickness | 25 mm | |
| Side Rail Thickness | 40 mm | |
| Slat Spacing | 80 mm | |
| Center Support Leg Count | Recommended 6legs |
Net weight / load capacity / users / durability
| Maximum static weight capacity | 454 kg | |
|---|---|---|
| Net weight (frame only) | 63 kg | |
| Storage drawer weight capacity | 23 kg per drawer | |
| Slat center support count | 9 legs | |
| Total slat count | 24 slats | |
| Slat spacing | 70 mm | |
| Noise reduction performance | Squeak-free under normal movement | |
| Drawer glide cycle rating | 30000 open/close cycles | |
| Bed Static Load Reference | 400 kg | |
| Per-slat Load Reference | 60 kg |
Core acceptance fields · Panels / hardware / frame / upholstery
| Frame core structure | 18mm thick plywood and engineered wood panels | |
|---|---|---|
| Upholstery material | Light gray matte faux leather (PU) | |
| Headboard and rail padding | 30mm thick high-density polyurethane foam | |
| Support slats | Solid pine wood slats | |
| Storage drawer hardware | Zinc-plated steel ball-bearing glides | |
| Drawer pull handle | Matte black metal U-shaped handle | |
| Support legs | Stained solid wood block legs | |
| Noise dampening components | EVA foam pads at all wood and metal contact points | |
| Drawer box construction | 12mm thick MDF panels with fabric lining | |
| Fastener hardware | Zinc-plated steel bolts, dowels and lock nuts | |
| Slat Thickness | 15 mm bent plywood or solid timber | |
| Primary Connector Specification | Reference M8-M10 bolts with at least 2 fixing points per corner |
Adjustment / rotation / tilt / mobility / storage features
| Under-bed storage access | 2 side-pull drawers on metal glides, operated via visible side rail handle | |
|---|---|---|
| Mattress support system | Fixed wood slat platform with center support legs | |
| Drawer operation | Full-extension glides allow 100% drawer access for easy loading and unloading | |
| Headboard function | Padded vertical channel-tufted wingback provides back support for seated reading or bed use | |
| Assembly requirement | Knock-down assembly with included hardware and step-by-step instructions | |
| Floor protection | Felt pads pre-installed on leg bases | |
| Mattress retention | Raised rail lip around mattress platform | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2300× 900× 450 mm/carton in 4 cartons | |
| Reference Packaged Gross Weight | 130 kg/set | |
| Reference Packaging Volume | 0.9 m³/set |
Recommended spaces / users / usage modes
| Primary application space | Residential master or guest bedrooms | |
|---|---|---|
| Recommended users | Adult users seeking hidden storage without a tall, bulky bed frame | |
| Style compatibility | Matches minimalist, modern and Scandinavian bedroom decor | |
| Storage benefit | Ideal for small bedrooms with limited closet space | |
| Recommended pairing | Pairs with matching 4-drawer nightstands for coordinated bedroom set | |
| Flooring compatibility | Suitable for hardwood, laminate, carpet and tile flooring |
EU Market Access Requirements* EN Standards
| EN 1725:1998 | Domestic furniture - Beds and mattresses - Safety requirements and test methods | |
|---|---|---|
| EN 1022:2018 | Domestic furniture - Seating - Determination of stability, applicable to bed frame stability |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to frame structural integrity | |
|---|---|---|
| GB 18584-2001 | Limit of harmful substances in wood furniture, required for indoor air quality compliance | |
| GB/T 39600-2021 | Performance evaluation for upholstered furniture durability, applicable to padding and frame testing |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable to frame structural integrity; 2. GB 18584-2001: Limit of harmful substances in wood furniture, required for indoor air quality compliance; 3. GB/T 39600-2021: Performance evaluation for upholstered furniture durability, applicable to padding and frame testing; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool