| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 2030 x 2260 x 1220 mm | |
|---|---|---|
| Headboard height | 1220 mm | |
| Platform base height | 360 mm | |
| Mattress support surface height | 305 mm | |
| Under-bed clearance | 152 mm | |
| Headboard upholstery padding thickness | 133 mm | |
| Side rail thickness | 203 mm | |
| Support slat thickness | 18 mm | |
| Slat spacing | 76 mm | |
| Center support beam count | 3 | |
| Base plinth height | 25 mm | |
| Corner radius of upholstered base | 50 mm | |
| Center Support Leg Count | Recommended 6legs |
Net weight / load capacity / users / durability
| Total static weight capacity | 363 kg | |
|---|---|---|
| Net product weight | 68 kg | |
| Recommended mattress thickness range | 356 mm | |
| Slat support count | 28 | |
| Fabric abrasion resistance | 40000 double rubs | |
| Foam density for upholstery padding | 32 kg/m³ | |
| Foam rebound rate | 55% | |
| Seam stitching tensile strength | 120 N | |
| Limited warranty period | 1 year | |
| Bed Static Load Reference | 400 kg |
Core acceptance fields · Panels / hardware / frame / upholstery
| Headboard upholstery | Woven polyester fabric, light beige tone | |
|---|---|---|
| Headboard padding | High-density polyurethane foam, fully wrapped | |
| Structural frame | CARB P2 compliant engineered wood and plywood panels | |
| Mattress support slats | Laminated birch plywood slats, sanded smooth | |
| Internal bracing | Powder-coated steel rectangular tubing | |
| Side rail upholstery | Matching woven polyester fabric, channel-tufted detailing | |
| Base plinth trim | Matte black PVC or powder-coated steel strip | |
| Assembly hardware | Zinc-plated steel bolts, dowels and locking nuts | |
| Fabric surface finish | Stain-resistant matte woven texture | |
| Internal frame panel thickness | 25 mm | |
| Slat Thickness | 15 mm bent plywood or solid timber | |
| Primary Connector Specification | Reference M8-M10 bolts with at least 2 fixing points per corner |
Adjustment / rotation / tilt / mobility / storage features
| Mattress support system | Wood slat platform, no box spring required | |
|---|---|---|
| Headboard function | Full-width padded backrest, supports upright seated reading in bed | |
| Assembly design | Knock-down flat-pack construction, all hardware included | |
| Under-bed clearance | Open unobstructed space, allows robotic vacuum access | |
| Edge support | Fully upholstered rigid side rails, prevents mattress edge sag | |
| Stitching construction | Embossed circular pattern on headboard, vertical channel tufting on base | |
| Floor protection | Hidden non-marking plastic glides on base feet | |
| Mattress retention | Raised lip on inner side rails, prevents mattress sliding | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2300× 900× 450 mm/carton in 4 cartons | |
| Reference Packaged Gross Weight | 130 kg/set | |
| Reference Packaging Volume | 0.9 m³/set |
Recommended spaces / users / usage modes
| Residential master bedroom | King size platform bed for contemporary and modern design scheme interiors | |
|---|---|---|
| Guest bedroom | Low-profile soft silhouette fits compact spaces without visual clutter | |
| Boutique hotel guest rooms | Durable upholstery with neutral finish for high-turnover hospitality use | |
| Small urban apartment bedrooms | Low frame height creates open visual space in limited square footage | |
| Recommended pairing | Low-profile bedroom nightstands 550 mm height to align with mattress surface |
EU Market Access Requirements* EN Standards
| EN 1725:1998 | Domestic furniture - Beds and mattresses - Safety requirements and test methods | |
|---|---|---|
| EN 1022:2018 | Domestic furniture - Seating and beds - Determination of stability |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to frame and structural components | |
|---|---|---|
| GB 18584-2001 | Limit of formaldehyde emission for wooden furniture, applicable to engineered wood panels | |
| GB/T 1952.2-2011 | General technical requirements for upholstered furniture mattresses, applicable for support interface | |
| GB 20286-2006 | Fire safety requirements for public seating and upholstered furniture, optional for commercial projects |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable to frame and structural components; 2. GB 18584-2001: Limit of formaldehyde emission for wooden furniture, applicable to engineered wood panels; 3. GB/T 1952.2-2011: General technical requirements for upholstered furniture mattresses, applicable for support interface; 4. GB 20286-2006: Fire safety requirements for public seating and upholstered furniture, optional for commercial projects; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool