商品供应商Two-Tier Rounded Stone Coffee Table with Raised Side Shelf,Sintered stone
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall dimensions | 1100 x 700 x 440 mm | |
|---|---|---|
| Carcass Panel Thickness | 25 mm | |
| Back Panel Thickness | 9 mm | |
| Door / Drawer Front Thickness | 22 mm | |
| Shelf Thickness | 25 mm |
净重 / 最大承重 / 适用人数 / 耐久性能
| Main tabletop static load capacity | 80 kg | |
|---|---|---|
| Whole table net weight | 105 kg | |
| Tabletop surface scratch resistance | 4H | |
| Recommended user capacity | 4 people | |
| Anti-slip foot pad load distribution | 20 kg per pad | |
| Shelf Distributed Load | 30 kg/shelf | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles | |
| Hinge Opening Angle / Life | 165°; 80000 cycles | |
| Anti-tip Fixing Reference | Products above 1200 mm should use at least 2 wall fixing points | |
| Recommended Procurement Warranty | Carcass 5 years; hardware 3 years; finish 2 years |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Main tabletop | Engineered marble-pattern stone slab, polished sealed surface | |
|---|---|---|
| Elevated side shelf | Tempered black tinted glass, smooth polished edge | |
| Left L-shaped support | Matching engineered marble-pattern stone, polished finish | |
| End support blocks | Solid wood with matte black veneer, sealed surface | |
| Center support block | Powder-coated matte black steel | |
| Floor contact pads | Non-slip silicone rubber pads under all supports | |
| Tabletop edge treatment | Smooth rounded bullnose edge, polished finish | |
| Edge Band Thickness | 2 mm | |
| Primary Connector Specification | Reference M6-M8 cam/bolt fittings with at least 2 fixing points at major joints | |
| Reference Finish / Color Count | Recommended 6finish options |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Two-tier open storage layout | Split-level surface with elevated side shelf for display, lower main surface for serving | |
|---|---|---|
| Floor protection function | Built-in non-slip silicone pads prevent floor scratches and stabilize the base | |
| Rounded edge safety design | Bullnose rounded table edges eliminate sharp corners for household use | |
| Leveling adjustment | Minor height adjustment via padded feet for uneven floors | |
| Offset asymmetric layout | Side shelf positioned to left for flexible item placement without knee obstruction | |
| End support block dimensions | 200 x 150 x 300 mm | |
| Center support block width | 120 mm | |
| Cable / Vent Opening Reference | If fitted, 80 mm diameter |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 700× 350 mm/carton according to carcass split | |
| Reference Packaged Gross Weight | 100 kg/set in 3 cartons | |
| Reference Packaging Volume | 0.65 m³/set |
推荐空间 / 目标用户 / 使用方式
| Modern living room center placement | Fits minimalist, wabi-sabi or contemporary style lounge spaces | |
|---|---|---|
| Reception area lounge configuration | Suitable for office reception areas for guest beverage and decor placement | |
| Small apartment open plan seating | Compact footprint fits 4seat sofas without occupying excess floor space | |
| Model home display furnishing | Asymmetric sculptural form serves as a decorative focal point in show home settings |
欧洲市场准入与化学品要求
适用于中国市场项目的标准
本产品须满足以下技术参数要求: 1. 技术标准与检测报告由供应商在投标或采购确认阶段提供; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具