Dining Room Furniture · 全系列产品目录(99 SKU)
尺寸:
品牌:
风格:
材质:
产地:
高级筛选:
所有型号(99)Dining ChairDining Table客厅家具(82)卧室家具(36)餐厅家具(241)书房家具(99)阳台家具(9)办公家具(171)酒店家具(129)公寓家具(161)户外庭院(16)商业餐饮(215)
| 家具型号 | 品牌 / 供应商 | 外部尺寸 | 主体材质 | 承重 | 环保等级 | 面料 / 板材工艺 | 五金配置 | 适用场景 | 供应商 | 现货库存 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DIN-ARM-CGN-001Cognac Faux Leather Upholstered Arm Dining Chair with Fluted Dark Side Accent and Black Metal Legs | XINHE | 660×660×900 mm | PU faux leather upholstery, high-density foam padding, plywood internal frame, powder-coated black steel legs, fluted engineered wood arm accents | 160 kg | 未标注,需供应商确认 | Cognac PU faux leather, 1.0mm thickness, wipe-clean finish | Dark grey fluted engineered wood, 12mm thickness, metal fastener detail | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-LTHR-ARM-580Upholstered Dining Armchair with Accent Side Panels and Tapered Metal Legs | XINHE | 580×620×820 mm | Upholstered leather-effect seat/back, metal legs, grooved decorative side panels | 150 kg | 未标注,需供应商确认 | 1.2mm thick matte leather-effect fabric with vertical stitching | Metal screw with decorative chrome cover securing side panel to frame | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DA-TT24-BKF-01Two-Tone Upholstered Dining Armchair with Black Metal Frame | XINHE | 572×546×902 mm | Two-tone upholstered seat and back, matte black powder-coated steel frame, high-density foam padding | 150 kg | Applicable standard for indoor furniture formaldehyde emission limits for wood-based components | Taupe faux leather (PU leather) | Zinc-plated steel bolts and brackets | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DAC-TT24-ML01Two-Tone Curved Upholstered Dining Armchair with Dark Metal Legs | XINHE | 660×572×902 mm | PU leather upholstery, high-density foam padding, powder-coated dark metal legs, plywood internal seat frame | 150 kg | Limit of harmful substances in wooden furniture | Light off-white PU leather | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DCH-TTBL-BRN-001Two-Tone Teal and Dark Brown Upholstered Dining Armchair with Gold Leg Caps | XINHE | 660×635×950 mm | Faux leather upholstery, high-density foam padding, solid wood legs with polished brass ferrule caps | 160 kg | Limit of harmful substances in wooden furniture | Teal matte faux leather (PU) | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() UDAC-NVY-590WModern Navy Upholstered Dining Armchair with Walnut Back Accent and Brass Ferrules | XINHE | 590×590×830 mm | Faux leather upholstery, high-density foam padding, solid wood frame, walnut-veneer back accent, black-finished tapered wood legs, brass metal leg ferrules | 127 kg | Formaldehyde emission limit for wooden furniture, recommended acceptance criterion ≤0.124mg/m³ | Navy blue faux leather (leathaire) | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DAC-OR-WD089Orange Upholstered Dining Armchair with Brass Foot Caps | XINHE | 690×590×890 mm | Upholstered seat/back, dark wood outer back panel, solid tapered wood legs with polished brass foot caps | 136 kg | GB 18584 | Orange faux leather with matte finish | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-TT24-CURV-OLBTwo-Tone Wraparound Upholstered Dining Chair with Dark Bronze Metal Legs | XINHE | 575×575×889 mm | Fabric upholstery, high-density foam padding, plywood seat base, powder-coated dark bronze steel frame and tapered legs | 136 kg | Applicable for formaldehyde emission limits on internal plywood components | Smooth matte beige woven polyester fabric | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DCH-TT2T-BKF-001Two-Tone Upholstered Dining Armchair with Black Metal Frame | XINHE | 600×600×920 mm | Two-tone upholstery, high-density foam padding, powder-coated black metal frame, plywood seat support | 150 kg | 未标注,需供应商确认 | Light beige faux leather | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-TT-GN-BG-001Two-Tone Upholstered Dining Armchair with Black Metal Legs | XINHE | 620×570×940 mm | Two-tone fabric upholstery, high-density foam padding, powder-coated black steel frame | 150 kg | 未标注,需供应商确认 | Dark green matte woven fabric | Polypropylene non-marking floor glides | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-COG-CUT-001Modern Cognac Upholstered Cutout-Back Dining Chair with Matte Black Metal Legs | XINHE | 560×590×810 mm | Cognac faux leather upholstery, high-density foam padding, matte black powder-coated steel legs | 160 kg | 未标注,需供应商确认 | 1.0mm thick cognac faux leather | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-BG-OB-MTL-01Modern Beige Upholstered Open-Back Dining Armchair with Black Tapered Metal Legs | XINHE | 610×600×820 mm | Beige PU upholstery, high-density foam padding, powder-coated black metal legs, internal metal support frame | 160 kg | 未标注,需供应商确认 | 1.0mm thick beige PU leather | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DIN-ARM-BG001Light Beige Upholstered Wrap-Around Dining Armchair with Black Tapered Wood Legs | XINHE | 597×594×1008 mm | Upholstered fabric or faux leather seat/back with foam padding, solid black tapered wood legs, wood inner seat frame | 127 kg | Limit of harmful substances in wooden furniture, applicable to formaldehyde emission limits for wood components | Light beige matte woven polyester fabric | M8 steel hanger bolts with lock nuts | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DIN-ARM-CURV-COG-BLK-001Cognac Faux Leather Curved Back Upholstered Dining Armchair | XINHE | 600×600×880 mm | Cognac faux leather upholstery, high-density foam padding, matte black tapered metal legs | 160 kg | 未标注,需供应商确认 | 1.2mm thick cognac faux leather with matte finish | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DAC-TT01-BMLTwo-Tone Upholstered Dining Armchair with Black Splayed Metal Legs | XINHE | 572×610×902 mm | Faux leather upholstery, high-density foam padding, powder-coated black metal legs, plywood seat core | 150 kg | General technical conditions for children's furniture (if used in family dining settings) | Camel brown faux leather, 1.0mm thickness | Reinforced metal mounting plates with M6 hardware | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DAC-TT24-BG-BLKLEGTwo-Tone Upholstered Dining Armchair with Black Metal Legs and Brass Foot Caps | XINHE | 572×655×900 mm | Two-tone faux leather upholstery, high-density foam padding, black powder-coated steel legs, polished brass foot caps, plywood internal frame | 160 kg | Limit of harmful substances in wood furniture for interior decoration materials | Light beige matte faux leather, 1.0mm thickness | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DAC-TT23-GL-BLKTwo-Tone Faux Leather Upholstered Dining Armchair | XINHE | 570×600×900 mm | PU faux leather, high-density foam, plywood inner frame, black steel legs, gold metal foot caps | 160 kg | 未标注,需供应商确认 | Beige PU faux leather, 1.0mm thickness | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() MDA-PP5854-BL-GRSage Green Molded Shell Dining Armchair with Gray Fabric Seat Pad and Black Splayed Metal Legs | XINHE | 580×540×840 mm | Molded polypropylene shell, woven polyester seat upholstery, powder-coated steel legs, polyurethane foam padding | 150 kg | 未标注,需供应商确认 | 5mm injection-molded polypropylene, matte sage green finish | 1.5mm cold-rolled steel, black powder coating, recessed under shell | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DIN-ARM-PP01-LBLModern Light Blue Molded Plastic Dining Armchair with Grey Fabric Cushion and Black Splayed Metal Legs | XINHE | 630×560×840 mm | Molded polypropylene shell, grey fabric upholstered seat cushion, powder-coated steel legs | 159 kg | GB 18584 | Grey woven polyester fabric, 0.6mm face thickness | Zinc-plated steel bolts connecting legs to shell underside | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DCH-BBL-2T-597x559x838Two-Tone Curved Half-Barrel Upholstered Dining Armchair | XINHE | 597×559×838 mm | Two-tone upholstery, high-density foam padding, black tapered metal legs, anti-slip foot pads | 125 kg | Limit of harmful substances in wood furniture for indoor environmental safety | Black smooth faux leather | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() LC-TSG-BML001Modern Tan Shell Tufted Gray Cushion Lounge Chair | XINHE | 780×820×840 mm | Rigid upholstered tan outer shell, light gray tufted fabric cushions, matte black powder-coated steel legs | 160 kg | Applicable as indoor furniture formaldehyde and harmful substance emission limit reference | 0.8 mm thick matte tan microfiber faux leather with stain-resistant finish | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() LC-TT01-BKLGTwo-Tone Beige Teal Upholstered Lounge Armchair | XINHE | 880×720×880 mm | Fabric upholstery, high-density foam padding, black tapered solid wood legs, internal wood frame, black contrast piping trim | 150 kg | 未标注,需供应商确认 | Beige matte woven polyester fabric | Zinc-plated steel screws and floor glides | Dining Chair | 1家供应商 | 暂无现货 | |
![]() SA-TS4SP-720Terracotta Upholstered Swivel Accent Armchair with Cutout Back and Black Spider Base | XINHE | 720×660×850 mm | Faux leather upholstery, molded composite shell, matte black powder-coated steel base | 150 kg | Applicable for formaldehyde emission limits of wooden furniture components | 1.2 mm thick faux leather with matte terracotta finish | 3 mm thick steel ball-bearing swivel plate | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-TAUPE-001Armless Taupe Upholstered Dining Side Chair with Black Tapered Metal Legs and Rivet Trim | XINHE | 635×620×1000 mm | Upholstered taupe faux leather with high-density foam padding, black powder-coated tapered metal legs, decorative metal rivet trim | 136 kg | Formaldehyde emission limit for wooden furniture, applicable to inner frame | Taupe faux leather (PU), 1.0mm thickness, matte finish | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-CG01-NT-MBLArmless Cognac Faux Leather Dining Chair with Nailhead Trim and Matte Black Tapered Metal Legs | XINHE | 635×584×914 mm | Faux leather upholstery, high-density foam padding, powder-coated matte black metal legs, decorative metal nailhead trim | 160 kg | Indoor decorating and refurbishing materials - limit of harmful substances for wood furniture | 1.0 mm thick PU faux leather, cognac finish, matte texture | Zinc-plated steel screws, connects leg frame to seat plywood base | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DIN-TUB-610BLK-TPEModern Tub-Style Upholstered Dining Armchair | XINHE | 610×590×810 mm | Light taupe upholstered seat and integrated curved back/arm shell, black-finished solid wood frame and tapered legs, high-density polyurethane foam padding | 136 kg | Applies to limits of harmful formaldehyde emissions from wood-based frame components | Taupe woven polyester fabric, 0.8 mm thick | Zinc-plated steel bolts and dowel joints | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-ARM-TPE-BLKLEG-01Modern Armless Upholstered Dining Chair with Rounded Back and Black Tapered Wood Legs | XINHE | 580×670×980 mm | Woven fabric upholstery, high-density foam padding, solid rubberwood frame and legs with matte black finish | 130 kg | 未标注,需供应商确认 | Woven polyester fabric, 0.8 mm thick | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-TAN-001Tan Faux Leather Armless Dining Chair with Black Splayed Metal Legs | XINHE | 579×600×880 mm | Tan faux leather upholstery, high-density foam padding, plywood inner frame, black powder-coated metal legs | 136 kg | 未标注,需供应商确认 | 0.8mm thick tan PU faux leather, 75% PVC / 5% cotton / 20% polyester backing | 5mm thick anti-scratch rubber pads on each leg base | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-ARMGREY-MTL01Dark Gray Upholstered Armless Dining Chair with Black Metal Legs | XINHE | 555×600×880 mm | Dark gray upholstered seat and back, matte black powder-coated steel legs, high-density foam fill | 140 kg | Limit of harmful substances in wooden furniture, for formaldehyde emission testing | 1.2mm thick dark gray PU faux leather | Zinc-plated steel screws | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DIN-ARM-2T-BLKGLD-001Two-Tone Cream and Dark Brown Upholstered Dining Armchair with Black Metal Legs and Gold Foot Caps | XINHE | 630×630×1000 mm | Upholstered faux leather, high-density foam padding, powder-coated black metal legs, brass-finished gold foot caps | 150 kg | GB 18584Indoor decorating materials limit of harmful substances | Cream-colored faux leather | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-WS-NVY-001Modern Armless Upholstered Dining Chair with Walnut Shell, Navy Upholstery and Brass-Capped Black Legs | XINHE | 540×559×838 mm | Walnut-finished bentwood shell, navy faux leather upholstery, high-density foam padding, black powder-coated steel legs, polished brass foot caps with anti-slip plastic inserts | 150 kg | Applicable for indoor decoration material formaldehyde emission limits for wood-based panels | 12mm bent plywood with walnut veneer finish | Zinc-plated steel M8 mounting bolts | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-PP-GRY-OAK-001Modern Minimalist Matte Grey Molded Armless Dining Chair with Splayed Light Wood Legs | XINHE | 510×550×840 mm | Molded matte grey polypropylene seat shell, solid light natural wood tapered legs | 159 kg | Limit of harmful substances in wooden furniture, applicable to wood leg finish emissions | 5mm thick matte grey injection-molded polypropylene | 1.5mm thick powder-coated steel mounting brackets | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-PP001-WHTArmless Molded Shell Dining Chair with Splayed Solid Wood Legs | XINHE | 490×535×841 mm | Matte molded polypropylene seat/back shell, solid beech wood leg frame, non-slip rubber foot pads | 136 kg | GB 18584 | Solid steamed beech wood, natural clear lacquer finish, cross-braced H-stretcher | Zinc-plated steel M6 bolt sets with pre-installed threaded inserts | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-TTQ-086Two-Tone Quilted Upholstered Dining Chair with Black Metal Legs and Brass Foot Caps | XINHE | 580×580×860 mm | Two-tone upholstered padding with black powder-coated steel legs and brass foot accents | 150 kg | 未标注,需供应商确认 | Light cream performance fabric with vertical quilted stitching | Zinc-plated steel assembly screws | Dining Chair | 1家供应商 | 暂无现货 | |
![]() UDAC-TUB-600900Two-Tone Curved Tub Upholstered Dining Armchair with Black Tapered Metal Legs | XINHE | 600×540×900 mm | Mixed bouclé-textured fabric, dark faux leather, high-density foam padding, matte black powder-coated steel legs | 160 kg | GB 18584Indoor decoration materials limit of harmful substances in wooden furniture | Polyester-blend bouclé textured fabric | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DA-PP580-BLKDusty Rose Molded Shell Dining Armchair with Removable Gray Cushion | XINHE | 580×530×840 mm | Molded polypropylene shell, fabric-upholstered foam cushion, black-finished solid wood legs | 250 kg | 未标注,需供应商确认 | Woven polyester upholstery | Zinc-plated steel screws and rivets | Dining Chair | 1家供应商 | 暂无现货 |




































