商品供应商Modern Rectangular White Veined Stone Top Dual Pedestal Dining Table,Sintered stone
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| overall dimensions | 1800 x 900 x 750 mm | |
|---|---|---|
| tabletop thickness | 20 mm | |
| rounded corner radius | 50 mm | |
| under-table leg clearance height | 680 mm | |
| left pedestal footprint | 700 x 400 mm | |
| right pedestal footprint | 600 x 350 mm | |
| pedestal height | 730 mm | |
| edge overhang from pedestal | 150 mm | |
| apron height | 0 mm | |
| Finished Top Thickness | 45 mm | |
| Effective Knee Clearance | 680 mm high and 900 mm wide per main seat | |
| Leg / Support Section | 80 mm main section with 2 mm metal wall | |
| Cable Opening Size | 80 mm diameter; cable tray depth 120 mm |
净重 / 最大承重 / 适用人数 / 耐久性能
| seating capacity | 6 persons | |
|---|---|---|
| distributed static tabletop load | 150 kg | |
| net product weight | 120 kg | |
| tabletop surface hardness | 7 Mohs | |
| wood base moisture content | 12% | |
| adjustable foot adjustment range | 10 mm | |
| surface heat resistance | 180 °C | |
| Top Static Load Reference | 150 kg uniformly distributed | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles | |
| Hinge Opening Life | Acceptance target 80000 cycles |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| tabletop | 20mm polished white sintered stone with grey marble veining | |
|---|---|---|
| left pedestal curved panel 1 | Dark walnut wood veneer over MDF core | |
| left pedestal curved panel 2 | Matching grey-veined sintered stone | |
| right pedestal | Solid dark wood block with walnut veneer | |
| internal support frame | Powder-coated steel bracket frame | |
| leveling feet | Nylon-padded adjustable metal feet | |
| fasteners | Zinc-plated steel hardware | |
| wood finish | Matte polyurethane lacquer | |
| Primary Panel Thickness | 25 mm; load-bearing top may use 40 mm composite build-up | |
| Edge Band Thickness | 2 mm | |
| Metal Frame Wall Thickness | 2 mm cold-rolled steel | |
| Primary Connector Specification | Reference M6-M8 with at least 2 fixing points per main support |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| assembly requirement | 2-person knock-down assembly | |
|---|---|---|
| floor leveling | Adjustable nylon feet at each pedestal base | |
| surface maintenance | Non-porous wipe-clean tabletop | |
| seating access | Open perimeter seating on all four sides | |
| structural stability | Dual offset pedestal weight distribution | |
| safety design | Soft rounded tabletop corners | |
| fixed non-extendable structure | Permanent fixed tabletop length | |
| Cable Management Capacity | Reference capacity 10power/data cables; tray load 10 kg | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 1100× 300 mm | |
| Reference Packaged Gross Weight | 90 kg/set in 2 cartons | |
| Reference Packaging Volume | 0.55 m³/set |
推荐空间 / 目标用户 / 使用方式
| residential dining room | 6-seat configuration for family daily meals and small gatherings | |
|---|---|---|
| open-plan kitchen dining area | Contemporary mixed-material design matches modern kitchen finishes | |
| small restaurant dining area | Durable stone surface suitable for commercial light-traffic use | |
| apartment dining nook | Compact 1800mm length fits standard urban apartment dining spaces | |
| showroom display set | Pairs with matching black upholstered wood-back dining chairs for visual display | |
| hotel guest room dining zone | Low-maintenance stone surface for hospitality housekeeping efficiency |
欧洲市场准入与化学品要求
| EN 12521:2015 | Furniture - Strength, durability and safety for domestic dining tables | |
|---|---|---|
| EN 13722:2004 | Furniture - Test methods for surface resistance to cold liquids |
适用于中国市场项目的标准
| GB/T 3324-2017 | General technical requirements for wooden furniture | |
|---|---|---|
| GB/T 4897.3-2003 | Particleboard for furniture use | |
| GB 6566-2010 | Limit of radionuclides in building materials |
本产品须满足以下技术参数要求: 1. GB/T 3324-2017:General technical requirements for wooden furniture; 2. GB/T 4897.3-2003:Particleboard for furniture use; 3. GB 6566-2010:Limit of radionuclides in building materials; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具