基础物理尺寸
mm / 英寸自动双单位换算 · 工程采购基础规格
数据来源:工厂资料结构化字段,最终以实测值为准
| 产品外部尺寸(宽 × 深 × 高) | 1220 × 1220 × 724 mm | |
|---|---|---|
| Overall set footprint (circular arrangement) | 1800 x 1800 mm | |
| Table lower footrest ring diameter | 600 mm | |
| Table central leg tubing diameter | 38 mm | |
| Chair seat height (floor to seat top) | 480 mm | |
| Chair seat usable dimensions | 460 x 460 mm | |
| Chair backrest height (seat to top of back) | 460 mm | |
| Chair armrest height (floor to arm top) | 600 mm | |
| Chair leg splay base diameter | 580 mm | |
| Seat cushion thickness (standard accessory) | 50 mm | |
| Tabletop edge frame width | 30 mm | |
| Primary Component Thickness | 40 mm according to load-bearing role | |
| Hardware / Moving-part Clearance | 5 mm operating clearance |
重量、承重与性能参数
净重 / 最大承重 / 适用人数 / 耐久性能
数据来源:产品性能数据,采购前请核对具体测试口径
| Per-chair static weight capacity | 120 kg | |
|---|---|---|
| Tabletop static load capacity | 70 kg | |
| Set net weight (without packaging) | 48 kg | |
| Seating capacity | 4 people | |
| UV fade resistance rating (weave) | 500 hours | |
| Recommended tabletop evenly distributed load | 30 kg | |
| Frame rust resistance service life (seasonal use) | 3 years | |
| Woven surface abrasion resistance | 3000 cycles | |
| Reference Static Load | 150 kg depending on category | |
| Moving-part Durability Reference | Acceptance target 50000 cycles |
材质与结构参数
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
数据来源:以工厂材质清单与验货报告为准
| Seat and back woven surface | 8mm flat UV-stabilized brown PE synthetic rattan | |
|---|---|---|
| Structural frame (table and chairs) | 1.2mm thick powder-coated brown tubular steel | |
| Table central support structure | Welded steel tube with circular lower footrest ring | |
| Chair leg cross bracing | 19mm diameter steel tube welded between splayed legs | |
| Armrest construction | Curved steel frame fully wrapped in matching brown rattan | |
| Tabletop surface | Tightly woven rattan over steel support slats | |
| Foot caps (chair and table legs) | Non-marking black plastic glides | |
| Optional seat cushion fill | 30kg/m³ density water-repellent polyurethane foam | |
| Optional cushion covers | 180g/m² water-resistant polyester fabric, removable | |
| Frame finish | Textured brown powder coat matching rattan color | |
| Woven weave construction | Hand-applied interlocking weave with 10mm stitch pitch | |
| Primary Connector Specification | Reference M6-M10 with at least 2 fixing points at major joints |
功能与调节参数
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
数据来源:功能配置参数,以供应商正式规格为准
| Seating function | Upright fixed-position dining seats with integrated wrap-around armrests | |
|---|---|---|
| Table function | Fixed-height circular dining surface for 4 place settings | |
| Table footrest function | Circular lower ring provides foot support for seated diners | |
| Chair stability feature | Cross-braced splayed legs resist tipping on level hard surfaces | |
| Surface maintenance | Wipe-clean woven surfaces resist water and common food spills | |
| Assembly requirement | Bolt-together assembly with included hardware and instructions | |
| Weather compatibility | Suitable for outdoor patio, balcony and garden use in fair weather | |
| Optional cushion function | Removable water-resistant seat pads add comfort for extended seating | |
| Floor protection | Plastic leg glides prevent scratching on stone, tile or wood deck surfaces | |
| Reference Adjustment / Operating Range | 100 mm or 120° where applicable |
包装与物流参数
经核验的外箱 / 毛重 / 组装 / 装柜数据
数据来源:外贸报价与装柜测算参考
| Number of shipping cartons | 3 | |
|---|---|---|
| Reference Package Count | 1 set / 2 cartons | |
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaging Volume | 0.8 m³/set | |
| Reference Packaged Gross Weight | 120 kg/set |
应用场景与使用方式
推荐空间 / 目标用户 / 使用方式
数据来源:依据产品结构与品类整理的推荐应用场景
| Residential patio/terrace dining | Ideal for small home outdoor spaces for casual meals and tea service | |
|---|---|---|
| Balcony leisure use | Fits medium to large apartment balconies for outdoor relaxation | |
| Café outdoor seating | Suitable for small bistro or café pavement dining areas | |
| Garden leisure corner | Works for garden seating areas for reading and light refreshments | |
| Conservatory/sunroom use | Suitable for enclosed sunrooms for year-round casual dining | |
| Recommended complementary accessories | Waterproof furniture cover, 4 beige seat cushions, small 1.8m patio umbrella |
欧盟市场准入要求 * EN 标准
欧洲市场准入与化学品要求
| Outdoor furniture mechanical safety | EN 581:2017 | |
|---|---|---|
| Outdoor furniture table stability | EN 581:2017 | |
| UV resistance for outdoor plastics | EN 4892:2013 |
适用于中国市场项目的标准 * GB 标准
适用于中国市场项目的标准
| Outdoor furniture structural safety | GB 28007 | |
|---|---|---|
| Metal frame coating performance | GB/T 19001 |
本产品须满足以下技术参数要求: 1. Outdoor furniture structural safety:GB 28007; 2. Metal frame coating performance:GB/T 19001; 最终交付参数、检测报告和验收标准以双方采购合同为准。
一键导出完整商品资料
以下文件均根据当前已发布商品参数实时生成。
完整参数报告 PDF
直接下载英文参数报告,可选择公制或英制单位。
完整参数 Excel
导出全部商品信息与参数模块,文件内容统一使用英文。
外贸 Listing 模板
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
海关申报数据
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具