商品供应商Modern Light Luxury Rectangular Sintered Stone Dining Table with Dual Beige Trapezoidal Pedestal Bases,Sintered stone
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall dimensions | 2200 x 1000 x 760 mm | |
|---|---|---|
| Tabletop thickness | 30 mm | |
| Under-table knee clearance height | 730 mm | |
| Pedestal base footprint | 450 x 450 mm | |
| Pedestal base height | 720 mm | |
| Dark metal edge trim width | 20 mm | |
| Metal support bracket height at base joint | 150 mm | |
| Clear span between two pedestal bases | 1200 mm | |
| Tabletop corner radius | 10 mm | |
| Finished Top Thickness | 45 mm | |
| Effective Knee Clearance | 680 mm high and 900 mm wide per main seat | |
| Leg / Support Section | 80 mm main section with 2 mm metal wall | |
| Cable Opening Size | 80 mm diameter; cable tray depth 120 mm |
净重 / 最大承重 / 适用人数 / 耐久性能
| Total product net weight | 77 kg | |
|---|---|---|
| Distributed static tabletop load capacity | 150 kg | |
| Recommended seating capacity | 8 persons | |
| Sintered stone surface heat resistance | 180 °C | |
| Surface abrasion resistance | 6000 cycles | |
| Leveling foot adjustment range | 10 mm | |
| Structural warranty period | 3 years | |
| Top Static Load Reference | 150 kg uniformly distributed | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles | |
| Hinge Opening Life | Acceptance target 80000 cycles |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Tabletop surface material | 12mm thick polished sintered stone, white marble pattern with gray veining | |
|---|---|---|
| Tabletop backing structure | 18mm thick high-density particleboard reinforcement under stone layer | |
| Tabletop edge trim | 1.2mm thick matte black powder-coated carbon steel strip | |
| Pedestal base outer shell | Beige matte painted high-density MDF formed into tapered trapezoid | |
| Pedestal internal frame | 1.5mm thick square carbon steel tube frame inside each pedestal | |
| Base-to-tabletop connectors | Matte black powder-coated 3mm thick steel L-brackets | |
| Pedestal bottom feet | TPU non-slip adjustable leveling glides | |
| Base surface finish | Scratch-resistant matte PU paint, 0.15mm dry film thickness | |
| Primary Panel Thickness | 25 mm; load-bearing top may use 40 mm composite build-up | |
| Edge Band Thickness | 2 mm | |
| Metal Frame Wall Thickness | 2 mm cold-rolled steel | |
| Primary Connector Specification | Reference M6-M8 with at least 2 fixing points per main support |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Fixed non-extendable structure | Permanent 2200mm length with no built-in extension mechanism | |
|---|---|---|
| Leveling adjustment | Rotating TPU feet at each pedestal base to correct up to 10mm floor unevenness | |
| Food-safe surface | Non-porous sintered stone top suitable for direct contact with food and hot serveware | |
| Easy cleaning surface | Stain-resistant polished stone finish wiped clean with damp cloth, no sealant required | |
| Stable multi-side seating | Offset end-placed pedestals eliminate center leg obstruction for 360° seating access | |
| Floor protection | Soft TPU glides prevent scratches on hard flooring and low-pile rugs | |
| Static weight distribution | Dual wide pedestal bases spread table load evenly to prevent surface indentation | |
| Cable Management Capacity | Reference capacity 10power/data cables; tray load 10 kg | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 1100× 300 mm | |
| Reference Packaged Gross Weight | 90 kg/set in 2 cartons | |
| Reference Packaging Volume | 0.55 m³/set |
推荐空间 / 目标用户 / 使用方式
| Residential dining room use | Fits 8-seater dining spaces for family meals and small home gatherings | |
|---|---|---|
| Open-plan living/dining spaces | Light luxury aesthetic complements modern and contemporary interior decor | |
| Home tea room application | Wide flat surface accommodates full tea service setups as shown in product image | |
| Small boutique meeting space | Suitable for casual client meetings in studio or small office environments | |
| Recommended pairing | Matches upholstered armless dining chairs with light beige or neutral upholstery | |
| Floor surface compatibility | Safe for use on hardwood, tile, laminate and low-pile area rugs |
欧洲市场准入与化学品要求
| EN 12521:2015 | Furniture – Strength, durability and safety for domestic dining tables | |
|---|---|---|
| EN 13722:2004 | Furniture – Test methods for surface finish resistance to wear and heat |
适用于中国市场项目的标准
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to base structural performance | |
|---|---|---|
| GB 18584-2001 | Limits of harmful substances for wooden furniture, applicable to base finish emissions | |
| GB/T 4897.3-2016 | Particleboard requirements for furniture structural use, applicable to top backing |
本产品须满足以下技术参数要求: 1. GB/T 3324-2017:General technical requirements for wooden furniture, applicable to base structural performance; 2. GB 18584-2001:Limits of harmful substances for wooden furniture, applicable to base finish emissions; 3. GB/T 4897.3-2016:Particleboard requirements for furniture structural use, applicable to top backing; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具