商品供应商Dark Taupe Grid-Tufted Wingback Upholstered Lift-Up Storage Platform Bed,Eucalyptus Wood
可联系供应商获取生产周期与报价。
| 纠错时间 | 修改字段 | 原参数 | 修改后参数 | 说明 / 状态 |
|---|---|---|---|---|
暂无参数纠错记录,发现错误可点击行末旗标提交 | ||||
mm / 英寸自动双单位换算 · 工程采购基础规格
| Overall dimensions | 1800 x 2235 x 1346 mm | |
|---|---|---|
| Headboard height | 1346 mm | |
| Leg height | 130 mm | |
| Recommended mattress thickness | 406 mm | |
| Under-bed storage compartment depth | 300 mm | |
| Slat spacing | 76 mm | |
| Wing return projection from headboard | 120 mm | |
| Platform sleeping surface height from floor | 350 mm | |
| Pull handle length | 150 mm | |
| Side Rail Thickness | 40 mm | |
| Center Support Leg Count | Recommended 6legs |
净重 / 最大承重 / 适用人数 / 耐久性能
| Total static weight capacity | 454 kg | |
|---|---|---|
| Hydraulic lift mechanism cycle rating | 100000 lifts | |
| Net product weight | 66 kg | |
| Under-bed storage volume | 0.58 m³ | |
| Supported user count | 2 adults | |
| Anti-slip mattress retention force | 15 kg | |
| Bed Static Load Reference | 400 kg | |
| Per-slat Load Reference | 60 kg | |
| Recommended Procurement Warranty | Frame 10 years; hardware 5 years; upholstery 2 years |
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
| Headboard upholstery | Dark taupe woven fabric/leatherette | |
|---|---|---|
| Headboard padding | 30mm high-density polyurethane foam | |
| Bed frame structure | 1.5mm thick matte black powder-coated steel | |
| Support slats | 12mm thick solid birch plywood slats | |
| Center support legs | 25mm diameter steel legs | |
| Lift hardware | Chrome-plated steel hydraulic pistons | |
| Noise reduction strips | 3mm thick EVA foam strips | |
| Storage compartment liner | Non-woven dust-proof fabric | |
| Slat Thickness | 15 mm bent plywood or solid timber | |
| Primary Connector Specification | Reference M8-M10 bolts with at least 2 fixing points per corner | |
| Reference Finish / Color Count | Recommended 6timber/upholstery options |
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
| Lift-up storage access | Front fabric-pull hydraulic lift raises mattress platform 60 degrees | |
|---|---|---|
| Mattress support | Wood slat platform eliminates need for box spring | |
| Headboard design | Wingback grid-tufted padded headboard provides back support for seated reading | |
| Assembly requirement | Knock-down flat-pack assembly with included hex hardware | |
| Noise dampening | EVA isolation strips on slat contact points prevent metal-on-wood squeaks | |
| Anti-slip mattress retainer | 100mm tall metal lip at head end holds mattress in place during platform lift | |
| Floor protection | Plastic glides on leg bottoms prevent scratches on hard flooring | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
经核验的外箱 / 毛重 / 组装 / 装柜数据
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2300× 900× 450 mm/carton in 4 cartons | |
| Reference Packaged Gross Weight | 130 kg/set | |
| Reference Packaging Volume | 0.9 m³/set |
推荐空间 / 目标用户 / 使用方式
| Residential master bedroom | Suitable for modern/industrial style primary bedrooms as primary sleeping furniture | |
|---|---|---|
| Guest bedroom suite | Ideal for furnished guest rooms paired with matching nightstands | |
| Urban apartment living | Low-profile design and built-in storage suit space-constrained urban apartments | |
| Boutique hotel guest rooms | Durable metal frame and upholstered headboard fit upscale boutique hotel furnishing | |
| Mountain/modern chalet interiors | Dark taupe and black finish complements concrete and alpine-view interior design |
欧洲市场准入与化学品要求
| EN 1725:1998 | Furniture - Beds and mattresses - Safety requirements and test methods | |
|---|---|---|
| EN 12521:2015 | Furniture - Strength, durability and safety requirements for domestic beds |
适用于中国市场项目的标准
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable for wood slat components | |
|---|---|---|
| GB/T 24821-2009 | General technical requirements for metal furniture, applicable for steel frame | |
| GB 18584-2001 | Indoor decorating and refurbishing materials - limit of harmful substances |
本产品须满足以下技术参数要求: 1. GB/T 3324-2017:General technical requirements for wooden furniture, applicable for wood slat components; 2. GB/T 24821-2009:General technical requirements for metal furniture, applicable for steel frame; 3. GB 18584-2001:Indoor decorating and refurbishing materials - limit of harmful substances; 最终交付参数、检测报告和验收标准以双方采购合同为准。
以下文件均根据当前已发布商品参数实时生成。
直接下载英文参数报告,可选择公制或英制单位。
导出全部商品信息与参数模块,文件内容统一使用英文。
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具