| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 3530 x 1850 x 860 mm | |
|---|---|---|
| Seat height from floor | 460 mm | |
| Seat depth (main seating area) | 600 mm | |
| Backrest total height | 450 mm | |
| Armrest height from floor | 620 mm | |
| Chaise lounge length | 1850 mm | |
| Chaise seating width | 800 mm | |
| Wooden base leg height | 100 mm | |
| Armrest width (solid wood top) | 120 mm | |
| Single main seat cushion width | 680 mm | |
| Throw pillow dimensions | 450 x 450 mm | |
| Seat Cushion Thickness | 180 mm | |
| Back Cushion Thickness | 160 mm | |
| Leg Height / Floor Clearance | 160 mm |
Net weight / load capacity / users / durability
| Total static load capacity | 500 kg | |
|---|---|---|
| Seat cushion foam density | 45 kg/m³ | |
| Seat foam rebound rate | 60% | |
| Seat cushion foam thickness | 120 mm | |
| Back cushion fill weight | 1.2 kg per cushion | |
| Seating capacity | 4 adults | |
| Product net weight | 95 kg | |
| Fabric abrasion resistance | 30000 cycles | |
| Seat Foam Density / Rebound | 40 kg/m³ / 60% | |
| Upholstery Abrasion Reference | Fabric 60000 cycles; leather-class cover 1.4 mm |
Core acceptance fields · Panels / hardware / frame / upholstery
| Structural frame | Solid kiln-dried hardwood with mortise-and-tenon joinery | |
|---|---|---|
| Armrests | Solid walnut-toned stained hardwood with smooth matte clear finish | |
| Upholstery fabric | 380 gsm light blue cotton-linen blend woven fabric | |
| Seat cushion core | High-density polyurethane foam with wrapped polyester fiber layer | |
| Back cushion fill | Lofted polyester fiber fill with integrated non-woven liner | |
| Throw pillow covers | Printed white cotton-linen blend fabric with concealed zippers | |
| Throw pillow fill | Hollow conjugated polyester fiber fill | |
| Base support frame | Solid wood perimeter frame with open cut-out decorative panels on chaise | |
| Fabric seam construction | Reinforced stitched seams with 8 mm stitch pitch | |
| Wood finish | Low-VOC matte wood stain and clear lacquer topcoat | |
| Timber Frame Section / Moisture | Primary section ≥30 × 50 mm; recommended moisture 12% | |
| Spring / Webbing Specification | Sinuous spring wire 4 mm; elastic webbing 70 mm wide |
Adjustment / rotation / tilt / mobility / storage features
| Fixed chaise configuration | Permanent left-side chaise lounge for full-body reclining | |
|---|---|---|
| Removable cushion covers | Zippered seat, back and pillow covers for dry cleaning or spot cleaning | |
| Modular section connection | Locking metal bracket connectors secure chaise to main sofa unit | |
| Open base clearance | 100 mm floor clearance for robot vacuum and routine cleaning access | |
| Seating ergonomics | Neutral 100-degree seat-to-back angle for upright relaxed conversation posture | |
| Solid wood armrest support | Wide flat arm surface to hold drinks, books or small decor items | |
| Decorative pillow adjustability | Four movable throw pillows for customizable lumbar or neck support | |
| Cushion Service Configuration | Recommended 2removable/replaceable cushion methods |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Module Carton Dimensions | 2200× 1050× 850 mm | |
| Reference Packaging Volume | 1.8 m³/item | |
| Reference Packaged Gross Weight | 110 kg/item |
Recommended spaces / users / usage modes
| Residential living room main seating | Primary seating for family rooms and open-plan living spaces for 4+ people | |
|---|---|---|
| Nordic / modern minimalist interior design | Coordinates with light neutral wall colors and solid wood furniture sets | |
| Medium to large apartment layouts | Suits spaces with 30 m² or larger open living areas with available corner space | |
| Family household daily use | Durable construction for regular family use including children and pets | |
| Combination with matching solid wood coffee table | Designed to coordinate with matching dark solid wood coffee tables as shown | |
| Open floor plan space division | Defines seating zones in combined living/dining or tatami adjacent spaces |
EU Market Access Requirements* EN Standards
| EN 1725:1998 | Domestic furniture seating safety and structural performance requirements | |
|---|---|---|
| EN 1021-1:2014 | Upholstered furniture ignition resistance (smoldering cigarette) standard |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to frame and finish qualityAcceptance inspection | |
|---|---|---|
| GB/T 1952.1-2012 | Strength and durability test standard for upholstered sofas for residential use | |
| GB 18584-2001 | Indoor decoration material limit of harmful substances in wood furniture |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable to frame and finish qualityAcceptance inspection; 2. GB/T 1952.1-2012: Strength and durability test standard for upholstered sofas for residential use; 3. GB 18584-2001: Indoor decoration material limit of harmful substances in wood furniture; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool