| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions (chaise on left) | 3530 x 1740 x 950 mm | |
|---|---|---|
| Seat height (top of cushion to floor) | 480 mm | |
| Main sofa section depth (non-chaise side) | 950 mm | |
| Chaise lounge seat depth (from front to arm/frame) | 1740 mm | |
| Individual seat cushion width | 720 mm | |
| Seat cushion thickness | 180 mm | |
| Back cushion thickness | 150 mm | |
| Armrest height (from seat cushion top to arm top) | 200 mm | |
| Leg height (floor to bottom of sofa frame) | 120 mm | |
| Throw pillow dimensions | 450 x 450 mm | |
| Armrest width (outer to inner edge) | 80 mm | |
| Leg Height / Floor Clearance | 160 mm |
Net weight / load capacity / users / durability
| Total static load capacity (all seats) | 363 kg | |
|---|---|---|
| Filling foam density | 45D | |
| Foam rebound rate | 60% | |
| Wood frame moisture content | 12% | |
| Fabric abrasion resistance | 30000 double rubs | |
| Seam stitch pitch | 3 stitches per 10mm | |
| Net weight (assembled unit) | 180 kg | |
| Wood frame warranty period | 10 years | |
| Full unit warranty period | 1 year | |
| Seat Foam Density / Rebound | 40 kg/m³ / 60% |
Core acceptance fields · Panels / hardware / frame / upholstery
| Internal load-bearing frame | Kiln-dried solid hardwood with mortise-and-tenon reinforced joinery | |
|---|---|---|
| Exposed armrests and frame trim | Walnut-finish solid wood with matte water-based clear coating | |
| Support legs | Solid tapered wood legs with floor protection felt pads | |
| Seat cushion core | 45D high-resilience polyurethane foam with soft polyester fiber wrap | |
| Back cushion core | Mixed high-resilience foam and down-alternative polyester fiber fill | |
| Upholstery fabric | Light gray linen-look woven polyester fabric, 300gsm weight | |
| Cushion covers | Removable zippered covers for machine washing | |
| Seat support system | 80mm wide elastic webbing + 3.2mm sinuous spring suspension | |
| Throw pillows | Matching light gray woven fabric covers with polyfiber filling | |
| Timber Frame Section / Moisture | Primary section ≥30 × 50 mm; recommended moisture 12% | |
| Spring / Webbing Specification | Sinuous spring wire 4 mm; elastic webbing 70 mm wide | |
| Leg Connector Specification | Reference M8-M10 with at least 1 mechanical fixing per leg |
Adjustment / rotation / tilt / mobility / storage features
| Chaise configuration | Fixed left-side chaise lounge for extended leg rest and reclined seating | |
|---|---|---|
| Cushion maintenance | Removable zippered seat and back cushion covers for spot cleaning or washing | |
| Seating capacity | 4 individual dedicated seating positions plus chaise lounge space | |
| Assembly requirement | Screw-on leg attachment requiring 2-person assembly with included hardware | |
| Weight distribution | Evenly distributed support across sinuous spring and webbing base to prevent foam sag | |
| Floor protection | Felt pads on all leg bases to prevent scratching hard flooring surfaces | |
| Cushion Service Configuration | Recommended 2removable/replaceable cushion methods |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Module Carton Dimensions | 2200× 1050× 850 mm | |
| Reference Packaging Volume | 1.8 m³/item | |
| Reference Packaged Gross Weight | 110 kg/item |
Recommended spaces / users / usage modes
| Residential living room main seating | Suitable for medium to large living rooms (30sqm) as primary seating for families | |
|---|---|---|
| Casual reception areas | Suitable for home office reception or open-plan lounge areas accommodating 5 guests | |
| Multi-purpose relaxation space | Left chaise supports reclined reading, TV viewing or napping in residential open floor plans | |
| Matching furniture coordination | Pairs with matching solid wood coffee tables, TV consoles and end tables in walnut finish | |
| Recommended placement | Position against main living room wall with chaise extending toward open room space | |
| Target user group | Suitable for families with 5 members preferring casual, low-maintenance fabric seating |
EU Market Access Requirements* EN Standards
| EN 1022:2005 | Applicable standard for domestic furniture seating, defining stability test methods | |
|---|---|---|
| EN 12520:2015 | Applicable standard for domestic furniture seating strength, durability and safety requirements |
Standards applicable to China-market projects
| GB 18584-2001 | Applicable standard for indoor decorating materials, limiting formaldehyde release from wood components | |
|---|---|---|
| GB/T 3324-2017 | Applicable general technical requirements standard for wooden furniture frames and components |
This product must meet the following technical requirements: 1. GB 18584-2001: Applicable standard for indoor decorating materials, limiting formaldehyde release from wood components; 2. GB/T 3324-2017: Applicable general technical requirements standard for wooden furniture frames and components; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool