| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 1250 x 890 x 460 mm | |
|---|---|---|
| Tabletop thickness | 36 mm | |
| Under-table ground clearance | 310 mm | |
| Longest tabletop axis | 1250 mm | |
| Shortest tabletop depth | 650 mm | |
| Support wall thickness | 18 mm | |
| Finished Top Thickness | 45 mm | |
| Effective Knee Clearance | 680 mm high and 900 mm wide per main seat | |
| Leg / Support Section | 80 mm main section with 2 mm metal wall | |
| Cable Opening Size | 80 mm diameter; cable tray depth 120 mm |
Net weight / load capacity / users / durability
| Distributed tabletop static load | 100 kg | |
|---|---|---|
| Net product weight | 67 kg | |
| Surface scratch resistance | 6H pencil hardness | |
| Surface heat resistance | 180 °C | |
| Recommended maximum user weight for edge seating | 80 kg | |
| Floor contact point count | 2 | |
| Top Static Load Reference | 150 kg uniformly distributed | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles | |
| Hinge Opening Life | Acceptance target 80000 cycles | |
| Top Abrasion Reference | Acceptance target ≥4,000 abrasion cycles or finish-system test |
Core acceptance fields · Panels / hardware / frame / upholstery
| Tabletop substrate | High-density MDF honeycomb core | |
|---|---|---|
| Tabletop surface layer | Polished sintered stone with grey/brown natural veining | |
| Block support structure | Black matte powder-coated composite wood block | |
| Support base finish | Scratch-resistant matte black powder coating | |
| Floor protection pads | 3mm thick non-slip EVA pads under each base | |
| Tabletop edge treatment | Hand-polished soft rounded waterfall edge | |
| Connecting hardware | M8 zinc-plated steel cross-dowels and bolts | |
| Surface sealer | Stain-resistant nano-coating on tabletop | |
| Primary Panel Thickness | 25 mm; load-bearing top may use 40 mm composite build-up | |
| Edge Band Thickness | 2 mm | |
| Metal Frame Wall Thickness | 2 mm cold-rolled steel | |
| Primary Connector Specification | Reference M6-M8 with at least 2 fixing points per main support |
Adjustment / rotation / tilt / mobility / storage features
| Fixed height design | Static 460 mm working height optimized for sofa seating use | |
|---|---|---|
| Open under-table space | 310 mm clearance for footrest placement and floor cleaning | |
| Non-tipping structure | Dual offset block supports positioned to prevent overhang tipping | |
| Floor protection | Integrated EVA pads prevent scuffing on hardwood, tile, and rug surfaces | |
| Surface use suitability | Heat and stain resistant top supports hot mugs, decor, and light serving use | |
| Assembly requirement | Minimal 20-minute assembly to attach supports to tabletop | |
| Block support footprint (each) | 220 x 220 mm | |
| Cable Management Capacity | Reference capacity 10power/data cables; tray load 10 kg | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 1100× 300 mm | |
| Reference Packaged Gross Weight | 90 kg/set in 2 cartons | |
| Reference Packaging Volume | 0.55 m³/set |
Recommended spaces / users / usage modes
| Primary placement | Centered in front of L-shaped or 3-seater sectional living room sofas | |
|---|---|---|
| Suitable space size | 40sqm open-plan living rooms or lounge areas | |
| Recommended use cases | Display of decorative objects, potted plants, books, and light beverage service | |
| Compatible decor styles | Modern minimalist, wabi-sabi, contemporary luxury, and organic modern interiors | |
| Flooring compatibility | Safe for use on low-pile area rugs, hardwood, tile, and vinyl flooring | |
| Recommended matching furniture | Low-profile fabric sofas, curved lounge chairs, and soft textured area rugs |
EU Market Access Requirements* EN Standards
| Furniture mechanical safety for tables | EN 12521:2015 | |
|---|---|---|
| Furniture surface scratch resistance test | EN 15186:2012 | |
| Furniture formaldehyde emission | EN 13986:2004+A1:2015 |
Standards applicable to China-market projects
| General technical requirement for furniture | GB/T 3324 | |
|---|---|---|
| Furniture surface cold/heat resistance test | GB/T 4893.3 | |
| Furniture mechanical stability test | GB/T 10357.1 |
This product must meet the following technical requirements: 1. General technical requirement for furniture: GB/T 3324; 2. Furniture surface cold/heat resistance test: GB/T 4893.3; 3. Furniture mechanical stability test: GB/T 10357.1; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool