| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 2400 x 450 x 450 mm | |
|---|---|---|
| Top surface thickness | 18 mm | |
| Drawer front panel thickness | 18 mm | |
| Carcass side/back panel thickness | 15 mm | |
| Champagne gold plinth base height | 60 mm | |
| Top edge trim width | 10 mm | |
| Individual drawer front width | 480 mm | |
| Internal drawer depth | 400 mm | |
| Curved end radius | 225 mm | |
| Floor clearance under plinth | 5 mm | |
| Usable top surface depth | 430 mm | |
| Cable pass-through opening diameter | 60 mm | |
| Carcass Panel Thickness | 25 mm | |
| Back Panel Thickness | 9 mm | |
| Door / Drawer Front Thickness | 22 mm | |
| Shelf Thickness | 25 mm |
Net weight / load capacity / users / durability
| Tabletop static load capacity | 100 kg | |
|---|---|---|
| Total product net weight | 90 kg | |
| Maximum supported TV size | 85 inch | |
| Drawer slide cycle rating | 50000 open/close cycles | |
| Surface scratch resistance rating | 3H pencil hardness | |
| Available colorway count | 3 | |
| Shelf Distributed Load | 30 kg/shelf | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles | |
| Hinge Opening Angle / Life | 165°; 80000 cycles | |
| Anti-tip Fixing Reference | Products above 1200 mm should use at least 2 wall fixing points |
Core acceptance fields · Panels / hardware / frame / upholstery
| Top surface | 18mm polished sintered stone with natural stone-like patterned finish | |
|---|---|---|
| Drawer fronts | 18mm medium-density fiberboard with semi-matte cream baked paint finish | |
| Internal carcass | 15mm multi-layer engineered wood with moisture-resistant sealed edges | |
| Back panel | 8mm hardboard with pre-cut cable management openings | |
| Plinth base and trim | 1.2mm thick stainless steel with brushed champagne gold PVD finish | |
| Drawer slides | Three-section full-extension cold-rolled steel with soft-close damping | |
| Leveling feet | Adjustable nylon-tipped steel feet integrated into plinth base | |
| Internal drawer bottoms | 5mm high-density fiberboard with melamine wear-resistant finish | |
| Edge Band Thickness | 2 mm | |
| Primary Connector Specification | Reference M6-M8 cam/bolt fittings with at least 2 fixing points at major joints | |
| Reference Finish / Color Count | Recommended 6finish options |
Adjustment / rotation / tilt / mobility / storage features
| Storage configuration | Five full-width handleless drawers spanning the console length for media accessories | |
|---|---|---|
| Drawer operation | Push-to-open soft-close mechanism with 400mm full extension travel | |
| Cable management | Dual rear cable pass-through openings aligned with center and side media device positions | |
| Ventilation | Rear panel ventilation slots behind each drawer bay to prevent AV equipment overheating | |
| Level adjustment | 8 adjustable feet integrated into plinth base allow 10mm total height adjustment for uneven floors | |
| Surface protection | Stain-resistant wipe-clean sintered stone top resists heat from media devices and liquid spills | |
| Edge safety | Fully rounded curved end caps eliminate sharp corners for high-traffic living room use | |
| Cable / Vent Opening Reference | 80 mm diameter; recommend 4rear cable/vent openings |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 700× 350 mm/carton according to carcass split | |
| Reference Packaged Gross Weight | 100 kg/set in 3 cartons | |
| Reference Packaging Volume | 0.65 m³/set |
Recommended spaces / users / usage modes
| Residential living room | Positioned below wall-mounted 85inch TVs for media device storage and decor display | |
|---|---|---|
| Open-plan lounge space | Low profile maintains sight lines in open concept seating areas without blocking views | |
| Modern light luxury interiors | Curved cream and gold finish complements contemporary, French-modern and minimalist design schemes | |
| Media equipment storage | Enclosed drawers hide media players, cables, game consoles and remote controls out of sight | |
| High-traffic family spaces | Rounded edges and durable wipe-clean surfaces suit daily use in households with children or pets |
EU Market Access Requirements* EN Standards
| EN 14749:2016 | Safety and strength requirements for domestic storage furniture, applicable to cabinet stability | |
|---|---|---|
| EN 12521:2015 | Strength durability and stability requirements for domestic tables, applicable to top surface load |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to cabinet carcass structural performance | |
|---|---|---|
| GB 18584-2001 | Limit of harmful substances in wooden furniture, applicable to formaldehyde emission testing | |
| GB/T 4897.3-2015 | Particleboard for furniture use, applicable to engineered wood panel structural grade |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable to cabinet carcass structural performance; 2. GB 18584-2001: Limit of harmful substances in wooden furniture, applicable to formaldehyde emission testing; 3. GB/T 4897.3-2015: Particleboard for furniture use, applicable to engineered wood panel structural grade; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool